2024 CSI Leagues Wisconsin State Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
WI8SG WI8SGC-1W1-7 Adam Swenson Wisconsin 1830 9
WI8SG L3-12 Dave Kaufmann Wisconsin 610 25
WI8SG WI8SGC-1W2-1 Gregorio Cepeda Wisconsin 306 5
WI8SG L2-5 DeVere Anderson Wisconsin 1659 65
WI8SG L3-10 Tony Van Riper Wisconsin 1659 25
WI8SG L2-4 Travis Ranta Wisconsin 1830 65
WI8SG WI8SGC-1W3-2 John Klein Wisconsin 1924 3
WI8SG L2-18 Kerry J Everson Wisconsin 1659 49
WI8SG L3-6 Jim Jeske Wisconsin 740 33
WI8SG L2-16 Dean Fry Wisconsin 1932 65
WI8SG L2-19 Dan Koel Wisconsin 1659 49
WI8SG L2-23 Todd McFarlane Wisconsin 2200 49
WI8SG L2-24 Rusty Fields Ohio 1340 49
WI8SG L3-9 Willie Hailey Wisconsin 1934 25
WI8SG L2-1 Daniel (Dan) Czubin Wisconsin 1934 65
WI8SG L3-8 Jack Erikson Iowa 1790 33
WI8SG L3-1 Mike Rand Wisconsin 1659 33
WI8SG L2-12 Jimmy Fleming II Ohio 1340 65
WI8SG WI8SGC-1W2-3 Jason Whalen Wisconsin 1659 5
WI8SG L2-14 Joe Stich Wisconsin 951 65
WI8SG WI8SGC-1W2-2 Robert Schmit Wisconsin 1830 5
WI8SG WI8SGC-1W1-3 Scott Haskins Wisconsin 740 9
WI8SG L2-15 John Strause Wisconsin 1659 65
WI8SG L3-11 Anthony Martin Jr Wisconsin 951 25
WI8SG L3-10 Russ Kiger Illinois 1874 25
WI8SG L3-7 Ronald Totzke Wisconsin 1924 33
WI8SG L2-1 Milt Eichman Iowa 2156 65
WI8SG WI8SGC-1W2-4 Logan Hisel Wisconsin 58 5
WI8SG L2-23 Wayne Stuessy Wisconsin 189 49
WI8SG L4-1 Peter Sorce Wisconsin 1934 17
WI8SG WI8SGC-1W1-8 Austin Alberts Wisconsin 1608 9
WI8SG L2-10 Charles Glad Illinois 1874 65
WI8SG L2-22 Jeremy Hedley Iowa 2156 49
WI8SG L4-1 Bill Stark Wisconsin 1171 17
WI8SG L2-3 Mike Werner Wisconsin 1934 65
WI8SG L4-2 Dustin Clark Wisconsin 1171 17
WI8SG L2-6 Kyle Stoll Wisconsin 1932 65
WI8SG L3-3 Mike Vlasman Michigan 1727 33
WI8SG L2-8 Tim Lider Wisconsin 189 65
WI8SG L4-2 Kevin Zastrow Wisconsin 58 17
WI8SG L3-5 Troy Kaminski Wisconsin 1750 33
WI8SG L2-11 Jim Sorenson Wisconsin 610 65
WI8SG L2-12 Jorge Martinez Wisconsin 740 65
WI8SG L3-7 Dan Kniprath Wisconsin 1924 33
WI8SG L2-7 Terry Barrow Wisconsin 1932 65
WI8SG L2-3 Billy Stone III Kentucky 2009 65
WI8SG WI8SGC-1W1-4 Chris Fuss Wisconsin 1753 9
WI8SG L2-18 Harland Schmidtke Wisconsin 1750 49
WI8SG WI8SGC-1W5-1 Kaden Hillman Wisconsin 306 1
WI8SG L2-10 Chris Terrell Illinois 1874 65
WI8SG L1-2 Gary Downs Wisconsin 1934 97
WI8SG L2-20 Dean Scoville Wisconsin 1659 49
WI8SG L2-6 Mark Scaffidi Wisconsin 2166 65
WI8SG L2-17 Jim Woodard Wisconsin 189 49
WI8SG L2-2 Louie Bartels Iowa 1659 65
WI8SG L3-3 Mike Quella Wisconsin 1934 33
WI8SG L3-2 Jason Sorum Wisconsin 1659 33
WI8SG L3-6 Jerry Joncas Wisconsin 1910 33
WI8SG L2-7 Dan Nichols Ohio 787 65
WI8SG L4-4 Lance Davis Michigan 1727 17
WI8SG L2-9 Brian Dullea Minnesota 234 65
WI8SG L2-13 Shawn Rohrer Wisconsin 725 65
WI8SG L2-11 John Sesini Wisconsin 573 65
WI8SG L3-4 Mark Hottmann Wisconsin 1659 33
WI8SG L2-15 Gabe Stark Wisconsin 2128 65
WI8SG WI8SGC-1W3-1 Sean Betts Wisconsin 189 3
WI8SG L2-24 Robert Olson Wisconsin 1659 49
WI8SG WI8SGC-1W1-1 Yian Valle Wisconsin 1934 9
WI8SG L2-16 Joe Lindsay Iowa 1659 65
WI8SG L3-5 Dale Karnowski Wisconsin 348 33
WI8SG L4-3 Greg Beagle Michigan 1944 17
WI8SG L3-9 Justin Riste Michigan 2059 25
WI8SG L2-17 Mike Burke Wisconsin 1612 49
WI8SG L4-3 Dustin Zillmer Wisconsin 1659 17
WI8SG L2-19 Dan Mueller Wisconsin 58 49
WI8SG WI8SGC-1W1-2 Devlin Smith Wisconsin 1659 9
WI8SG L2-8 Dusty Richards Wisconsin 610 65
WI8SG L2-4 Terry Griffes Michigan 1944 65
WI8SG L2-20 Robert Chavez Wisconsin 1934 49
WI8SG L3-1 Troy Kieffer Wisconsin 1344 33
WI8SG L2-14 Brian Ehlert Wisconsin 951 65
WI8SG L3-2 Brian Otto Wisconsin 1830 33
WI8SG L2-2 Doug Blum Wisconsin 189 65
WI8SG WI8SGC-1W1-6 Ramon L. Perez Puerto Rico 2000 9
WI8SG L2-13 Todd Halverson Wisconsin 58 65
WI8SG L3-11 Josh Miller Wisconsin 1382 25
WI8SG L2-5 Bob Bires Wisconsin 1924 65
WI8SG L3-4 Jim Rutledge Michigan 1602 33
WI8SG L2-21 Keith Sobczak Wisconsin 1934 49
WI8SG L3-8 Todd Farnham Wisconsin 1934 33
WI8SG L2-22 Steve Perry Wisconsin 1750 49
WI8SG L2-9 Doug Jeffrey Wisconsin 1924 65
WI8SG L2-21 Ken Olmstead Wisconsin 189 49
WI8SG WI8SGC-1W1-5 Luis Montero Iowa 1790 9
WI8SG WI8SGC-1W4-1 Jim Hagadorn Minnesota 234 2
WI8SG L3-12 Dennis Martin Wisconsin 1659 25
WI8SG L4-4 Marcous Avila Wisconsin 725 17


   
  Privacy Policy Terms of Use Contact Us