2024 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SP L3-9 Tom Walsh Ohio 1340 49
9SP L2-17 Randy Cady California 1741 97
9SP L2-13 Juan Longoria Jr Texas 546 129
9SP L2-7 Dexter Real California 989 17
9SP L3-10 Mark Tafoya New Mexico 2155 49
9SP L2-18 Scott Mackay Alberta 1981 97
9SP L3-12 Henry Brodt California 1869 49
9SP L1-1 Ruben Flores Texas 651 25
9SP L2-24 Mark Lawson Texas 1034 97
9SP L3-11 Tim Krug Ontario 1884 49
9SP L2-20 Brian Gibson Bahamas 871 97
9SP L3-12 JC Severs Missouri 1808 49
9SP L4-1 William Arquette New York 2083 5
9SP L2-21 John Moceri Alaska 1590 97
9SP L3-9 Bill Hromy Pennsylvania 787 49
9SP L2-5 Timmy Thompkins South Carolina 1109 129
9SP L3-1 Phill Yee California 879 65
9SP L3-5 John Tesar Jr Colorado 671 65
9SP L2-17 Robbi Garza California 1741 97
9SP L3-1 Marcus Letendre-Alexis Alberta 1981 65
9SP L2-9 Mike Banks Sr Missouri 1524 129
9SP L4-3 Jake Sanchez Nevada 1438 33
9SP L3-5 Thomas Campbell North Carolina 1733 7
9SP L2-1 Terry Brumble South Carolina 1109 129
9SP L2-4 Rob Tovsen Minnesota 220 17
9SP L3-10 Andrew Palma Jr California 1869 49
9SP L3-9 Russell Carter Jr Missouri 1808 49
9SP L2-8 Mark Moser California 1983 17
9SP L1-2 David Rowell Alabama 1861 25
9SP L4-4 Nick Hanson Minnesota 220 33
9SP L2-2 Luis Lopez California 241 17
9SP L3-10 Chris Koyama California 2132 49
9SP L3-11 Andrew Wroblewski British Columbia 1037 49
9SP L4-2 Charles Matiyasic Utah 1570 33
9SP L3-6 Rick Parrott Texas 1034 65
9SP L2-18 Michael Nieto New Mexico 545 97
9SP L3-1 Irish Cortez California 1512 9
9SP L3-2 Mark Downey Alberta 2126 65
9SP L1-8 Sergio Del Puerto California 879 25
9SP L1-5 Wayne Farnum II Arizona 323 25
9SP L3-6 Tony Sandoval Oregon 87 65
9SP L2-19 Masahiro Hashizume British Columbia 1859 97
9SP L4-4 Ricky Hughes Jr Texas 1678 33
9SP L2-20 Joe Guerra Arizona 1941 97
9SP L2-19 Will Kingbird Minnesota 177 97
9SP L2-19 David Del Castillo Jr California 2110 97
9SP L2-12 Kevin Frauenberger Texas 1959 13
9SP L2-5 Butch Barba California 241 129
9SP L3-7 Gerald O'Connor Washington 1037 65
9SP L2-5 Dario Woodside New Providence 871 17
9SP L3-3 Marcel Gosselin Maine 1345 65
9SP L3-4 Landon Memberg Missouri 1808 65
9SP L3-3 Gunnar Groetschel Alberta 2091 65
9SP L2-19 Lee Ballungay Arizona 1094 97
9SP L2-13 Reese Romney Nevada 283 129
9SP L3-6 Randy Cheechoo Ontario 1884 65
9SP L3-6 Efrain Morales Illa Puerto Rico 2000 7
9SP L3-3 Eugene Wallace New Providence 871 65
9SP L4-4 Kyle Richard New Brunswick 1257 33
9SP L1-6 Brian Um California 879 25
9SP L3-6 Trent Palmer Georgia 875 65
9SP L2-9 Rob James Maine 1345 129
9SP L3-11 Joe Tamura Washington 287 49
9SP L2-5 Curtis Hale Georgia 875 129
9SP L3-11 Nayan Tamrakar California 1049 49
9SP L5-1 Kelsey McLean Manitoba 652 3
9SP L3-4 Tokay Rachal Jr Louisiana 1138 65
9SP L3-8 Cary Carmona California 1741 65
9SP L2-5 Adam Pfeifer Kansas 397 129
9SP L3-2 Billy Calloway Georgia 875 65
9SP L2-23 Aaron Gantley New Zealand (If Region is unknown) 1504 97
9SP L3-8 Mark Bartlett New South Wales (NSW) 1290 65
9SP L3-1 Josh Wagner Texas 1943 65
9SP L2-1 Antonio Perez Bosquis Puerto Rico 2000 17
9SP L2-6 Doug Whaley California 879 17
9SP L4-1 Joe Espindola Jr Texas 793 33
9SP L3-4 Adrian Prasad California 1896 9
9SP L4-1 Jayson Strong Minnesota 113 33
9SP L3-12 Dennis Woolley Ohio 1873 49
9SP L4-2 Eliud Romero Torres Puerto Rico 2000 5
9SP L3-7 Victor Cucuzza Utah 1570 65
9SP L3-8 Tom Bourdeon South Dakota 1935 65
9SP L2-21 David Espinoza California 1741 97
9SP L2-17 Randy Symonette New Providence 871 97
9SP L3-2 Gowon Nairn New Providence 871 9
9SP L3-2 Tim Tonjum Minnesota 2160 65
9SP L3-12 Michael Glass Jr California 879 49
9SP W6-1 Dakarai Turnquest Bahamas 871 1
9SP L2-3 Tony Strzelczyk Jr Oregon 154 17
9SP L4-3 Steve Frost Florida 1827 33
9SP L3-7 Mickey Provencio New Mexico 1220 65
9SP L3-5 Stewart Tsumoto Hawaii 1443 65
9SP L4-3 Carlos Ojeda Urgelles Utah 1570 33
9SP L2-24 Paul Silva California 1517 97
9SP L5-1 Oliver Ruuger California 1512 2
9SP L3-2 Jared Pitts California 1049 65
9SP L4-2 Chase Maurer Nebraska 297 33
9SP L2-13 Mike Mattingly Illinois 291 129
9SP L4-2 Aaron Watchmaker Alberta 1981 33
9SP L2-1 Anthony Vega California 1191 129
9SP L4-2 Mike Rogers Michigan 1727 33
9SP L2-24 Patrick McGovern Arizona 1094 97
9SP L2-23 Don Collins Alberta 1526 97
9SP L3-3 Jewels Astudillo Utah 1570 9
9SP L1-3 Randy Ohrstrom Washington 430 25
9SP L4-1 Steve Northam Colorado 97 33
9SP L2-23 Matt McDaniel Washington 287 97
9SP L2-20 Paul Bramwell California 879 97
9SP L2-9 Robert Levario Jr California 1475 129
9SP L2-7 Steve Van Ness Hawaii 1592 129
9SP L2-23 Michael Rolader Georgia 875 97
9SP L1-4 Jeff Hooks Georgia 875 25
9SP L2-21 Ray Shobe Arizona 1094 97
9SP L3-4 Leo Violette III Washington 1037 65
9SP L3-10 Brian Begay New Mexico 120 49
9SP L3-8 Charlie Simpson Kentucky 1652 65
9SP L2-1 Somerfield Habener Oregon 87 129
9SP L2-22 Edgar Jackson Nevada 283 97
9SP L3-5 James Blackman Alberta 1981 65
9SP L3-7 Steven McGaughey Kentucky 2032 65
9SP L2-18 Billy Gallagher Jr New Jersey 1153 97
9SP L2-22 Robert Hodge Jr Tennessee 361 97
9SP L2-24 Chris King Alaska 1590 97
9SP L2-9 Oscar Perez California 879 129
9SP L4-1 Jason Froehling South Dakota 2136 33
9SP L2-22 Aaron Bell-Allen Iowa 297 97
9SP L3-4 Clay Fisher Georgia 875 65
9SP L3-5 John Skibba Jr Wisconsin 1924 65
9SP L2-22 Steve Hanks Washington 1037 97
9SP L4-3 James Davee Washington 1037 4
9SP L2-1 Jake Embry Missouri 1808 129
9SP L4-4 Tommy Lacarbo Nebraska 297 33
9SP L2-18 Ike Runnels Jr Illinois 133 97
9SP L2-9 Sammy Gravseth North Dakota 177 13
9SP L2-20 Jordan Katz Ontario 2126 97
9SP L2-11 Ray Skenandore Wisconsin 1753 13
9SP L3-9 Jack Rippel Nevada 283 49
9SP L3-1 Zach Myers Nebraska 297 65
9SP L1-7 Jon Brown Minnesota 177 25
9SP L3-3 Bruce Broomell New Jersey 1153 65
9SP L2-10 Mark Vinogradov Alberta 2126 13
9SP L2-21 Mike Bottoms Georgia 875 97
9SP L2-13 Joshua Watson California 1665 129
9SP L2-17 Nick Hewko California 1517 97
9SP L4-3 Francis Arca Alaska 20 33


   
  Privacy Policy Terms of Use Contact Us