2024 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SG L3-10 Shawn Quinsey Manitoba 652 97
9SG L3-7 Brian Wroolie California 1049 129
9SG L2-20 Phil Houser Pennsylvania 2012 25
9SG L1-16 Jeremy Conlon Idaho 1157 49
9SG L5-2 Julius Argumedo California 1769 5
9SG L2-9 Jason Ford Arizona 1094 257
9SG L3-11 Joey Chavez Oklahoma 318 97
9SG L3-11 Eddie (Wiki) Robinson Iowa 1790 97
9SG L3-8 Edward Doubt Ohio 787 17
9SG L3-4 Mike Molina Washington 430 129
9SG L4-1 Ernesto Reyes Jr California 1512 65
9SG L2-8 Christopher Baginski Arizona 1094 33
9SG L2-11 Mega Ajroja Iowa 1659 33
9SG L3-4 Kurt Bowman Arizona 1941 129
9SG L3-9 Aaron D McClure Arizona 1297 97
9SG L2-24 Craig Swanson Iowa 1790 193
9SG L2-1 Chanh Le Alberta 1526 257
9SG L2-24 Renat Valiullin Washington 1037 193
9SG L2-23 Jason Pierce Kansas 392 193
9SG L2-24 Daniel McMurray Georgia 875 193
9SG L3-2 Steve Ernst North Dakota 177 129
9SG L2-22 Andrew (Drew) James Washington 287 193
9SG L2-24 Billy Anderson Minnesota 234 193
9SG L4-5 Keith Inafuku Hawaii 1443 7
9SG L1-9 Branndon Scott California 2080 49
9SG L2-24 Jon Hernandez California 515 25
9SG L3-11 Shawn Holmes Minnesota 220 97
9SG L3-11 Robbie Hall Jr Georgia 875 13
9SG L3-10 Anthony Davis Nevada 1665 97
9SG L2-21 Usman Ahmad California 2132 193
9SG L2-20 Chris Kuest Washington 430 193
9SG L3-5 Brent Carson Alberta 31 129
9SG L1-15 Troy Watson West Virginia 606 49
9SG L2-2 Shane Norwood Mississippi 2100 33
9SG L3-11 Scott Devecchio New Jersey 1153 97
9SG L2-22 Benjamin Lightbourne New Providence 871 193
9SG L2-19 Bob Huskey Arizona 1094 193
9SG L3-10 Mark Desjardin Maine 1345 97
9SG L2-1 Jaden Acuna Texas 546 33
9SG L1-13 Jeramy Daniels Oregon 87 49
9SG L2-13 Gordy Groff Nevada 1892 257
9SG L2-23 Bruce Cheung British Columbia 1859 193
9SG L4-3 Alex Mojica Texas 1273 65
9SG L2-19 Kenny Wayman Utah 1570 193
9SG L1-10 Daniel Banfield New South Wales (NSW) 1290 49
9SG L2-19 Willie Alire Utah 1570 193
9SG L4-4 Dan Mendibles Arizona 1297 65
9SG L2-1 Daniel Harris Jr California 1741 257
9SG L2-21 Bob Hillen Pennsylvania 1090 193
9SG L4-1 Pavel Ustinov Washington 1037 9
9SG L4-2 Mike Matich Minnesota 1933 65
9SG L4-2 Tim Traver California 1843 65
9SG L4-4 Shawn Lussier Michigan 1223 65
9SG L2-24 Daniel Bauman California 1983 193
9SG L3-7 Rusty Merdanian South Dakota 2082 129
9SG L2-13 Sal Romeo Washington 1037 257
9SG L1-4 Jordan Baker South Carolina 1919 49
9SG L2-19 Ross Bennett Minnesota 220 193
9SG L3-12 Joe Campana Colorado 258 97
9SG L2-17 Victor Feliciano Florida 200 193
9SG L2-13 Gustavo Guilarte Florida 2 257
9SG L4-1 Gregg Cairns Alberta 1526 65
9SG L2-14 Yen Huynh Nevada 1869 33
9SG L2-12 John Haynes Jr South Carolina 1515 33
9SG L4-3 Darren Hutton Montana 379 65
9SG L2-13 Brian Boyles California 1475 257
9SG L3-5 India Slaughter Georgia 875 129
9SG L2-18 Lee Smith Utah 1570 193
9SG L2-19 Sam Millard California 1517 193
9SG L1-6 David Hardee Delaware 33 49
9SG L3-6 Robert Van Fredenberg California 1741 129
9SG L2-15 Wek Augustine Nova Scotia 1257 33
9SG L2-20 Sam Maxwell Tennessee 909 193
9SG L3-10 Wayne Crow Colorado 1049 13
9SG L3-2 Hale Bumgarner California 1512 129
9SG L3-10 Seth King Montana 379 97
9SG L2-18 Gord Gee Alberta 31 193
9SG L3-8 Harvey Wilford Colorado 380 129
9SG L1-5 Sam Alghabi British Columbia 1037 49
9SG L3-9 David Dutton Maine 1345 97
9SG L3-3 Atish Prasad California 1896 17
9SG L2-13 Scott Mahan Nevada 1828 257
9SG L2-13 Jose Torres Rivera Puerto Rico 2000 33
9SG L2-9 Otis Lawson Colorado 24 257
9SG L2-17 Kevin Pearson Wisconsin 113 193
9SG L2-23 Deep Randhawa California 1741 193
9SG L3-5 Ron Gregory California 242 129
9SG L2-20 Ken Sylvester Minnesota 220 193
9SG L3-8 George John Baptiste Virgin Islands 1690 129
9SG L2-18 Jim Case III Iowa 1790 25
9SG L3-1 Brett Ekstrom Washington 154 17
9SG L2-23 Larry Popadynetz Alberta 1800 193
9SG L2-22 Jeff Hill Minnesota 113 193
9SG L4-3 Jack Murray Nevada 1438 65
9SG L2-9 Tyson Hammerschmid Alberta 31 257
9SG L1-1 Mike Deveau Washington 287 49
9SG L2-23 Ron Allen Arkansas 1994 193
9SG L4-1 Rob Pulvino Arizona 1176 65
9SG L3-9 David Engel Kansas 397 97
9SG L3-7 Wade Keeling Arkansas 2054 129
9SG L3-10 Ivan Mendoza Colorado 1813 97
9SG L2-5 Larry Rubin California 1869 257
9SG L2-1 Nick Brown Georgia 875 257
9SG W7-1 Adrian Warden North Carolina 875 2
9SG L1-2 Danny Bennett Iowa 1790 49
9SG L3-6 Khanh Ngo California 1512 129
9SG L2-17 Dave Heuett Washington 1037 193
9SG L4-2 Steve Bean New South Wales (NSW) 1290 65
9SG L3-8 Richard Ellis California 1983 129
9SG L4-3 Mike Hartwig Oregon 211 65
9SG L2-23 Lyle Burton Nevada 743 193
9SG L2-17 Ryan Kendall Nova Scotia 1257 25
9SG L3-5 Linton Shillingford Virgin Islands 1690 129
9SG L4-4 Jay Zhang California 879 65
9SG L2-18 Steven Kay Texas 191 193
9SG L2-13 Quoc Huynh Georgia 875 257
9SG L2-1 Robert Rowan British Columbia 1859 257
9SG L3-12 Jesus Perez Texas 1273 97
9SG L3-7 Bernie Elvendahl Minnesota 220 129
9SG L2-18 Mike Nation Illinois 596 193
9SG L3-4 Chris Torres Texas 546 129
9SG L2-23 Andy Benefiel Nevada 1665 25
9SG L2-21 David Redlin Wisconsin 1830 193
9SG L2-16 Kelly Lydiard Alberta 2126 33
9SG L3-3 Eric Barber Virginia 2120 129
9SG L3-1 Sashi Nekkanti Georgia 875 129
9SG L2-1 Todd Fielitz Idaho 2031 257
9SG L3-7 David Martinez Texas 2137 129
9SG L3-12 Milton Brabb Florida 561 97
9SG L2-5 Michael Sandquist Iowa 297 257
9SG L3-12 Mike Holt California 1049 97
9SG L3-8 Herman Poorman Alberta 1981 129
9SG L2-13 Paul Drinnon Colorado 1359 257
9SG L3-10 Randy Trobock Idaho 1157 97
9SG L3-3 Paul Wilson California 1832 129
9SG L3-1 Rachel Petersen Oklahoma 981 129
9SG L3-11 Jay Harris Michigan 2109 97
9SG L3-2 Bill Hyde Texas 554 129
9SG L4-3 Bruce Carrier Ontario 1884 9
9SG L2-5 Simon Lee Nevada 1665 257
9SG L4-3 Mike Tedder Kansas 392 65
9SG L2-5 Tony Softa Alaska 1590 33
9SG L2-1 Tommy Patino Texas 651 257
9SG L1-14 Brian Hedrick Missouri 1808 49
9SG L3-9 Kat Guest California 1896 97
9SG L2-20 Steve Portelance Alberta 539 193
9SG L2-21 Rick Rogers Tennessee 2055 193
9SG L3-10 Casey Anderson Arizona 1941 97
9SG L2-5 Cornell McLean Sr Manitoba 652 257
9SG L4-2 Terence James British Columbia 1859 65
9SG L4-4 Sam Gupta California 879 65
9SG L4-1 Jason Miller Idaho 1157 65
9SG L4-3 Masae Aitoku California 1512 65
9SG L3-6 Bruce Pou Florida 561 129
9SG L4-6 Derrick Cabrera California 1869 7
9SG L3-4 Streisund Rox New Providence 871 129
9SG L3-4 John Moore North Carolina 2069 129
9SG L3-2 Ray Baca Texas 554 17
9SG L3-3 Gilberto Santiago Acevedo Puerto Rico 2000 129
9SG L3-10 Alijah Jeff Nevada 2145 97
9SG L2-19 Charlie Mills Arizona 1094 193
9SG L3-12 Sean Brooks Mexico 787 13
9SG L2-1 Vern Rayta California 1426 257
9SG L2-18 Paul Schweigart Oregon 154 193
9SG L4-4 Joe Kaluza Washington 430 9
9SG L3-8 Robin (Sik) Kennedy California 528 129
9SG L2-22 Dakota Burns Missouri 1808 25
9SG L3-2 Quinn Goto Hawaii 1443 129
9SG L3-6 Alex Der California 1832 17
9SG L2-21 Jerry Schuler Montana 2038 193
9SG L4-4 Nicholas Care Washington 430 65
9SG L1-8 Joe Kepford Minnesota 297 49
9SG L3-4 Chelsea Richert Indiana 2032 129
9SG L2-3 Brian Murphy Texas 546 33
9SG L4-3 Rob Azevedo Nevada 1438 65
9SG L1-11 Morgan Rose Kansas 397 49
9SG L3-1 Mike Didier Nevada 283 129
9SG L3-12 Bryan Nekoba Nevada 2145 97
9SG L2-24 Carson Franklin Utah 1570 193
9SG L2-9 Lance Durfey Utah 2129 257
9SG L4-4 David Bullington Hawaii 1443 65
9SG L2-9 Jason Gladden Texas 1034 257
9SG L4-2 Justin Greber Pennsylvania 2095 9
9SG L2-18 Steve Freeman Virginia 891 193
9SG L4-1 Richard Smiley Colorado 1132 65
9SG L4-1 Eric Olivo Texas 1905 65
9SG L4-2 Will Calloway Jr Georgia 875 65
9SG L2-10 James Thomas Hawaii 1443 33
9SG L4-3 Tom Kelley South Carolina 1515 65
9SG L1-7 David Hernandez Texas 651 49
9SG L3-6 Sonny Sharma California 1741 129
9SG L2-13 Garrett Smith Oregon 87 257
9SG L2-6 Mike Storey Colorado 380 33
9SG L3-6 Abel Lozano Texas 651 129
9SG L3-1 Will Phan Georgia 875 129
9SG L2-19 Bill Coryell Nebraska 1232 25
9SG L2-24 Bob Cummings Oregon 211 193
9SG L3-4 Raymond Mercado California 148 17
9SG L2-19 Joe Gabriau Florida 2127 193
9SG L2-21 Jacob Lorta California 1191 25
9SG L2-20 Vancurt (Woody) Quezada Colorado 380 193
9SG L2-22 Ricky Frught Louisiana 232 193
9SG L3-1 Chris Erickson Nevada 2145 129
9SG L2-22 Juan Ortega New Mexico 545 193
9SG L3-7 Dennis Muehe California 1896 129
9SG L3-5 Donny O'Connell Jr Florida 2 17
9SG L2-20 Mark Boyle Kansas 397 193
9SG L2-22 Brian Trejo California 1769 193
9SG L2-18 David Jarczynski Ohio 2127 193
9SG L3-5 Darcy Scheuerman Tennessee 361 129
9SG L2-20 Lionel Kinler Jr Louisiana 2142 193
9SG L3-7 Dale Austin Florida 1499 129
9SG L3-3 Eldon Holliday California 1475 129
9SG L2-17 Rueben Lopez Youckton Washington 540 193
9SG L3-5 Tracy Wong California 1741 129
9SG L2-5 Shiv Gupta Kansas 397 257
9SG L2-21 Zhaodong Wang California 2132 193
9SG L2-5 Tracey Bernhard Manitoba 652 257
9SG L3-3 Sawney Foard II North Carolina 1733 129
9SG L2-23 Justice Goodwin Utah 1570 193
9SG L2-24 Norbert Octalien Virgin Islands 1690 193
9SG L2-18 David Peterson California 1832 193
9SG L3-1 Michael Wilder Mississippi 2100 129
9SG L3-5 Brian Perry British Columbia 1837 129
9SG L3-9 Mike Watai Hawaii 1443 97
9SG L3-9 Merrill Denny Alabama 2045 97
9SG L2-5 William (Bill) Swan Washington 1401 257
9SG L2-22 Tim Harrigan Ohio 983 193
9SG L1-12 Damien Smith Colorado 258 49
9SG L2-9 Mark Thwaites Georgia 875 33
9SG L3-9 Gilbert Maxey California 241 13
9SG L3-11 Stephen Raman California 1311 97
9SG L4-4 Tyler Emerson Missouri 537 65
9SG L3-8 London Jeffreys Oklahoma 1139 129
9SG L3-6 Suzie O'Connor Washington 1037 129
9SG L3-8 Terry Pennington Georgia 875 129
9SG L4-2 Jason Bell Florida 2127 65
9SG L2-19 Tiger Baker II Virginia 891 193
9SG L3-3 Kenneth Stephens California 1049 129
9SG L2-21 Dale Eklund Oregon 1657 193
9SG L3-3 Armando Saldana California 1869 129
9SG L4-2 Richard Danford California 1279 65
9SG L3-12 Dave Slovick Pennsylvania 787 97
9SG L3-6 Craig Nicholson California 1741 129
9SG L3-7 Jon Kaphammer Montana 379 17
9SG L3-7 Tom Rader Michigan 1602 129
9SG L2-7 Jordan Larson Nebraska 297 33
9SG L3-11 Joe Corpuz III Nevada 2129 97
9SG L2-5 Bill Parsons British Columbia 1859 257
9SG L4-1 Jerry Kirk Idaho 1157 65
9SG L3-6 Thomas Urquidi California 1869 129
9SG L3-12 Ronald Meier Alberta 31 97
9SG L3-1 Dave Darnell Florida 2 129
9SG L3-2 Daniel Vasquez Texas 651 129
9SG L3-2 Kevin Tarma Utah 1570 129
9SG L2-22 Bob Tsai Utah 1570 193
9SG L4-1 Sabrina Peterson Alaska 125 65
9SG L3-2 Chris Rothe California 1741 129
9SG L3-5 Chris Honeman Colorado 380 129
9SG L2-17 Joe Florence Virginia 2006 193
9SG L2-1 Ryan Martin Virginia 891 257
9SG L3-2 Dominic Turnquest Bahamas 871 129
9SG L3-9 Tim Richert Indiana 2032 97
9SG W7-1 Nicholas Lang Mississippi 2100 1
9SG L1-3 Jim Calder Indiana 1340 49
9SG L3-4 Tony Cuellar Texas 50 129
9SG L3-8 Marc Brown Alaska 20 129
9SG L4-4 Bret Miller Washington 154 65
9SG L3-11 Holly Figueroa Florida 1513 97
9SG L2-9 Jeff Cedrone Massachusetts 800 257
9SG L3-12 Ken Welch Oregon 87 97
9SG L2-9 Terrance Harper Saskatchewan 1981 257
9SG L3-1 Harrison Knowles New Providence 871 129
9SG L5-1 Shekhar Jindal California 1741 5
9SG L3-4 Scott Reynolds Utah 1570 129
9SG L3-3 Ryan Lang Mississippi 2100 129
9SG L2-23 Phil Wilkerson Illinois 596 193
9SG L2-20 George Rocco Washington 430 193
9SG L6-1 Terrence Lee California 1869 3
9SG L2-17 Robert Figueroa Colorado 1513 193
9SG L4-2 Jaypee Medel California 148 65
9SG L2-21 Nick Kitzman Wisconsin 113 193
9SG L2-4 Mike Eklund Oregon 46 33
9SG L2-17 John Housh California 1896 193
9SG L5-3 Dan Lapson Pennsylvania 787 4
9SG L2-9 Andrew Anderson Jr Utah 1570 257
9SG L2-17 Andre Turnipseed Georgia 875 193
9SG L3-9 Jamie Goosman Michigan 1999 97


   
  Privacy Policy Terms of Use Contact Us