2025 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SS L2-5 Christopher (JC) Cunanan California 148 257
9SS L3-8 Jack Greene Minnesota 220 129
9SS L2-9 Ed Terry Oklahoma 1325 257
9SS L3-6 Anthony R. Lepre Utah 1570 129
9SS L3-10 Neil Harris Washington 540 97
9SS L2-18 Jason Gontinas Washington 287 193
9SS 9SSI-1W1-31 Paul Pennybacker II Virginia 891 33
9SS L3-4 Derek Hart New York 2083 129
9SS L2-7 Beverly Cook California 1049 257
9SS L3-7 Noah Garza Arizona 1094 129
9SS L4-2 Stephen Els Washington 287 65
9SS L3-7 John Arsola New Mexico 1220 129
9SS L2-7 Oscar Quinones Texas 1220 257
9SS L3-11 Scott Bower Nevada 1665 97
9SS L3-11 Shane Palmer Washington 287 97
9SS L3-5 Robert Barter Maine 1345 129
9SS L3-8 Randall Tickner California 1049 129
9SS L2-3 Marcus Barroso Idaho 1157 257
9SS L2-7 Fabian J Rivera Monroig Puerto Rico 2162 257
9SS L2-7 James Chapman South Carolina 1919 257
9SS L2-1 Steve Ernst North Dakota 257
9SS L4-3 Bill Elias Arizona 133 65
9SS L2-18 Dani Casper Washington 2032 193
9SS L2-23 JM Reasonda California 558 193
9SS 9SSI-1W1-5 Shannon Csontos California 1896 33
9SS 9SSI-1W1-27 Bob Gibson Jr Tennessee 361 33
9SS L3-5 Bill Schukar Colorado 1132 129
9SS L2-22 Bill Brest Ohio 983 193
9SS 9SSI-1W3-6 Usman Ahmad California 2132 9
9SS 9SSI-1W1-16 Olga Azarova Nevada 1665 33
9SS 9SSI-1W1-17 Sarah Myers-Mitchell Oregon 154 33
9SS L2-11 Hunter Alford Virginia 1597 257
9SS L2-17 Travis Carson Nevada 283 193
9SS L2-19 Brendan Calder Indiana 1340 193
9SS L4-4 Vern Felt Alaska 1590 65
9SS L3-2 Hunter Schultz Michigan 1223 129
9SS L3-3 Franky Jaramillo New Mexico 120 129
9SS L2-4 Jeannette Brinkley Virginia 891 257
9SS L2-19 Wayne McPherson Virginia 891 193
9SS L2-18 Mike Sels Washington 1401 193
9SS L3-9 Randy Cabral California 1832 97
9SS L2-3 Homer White Maine 1345 257
9SS L4-3 Nathan Stauffer Idaho 1157 65
9SS L2-5 Lawrence Escaner Arizona 1094 257
9SS 9SSI-1W1-28 Russ Nielsen Nevada 1636 33
9SS L2-1 Trina Blackman Alberta 2278 257
9SS L2-1 Carl Rodgers Georgia 875 257
9SS L2-23 Royce (BJ) Yates Tennessee 361 193
9SS L2-24 Lance Neal California 242 193
9SS L2-3 Bill Paolella Nevada 1438 257
9SS L4-4 Scott Baber Washington 1401 65
9SS 9SSI-1W2-11 Naomi Garcia Texas 2137 17
9SS L3-3 David (Jarrod) Burns Colorado 1132 129
9SS L2-21 Corky Daugherty Ohio 1340 193
9SS L2-11 Nicholas Coll Oregon 432 257
9SS L2-5 Jeff Kane Ohio 1340 257
9SS L2-17 Frank Secreto New York 2012 193
9SS L4-1 Chris Seawood California 2279 65
9SS 9SSI-1W5-2 Shane Benavidez New Mexico 1986 3
9SS L4-2 Brian Boyles California 1475 65
9SS L4-3 India Slaughter Georgia 875 65
9SS L3-11 Tony Fox Ohio 1309 97
9SS L3-6 Hwan-Hsin Jan California 2132 129
9SS L2-4 David Knowles Bahamas 871 257
9SS 9SSI-1W7-1 David Hardee Delaware 33 1
9SS L3-8 Brian Sumner Georgia 875 129
9SS L4-1 Henry Lin California 2132 65
9SS L3-11 Brian Carstens New Mexico 545 97
9SS L2-15 John McManus Sr New Jersey 2095 257
9SS 9SSI-1W2-9 Francisco Morales California 515 17
9SS L3-7 Joseph Norton Maryland 33 129
9SS 9SSI-1W2-7 Dave Sloan California 2132 17
9SS L3-10 Matt Martinez New Mexico 2155 97
9SS 9SSI-1W4-1 Suzy Dickstein Alberta 1526 5
9SS L3-6 Lucinda Stensgar Washington 287 129
9SS L2-7 Frank Hughes California 1896 257
9SS 9SSI-1W2-13 John Parker Nevada 2145 17
9SS L4-2 Atish Prasad California 1896 65
9SS L2-18 Jeff Schaum California 1769 193
9SS L3-1 Otis Lawson Colorado 24 129
9SS L3-12 Kevin Chiang 2132 97
9SS L2-15 Andrew Maestas New Mexico 545 257
9SS 9SSI-1W1-9 Keitha Nelson New Mexico 120 33
9SS L4-4 Sammy Brown Alaska 20 65
9SS L2-20 Jimmy Clarke IV Virginia 1089 193
9SS L3-7 Matt Pohl Arizona 133 129
9SS L3-10 Schon Hartung Idaho 1157 97
9SS L3-12 Daniel Davidson Oregon 87 97
9SS L2-11 Stan Gower Virginia 891 257
9SS L3-9 Steve Jorgensen California 1983 97
9SS 9SSI-1W1-32 Vano Almohammed Wisconsin 1830 33
9SS 9SSI-1W1-3 Joe Carson Alaska 20 33
9SS 9SSI-1W1-30 Mitch Bolo Michigan 1223 33
9SS 9SSI-1W2-16 Skye Daco Washington 287 17
9SS L2-12 Craig MacBeth Michigan 442 257
9SS L3-11 Dave Steele Nevada 1665 97
9SS L2-15 Peter Archambault British Columbia 1037 257
9SS L2-24 John Paul Venadas California 1831 193
9SS 9SSI-1W3-8 Mike Brochu Maine 1345 9
9SS L2-20 Matthew Nordin California 515 193
9SS L3-3 Mike Caldwell Nevada 1438 129
9SS L3-6 Dean Pudney Washington 287 129
9SS L4-3 Jeremy Munoz California 1983 65
9SS L2-11 Randy Self Georgia 875 257
9SS L3-12 Matt Kumiyama California 1769 97
9SS 9SSI-1W2-10 Kraig Iverson Utah 1570 17
9SS 9SSI-1W1-15 Delvin Burrows New Providence 871 33
9SS L2-3 Michael Ruston Texas 1867 257
9SS 9SSI-1W3-7 Ryan Boyer Arizona 1094 9
9SS L3-9 Rubaiat Hassan Texas 1034 97
9SS L2-13 David Cheng California 2132 257
9SS L4-4 Romano Gardenhire Kansas 392 65
9SS 9SSI-1W6-1 Jerry Johnson Tennessee 2055 2
9SS L2-15 Nicole Obarowski Arizona 1094 257
9SS 9SSI-1W1-22 Joe Indrieri California 1279 33
9SS L4-1 Rodney Wells Alabama 1271 65
9SS L3-4 Dori De Leon Arizona 1094 129
9SS 9SSI-1W1-6 Shon Thompson Maine 1345 33
9SS L3-2 Quoc Huynh Georgia 875 129
9SS L3-9 Dana Knobloch South Carolina 1515 97
9SS L3-4 Roger Morrow Alaska 1590 129
9SS L3-6 Jason Elkins Texas 1867 129
9SS L3-5 Lance Landeros California 1832 129
9SS L3-7 Ellis Major Bahamas 871 129
9SS 9SSI-1W4-2 Ray Flaneary North Carolina 2165 5
9SS L2-20 Chris Keirnan Colorado 1326 193
9SS L2-22 Tina Asuncion California 1512 193
9SS L4-1 Roy Alvarez Texas 546 65
9SS L2-13 Rayman Powell Arkansas 1994 257
9SS L2-21 Jimmy Toth Jr Florida 442 193
9SS L2-24 Kelly Kirkpatrick Colorado 671 193
9SS L3-4 Mark Sanders Mississippi 2199 129
9SS L2-17 Keith Jawahir New York 2071 193
9SS L3-5 Tim Fitzgerald Michigan 2199 129
9SS L3-3 Ed Bresnak Idaho 221 129
9SS L2-12 Ricardo Corral Washington 1037 257
9SS 9SSI-1W1-25 Nate Benner Maine 1345 33
9SS L3-5 Jessica Wade British Columbia 186 129
9SS L3-10 Angie Payne Texas 1867 97
9SS L3-8 Jerry Little Alaska 20 129
9SS 9SSI-1W3-4 Louie Andrew Gonzales Saskatchewan 1969 9
9SS L2-22 Zachary Baltz Nebraska 1232 193
9SS L3-3 Louis Alvarez California 242 129
9SS 9SSI-1W4-4 David Astuquipan Florida 1827 5
9SS L2-21 Rodney Zarnegar California 1512 193
9SS L3-9 Andrew Ackler Georgia 875 97
9SS 9SSI-1W3-1 Patrick Tafoya New Mexico 2155 9
9SS L4-2 Brian Kroski New York 573 65
9SS L2-5 Jim Janssens Arizona 1176 257
9SS L3-6 Ron Filkins New Mexico 545 129
9SS L2-13 Darryl Nugent Florida 1616 257
9SS L3-5 Wes Smith Arizona 133 129
9SS L3-7 Jose Caballero Washington 154 129
9SS L4-4 Nicholas Bonilla Florida 1499 65
9SS L2-5 Charlie Sembera Jr Texas 1395 257
9SS 9SSI-1W4-3 Brian Chia Washington 1037 5
9SS L4-2 Bobbie Blanchard Texas 191 65
9SS L2-1 Shawn Berbena California 2132 257
9SS 9SSI-1W2-12 Jesse Riddle Arizona 1094 17
9SS 9SSI-1W5-1 Bin Jiang California 2132 3
9SS L3-8 Alex Couch Nebraska 1232 129
9SS 9SSI-1W1-19 Mike Irwin California 1869 33
9SS L2-20 Kat Guest California 1896 193
9SS 9SSI-1W1-23 Charles Nay West Virginia 1044 33
9SS L4-3 Rob Shipman Texas 287 65
9SS L3-1 Walter Garie British Columbia 2111 129
9SS L3-3 James Bryan Kansas 397 129
9SS L4-2 Steve Costa Pennsylvania 2095 65
9SS L3-1 John Sanchez Texas 2249 129
9SS L2-22 Abel Saenz Arizona 1094 193
9SS L3-4 Jesse (Crash) Palomares California 1769 129
9SS L3-11 Sugam Gurung California 989 97
9SS L3-7 John Waldecker Arizona 1176 129
9SS L2-3 John Saiz California 1769 257
9SS L2-11 Jennifer McKune Washington 154 257
9SS L3-5 Dan Small Maine 1345 129
9SS L2-4 Linda Fuller Oregon 154 257
9SS 9SSI-1W1-1 Bryan Patino Texas 651 33
9SS L3-10 Steve Light Colorado 692 97
9SS L2-7 Kaley Sullivan Virginia 891 257
9SS L2-24 Eric Newell Maine 1345 193
9SS L3-1 Jumbi Baker III Virginia 891 129
9SS L4-1 James Hill Texas 185 65
9SS L2-5 Terry Lawrence Washington 1401 257
9SS L2-22 Jesse Sturm California 1049 193
9SS L3-10 Sherman Taylor Arizona 1094 97
9SS L3-1 Antuwan Basim Anton California 1049 129
9SS L4-4 Robert Ward South Carolina 1109 65
9SS L2-24 Rona Brown New York 573 193
9SS L4-2 Mark Watt New York 2012 65
9SS L2-9 Joshua Flood Florida 2 257
9SS L2-4 Moon Kim California 1512 257
9SS L2-17 Jon Grates Alaska 20 193
9SS L4-3 Jacob Ott Ohio 1340 65
9SS 9SSI-1W1-7 Daniel Chan Nevada 1438 33
9SS L2-7 Phillip Ward New York 1252 257
9SS L2-22 John Mancuso Alaska 20 193
9SS L2-23 Lela Andrews California 1741 193
9SS L3-2 Angel House Montana 1680 129
9SS L2-20 Cindy Norman Iowa 1790 193
9SS 9SSI-1W1-12 Jacob Nash Virginia 1597 33
9SS L3-1 Dan Nichols Ohio 787 129
9SS 9SSI-1W2-3 Scott Sweet Montana 1680 17
9SS L2-23 Stephen Romito North Carolina 1733 193
9SS L2-23 Tony Bloom Oregon 87 193
9SS L2-21 Lee Brohel Oregon 87 193
9SS L2-11 JoeAnne Santy-Greene Idaho 1157 257
9SS L2-3 Blake Webb Utah 2210 257
9SS L2-15 Kari Edwards-Kotar Tennessee 909 257
9SS L3-7 Richard Espinoza California 1741 129
9SS L2-21 Brandi Berg Washington 1037 193
9SS L3-6 Jordan Harmon Montana 2230 129
9SS L2-3 Timothy Guinan Pennsylvania 2095 257
9SS L2-22 Leroy Ginther California 1475 193
9SS L3-10 Nate Silva California 2132 97
9SS L2-23 Gary Asato Hawaii 1443 193
9SS 9SSI-1W1-18 Shawn Puckett Maine 1345 33
9SS L3-11 Dan Grow California 989 97
9SS L2-19 Tracey Wellons Virginia 1597 193
9SS L2-4 Corey Jenson California 1311 257
9SS L2-21 Joanne Kwong California 1670 193
9SS 9SSI-1W3-5 Sonny Sharma California 1741 9
9SS L2-4 Kevin Long California 1426 257
9SS L2-11 Aaron Sullivan Washington 287 257
9SS L2-5 Johnny Martinez California 1475 257
9SS L3-12 Bob Robertson III Nebraska 297 97
9SS L2-19 Michael Helliwell Tennessee 361 193
9SS L2-1 Dan Griffiths Idaho 221 257
9SS L2-17 Mark Jones California 989 193
9SS L2-9 Greg Barquist Jr Washington 154 257
9SS L3-12 Jason Van Wisconsin 1753 97
9SS L2-3 Jim Coldren California 515 257
9SS 9SSI-1W3-2 Sam Ferris Colorado 380 9
9SS L2-24 Jeremy Grass Maine 1345 193
9SS 9SSI-1W1-4 Fraser Almeida Nevada 1438 33
9SS L2-19 Trenton Smith Texas 152 193
9SS L2-18 Jason Gillins Idaho 733 193
9SS L3-5 Noah Shobe Arizona 1094 129
9SS L2-15 Danny White Montana 1680 257
9SS 9SSI-1W1-8 Cedar Gauthier Ontario 1554 33
9SS L2-1 Frances Levario California 1475 257
9SS 9SSI-1W2-4 Doug Henry California 241 17
9SS 9SSI-1W2-14 Shane Reay Michigan 1507 17
9SS 9SSI-1W1-10 Tracy Phan California 1869 33
9SS L3-1 Thomas Kelly Texas 1834 129
9SS L2-12 Lori Jones California 241 257
9SS L2-19 Andrew Trotman South Carolina 1515 193
9SS L2-4 David Underhill Tennessee 2055 257
9SS L4-1 Chad Morales Hawaii 1443 65
9SS L3-2 Aaron Surguy Maryland 33 129
9SS 9SSI-1W1-11 Sawney Foard II North Carolina 2229 33
9SS L3-12 Ashley Herr California 1983 97
9SS 9SSI-1W1-24 Mike Johnson Iowa 1790 33
9SS L3-4 Evelyn Hazlett Washington 154 129
9SS L2-20 Lewis Rivera California 1049 193
9SS L2-18 Margaret Luther Oklahoma 1374 193
9SS L4-1 Tim Herkimer Washington 430 65
9SS L3-10 Alex Silvas Nevada 1665 97
9SS L3-8 Mike Heard Texas 1678 129
9SS L2-17 Mike Watai Hawaii 1443 193
9SS L2-18 Timothy Langston South Carolina 1919 193
9SS L2-5 Christopher Anderson Colorado 258 257
9SS L2-7 Robert Martinez California 2042 257
9SS L2-22 Tim Harrigan Ohio 983 193
9SS L2-18 Dominic Valk Oregon 87 193
9SS L2-15 Jason Salomone Texas 20 257
9SS L3-3 Steven Simmons California 1517 129
9SS L2-23 Terry Griffes Michigan 1944 193
9SS L3-4 Frank De Lara California 989 129
9SS L2-1 Nicole Winter Hawaii 1443 257
9SS L3-2 KC Irei Hawaii 1443 129
9SS L3-1 Kristian Lay Kentucky 1652 129
9SS L3-12 Chris Newman Texas 1834 97
9SS L2-1 Ashima Butler New York 2012 257
9SS L2-24 Anthony Gonzalez Jr Texas 50 193
9SS L2-4 Rick Moore Ohio 1340 257
9SS 9SSI-1W2-8 Randy Skan Alaska 122 17
9SS 9SSI-1W3-3 Tiger Baker II Virginia 891 9
9SS 9SSI-1W1-26 William Sands New Providence 871 33
9SS L4-3 Curtis Payne West Virginia 606 65
9SS L3-12 Carl Stolinski III New Jersey 916 97
9SS L3-8 Trevon Ward Alaska 1875 129
9SS L2-11 John Baca Colorado 380 257
9SS L3-3 Kevin Newman Maine 1345 129
9SS L2-19 Mike Berube Maine 1345 193
9SS L2-20 John Winker Texas 1929 193
9SS L2-19 Wayne Rogers Montana 1164 193
9SS L3-2 Steven Perkey Utah 1570 129
9SS L3-6 John Eddy Arizona 133 129
9SS L4-3 Rick Guajardo Washington 154 65
9SS 9SSI-1W1-2 John Selvarathinam California 2110 33
9SS 9SSI-1W2-1 Adrian Tremillo Texas 1943 17
9SS L2-9 Jonathan Sherer Nevada 283 257
9SS L3-9 Tim Bradley Mississippi 2199 97
9SS L3-11 Wilfredo Blanco Roman Puerto Rico 2241 97
9SS L2-15 Michelle Nelson Washington 287 257
9SS L2-24 Lance Griffin Oregon 211 193
9SS 9SSI-1W2-2 Cleveland Baylor Jr Arizona 1094 17
9SS L3-9 Bud Mahler Utah 2129 97
9SS 9SSI-1W2-5 Ryan Brown Colorado 380 17
9SS L2-21 Kimo Quitevis California 1670 193
9SS L2-17 Donald Lorette Washington 154 193
9SS 9SSI-1W1-20 Deral Wells Jr New Providence 871 33
9SS L3-2 Josh Tiu Saskatchewan 1969 129
9SS 9SSI-1W1-21 Ryan Martin Virginia 891 33
9SS L4-4 Mayu Makino Nevada 283 65
9SS L4-4 Craig Sommerdorf Colorado 97 65
9SS 9SSI-1W1-13 Brendan MacEachern Nova Scotia 1257 33
9SS L2-13 Karol Hughes Texas 1678 257
9SS L4-1 Russell (Russ) Warner Colorado 97 65
9SS L2-9 John Wellons Virginia 1597 257
9SS L3-9 Marc Brown Alaska 20 97
9SS 9SSI-1W1-29 James Scott Alaska 20 33
9SS L3-4 Dustin Jacobs Utah 1570 129
9SS L2-23 Tony Cruz Virginia 2006 193
9SS L2-9 Steve Mendoza Arizona 133 257
9SS 9SSI-1W2-15 Tony A Lyons Sr Michigan 1507 17
9SS L2-9 Adam Wells New Providence 871 257
9SS L3-2 Donnie Averiett Georgia 875 129
9SS 9SSI-1W2-6 Natalie Gauthier Ontario 1554 17
9SS L4-2 Joel Medina Jr Nevada 1438 65
9SS L2-21 Sherry King Georgia 875 193
9SS L2-9 Travis Yallup California 1512 257
9SS L3-8 Christopher Devera Arizona 1094 129
9SS L2-13 Rick Yang California 2132 257
9SS L2-17 Christopher (Chris) Lozada Arizona 1941 193
9SS L2-13 James Peterson California 989 257
9SS L2-13 Bryan Price California 1869 257
9SS 9SSI-1W1-14 Irving Gamez Texas 554 33
9SS L2-13 Eugene Icarro California 1896 257
9SS L2-20 Dennis Sidney Maine 1345 193


   
  Privacy Policy Terms of Use Contact Us