2015 Western BCA 9 Ball Regional Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
MOAS L3-12 Mike Harris Washington 540 49
MOAS L1-2 Scott Perry Washington 1037 13
MOAS L3-6 Gary Lewis Washington 1037 65
MOAS L5-2 Daniel Sardoncillo Washington 999 17
MOAS L2-22 Curtis Roth Washington 1096 97
MOAS L4-6 Wayne Greenhalgh British Columbia 287 25
MOAS L4-6 Roy Chevalier Washington 154 25
MOAS L2-23 Jeremy Gradwohl Washington 154 97
MOAS L5-1 Mike Scotvold Washington 1096 17
MOAS L2-6 Shea Lanter Oregon 154 7
MOAS L4-2 Tim Fraser Washington 154 33
MOAS L2-18 Gary Christiansen Washington 1037 97
MOAS L4-1 Brian Roberson Washington 154 3
MOAS W5-1 David Lash Washington 154 2
MOAS L3-2 Dave Canova Oregon 847 65
MOAS L3-5 Greg Garcia Washington 154 65
MOAS L2-23 Gary Maxwell Oregon 968 97
MOAS L4-1 Min Yu Washington 432 33
MOAS L2-1 Carl Tibbetts Washington 430 129
MOAS L3-6 Mike Jensen Washington 154 65
MOAS L3-2 Jora Sandhu British Columbia 1037 65
MOAS L2-22 Steven Richmond Oregon 87 97
MOAS L3-4 Horacio Tafolla Oregon 154 65
MOAS L2-17 Eric Scribner Oregon 847 97
MOAS L2-3 Lee Puyette Washington 1096 9
MOAS L3-12 Don McMillin Washington 1037 49
MOAS L4-1 Bret Baker Oregon 9980 33
MOAS L2-19 Albert Miller Washington 1037 97
MOAS L2-17 Jerry Bagley Oregon 46 97
MOAS L4-4 Clifford Maxson Oregon 154 33
MOAS L1-3 Bill (BJ) Copeland Washington 540 13
MOAS L5-2 Jose Chavez Oregon 1157 17
MOAS L2-1 Jerod Barth Washington 1037 9
MOAS L2-21 Jeffery Nason Oregon 432 97
MOAS L2-19 Linnie Birdsong Oregon 567 97
MOAS L4-3 Gerald O'Connor Washington 1037 33
MOAS L4-4 Mike Deveau Washington 287 33
MOAS L3-2 Matt Hiatt Oregon 211 65
MOAS L2-24 Charles Ernst Washington 1037 97
MOAS L3-8 Joe Pleasant Washington 65
MOAS L3-3 John (JK) Kiske Washington 1037 65
MOAS L2-20 Klete Luther Oregon 567 97
MOAS L3-11 Bader Hamieh Oregon 432 49
MOAS L4-3 Tony Tipton Oregon 847 33
MOAS L2-18 Chuck May Kentucky 1096 97
MOAS L2-18 Joseph Towne Washington 1037 97
MOAS L4-1 Rick Amos Ohio 1037 33
MOAS L4-5 Jim Roe IV Oregon 46 25
MOAS L3-3 Ken Wilson Washington 1037 65
MOAS L3-10 Eric Soumokil Washington 154 49
MOAS L3-3 Greg Cantrall Washington 287 4
MOAS L4-5 Morgan Fleming Oregon 847 25
MOAS L2-9 Pat West Washington 540 129
MOAS L3-7 Ken Karp Oregon 847 65
MOAS L2-1 Charlie Burnett Oregon 154 129
MOAS L4-1 Ed Ambo Washington 1037 33
MOAS L2-4 Cody Clark Washington 1037 9
MOAS L5-1 Andy Dalbey Oregon 432 17
MOAS L2-17 Shea Gates Oregon 87 97
MOAS L2-21 Mike Hamley Minnesota 432 97
MOAS L3-9 Stan Beard Oregon 154 49
MOAS L4-2 Mike Bell Oregon 154 33
MOAS L2-19 Al Williams Jr Oregon 154 97
MOAS L2-24 Willie Wong Washington 1096 97
MOAS L2-20 Paul Schweigart Oregon 154 97
MOAS L2-20 Gary Elston Arizona 154 97
MOAS L3-7 William Bagley Oregon 46 65
MOAS L4-4 Shaun Kougioulis Oregon 991 33
MOAS L3-4 Gary Jaremka Oregon 211 65
MOAS L3-12 Tyrel Datwyler Oregon 154 49
MOAS L1-4 Gary Sankey British Columbia 1037 13
MOAS L3-11 Peter Ploem Oregon 154 49
MOAS L3-11 Jay Coomes Washington 154 49
MOAS L3-1 Joel Peck Oregon 87 5
MOAS L3-2 Eric Tate Oregon 211 65
MOAS L3-12 Cliff Strom Washington 1037 49
MOAS L5-1 George Weiss Washington 1096 17
MOAS L3-1 Vinnie Ottwell Washington 540 65
MOAS L5-2 Davyn Arscott British Columbia 1037 17
MOAS L3-9 Todd Smith Oregon 432 49
MOAS L3-7 Tom Fulton Washington 1096 65
MOAS L2-17 Garrett Smith Oregon 87 97
MOAS L4-2 Bob Cummings Oregon 211 33
MOAS L2-18 Larry Schave Oregon 154 97
MOAS L2-23 Doug Schulze Washington 287 97
MOAS L4-2 Jeffrey Goemmel Oregon 154 33
MOAS L3-9 Thomas Patrocinio Oregon 432 49
MOAS L3-1 Jerald Davenport Oregon 847 65
MOAS L4-6 Jon Chase Nebraska 991 25
MOAS L2-21 Travis DeJong Washington 1037 97
MOAS L3-1 Mike Norris Oregon 432 65
MOAS L2-20 Horace (Ace) Ogletree Oregon 847 97
MOAS L3-10 Larry Francisco Oklahoma 154 49
MOAS L1-1 Ryan Skaggs Michigan 1037 13
MOAS L5-1 Sivanhxay Singharaj Oregon 432 17
MOAS L3-6 Lloyd Aalvik Oregon 154 65
MOAS L3-7 Jody DeRoest Idaho 1157 65
MOAS L4-5 Glenn Strode Washington 1037 25
MOAS L3-9 Alex Ip Washington 1037 49
MOAS L2-24 Tom Cicchitti Washington 1037 97
MOAS L3-4 Somerfield Habener Oregon 87 65
MOAS L2-5 Josh Sculley Washington 1119 7
MOAS L3-4 Simon Frasier Oregon 211 65
MOAS L2-22 Rodney Ward Washington 1096 97
MOAS L3-2 Brian Bauer Oregon 87 5
MOAS L2-24 Terry Bergan Washington 1037 97
MOAS L3-5 Scott Dannen Oregon 211 65
MOAS L3-8 Reynold Phillip British Columbia 287 65
MOAS L2-2 Stan Combs Jr Washington 540 9
MOAS L3-8 Steve Soelberg Washington 1096 65
MOAS L3-10 Lance Griffin Oregon 211 49
MOAS L3-8 Travis Graves Oregon 46 65
MOAS L4-3 Alex Lugo Washington 540 33
MOAS L3-5 Michael Samuelson Washington 430 65
MOAS L3-5 Chuck Lyle Washington 540 65
MOAS L3-11 Tom Myers Oregon 441 49
MOAS L5-2 Ramon Farias Washington 540 17
MOAS L3-6 Richard Barajas Washington 1096 65
MOAS L3-10 Rom Ok Oregon 49
MOAS W5-1 Erick (Isaac) Norman Oregon 432 1
MOAS L4-3 James Brinson Oregon 567 33
MOAS L4-4 David Craig Oregon 847 33
MOAS L3-3 Chris Sykes Oregon 154 65
MOAS L2-19 Raymond Lingenfelter Oregon 87 97
MOAS L2-23 Phil Squires Washington 1037 97
MOAS L2-22 Dave Jones Washington 1037 97
MOAS L3-3 Jack Kjelde Oregon 87 65
MOAS L3-1 Richard (Rico) Trevino Washington 154 65
MOAS L4-5 Randy White Texas 154 25
MOAS L4-6 Mike Eklund Oregon 46 25


   
  Privacy Policy Terms of Use Contact Us