2014 Black Gold
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
MOS L2-13 George Stewart 204 65
MOS L3-9 Ron White Florida 597 25
MOS L3-7 Shan Weiher Oklahoma 265 33
MOS L4-3 Paul (PJ) James Jr Oklahoma 365 17
MOS L2-8 Ben Allred 1074 65
MOS L2-11 Raymond Bevenue Oklahoma 98 65
MOS L1-14 Tim Justice Kansas 1490 97
MOS L2-4 Gene Johnson Arizona 65
MOS L4-1 Russ Hibbler Oklahoma 1183 3
MOS L4-3 Larry Desbien Oklahoma 1074 17
MOS L3-1 Eddie Liston Wisconsin 1490 5
MOS L2-1 Bobby Center Oklahoma 1374 65
MOS L1-6 Bob Bryant Oklahoma 1490 97
MOS L2-3 Ed Notley Oklahoma 1490 65
MOS L3-12 Daniel (Shane) Ragland Oklahoma 365 25
MOS L3-5 John Martinek Oklahoma 365 33
MOS L3-12 Dante Willis Oklahoma 597 25
MOS L2-6 Ken Odom Oklahoma 98 65
MOS L2-16 Mark Rose Oklahoma 1387 65
MOS L3-1 Eddie Dortch Oklahoma 98 33
MOS L2-20 Randy Brooks Oklahoma 279 49
MOS L1-2 Terry Horstman 204 97
MOS L2-16 Drew Spradlin 1139 65
MOS L2-22 David Brown Oklahoma 597 49
MOS L2-2 Cecil Jones Oklahoma 98 9
MOS L1-11 Thomas Rodgers Oklahoma 265 97
MOS L2-14 Brandon Hobbs Oklahoma 365 65
MOS L2-19 Jeff Hayes Oklahoma 1325 49
MOS L3-4 Lynn Deroin Oklahoma 1074 33
MOS L3-9 John Brown Oklahoma 1074 25
MOS L2-1 Kris Harland Oklahoma 365 65
MOS L3-4 Clint Fletcher Oklahoma 1074 33
MOS L4-1 Darrel Brown Oklahoma 1074 17
MOS L3-1 Russ Barker Oklahoma 279 33
MOS L1-4 Tony O'Donnell 1387 13
MOS L2-15 Michael Rader Missouri 597 65
MOS L2-1 Bill Patterson Oklahoma 1139 9
MOS L3-2 Keith Barnard Texas 1387 33
MOS L2-13 Lew Hill Oklahoma 597 65
MOS L1-12 Vernon Armstrong Oklahoma 597 97
MOS L4-1 Aaron (Cody) Pratt Oklahoma 98 17
MOS L2-9 Morgan Smith Oklahoma 98 65
MOS L2-24 Dustin Pittman Oklahoma 204 49
MOS L2-21 Billy Heath Oklahoma 98 49
MOS L2-18 Gary Smith Oklahoma 98 49
MOS L4-2 Dee Jay Frame Oklahoma 365 17
MOS L2-22 Steve Hixon Oklahoma 365 49
MOS L1-3 Doug Kirby Oklahoma 265 13
MOS L1-8 Jamey Dunlap Oklahoma 1490 97
MOS L2-20 Wes Smith Oklahoma 597 49
MOS L3-3 Ray Dews Oklahoma 98 33
MOS L2-4 Dave Westbrook Jr Oklahoma 597 9
MOS L2-2 Chad Chadwell Washington 204 65
MOS L2-5 Jerry Brown Illinois 1325 7
MOS L1-16 Dwayne Dever Oklahoma 597 97
MOS L1-10 Jeff Littlewalker Oklahoma 1074 97
MOS L2-9 Jeremy Kroeker Oklahoma 98 65
MOS L2-2 Pete Manschreck Oklahoma 265 65
MOS L2-17 Mark McDaniel Oklahoma 98 49
MOS L2-4 Tommy Stackham 279 65
MOS L1-16 Del Garrison Oklahoma 1074 97
MOS L2-14 Phillip Kelly Oklahoma 1387 65
MOS L2-7 Tim Spencer Oklahoma 597 65
MOS L2-5 Mike Keever 1490 65
MOS L1-10 Gage Hayes Oklahoma 1325 97
MOS L3-8 Les Williams Oklahoma 365 33
MOS L2-23 Steven Walker Oklahoma 204 49
MOS L1-1 Justin Arledge Oklahoma 1325 13
MOS L3-2 Kirby Jefferies Oklahoma 1074 33
MOS L2-11 James (Mike) Bays Oklahoma 1387 65
MOS L3-8 Billy Pemberton Oklahoma 1325 33
MOS L4-4 Billy Eastep Oklahoma 365 17
MOS L3-11 Randy Waters Oklahoma 279 25
MOS L2-3 Tommy Wells 597 65
MOS L1-4 Mark Harmon 597 97
MOS L4-4 Tommy Owen Oklahoma 98 17
MOS L2-3 Joe Carson Maryland 365 9
MOS L4-2 Jim Wright Oklahoma 365 17
MOS L3-11 Chris Rock Oklahoma 1374 25
MOS L3-2 Mike Foster Oklahoma 1387 5
MOS L4-1 Drew Barnsbee Oklahoma 98 2
MOS W5-1 Micah Fay Oklahoma 98 1
MOS L2-17 Brian Thompson Oklahoma 597 49
MOS L1-4 Marvin Allen Oklahoma 1387 97
MOS L2-15 Mac Sheer 1490 65
MOS L2-10 Chumpy Rock Oklahoma 1374 65
MOS L2-24 Ronald (Ken) Duckworth Oklahoma 1387 49
MOS L1-3 Mike Blackerby Oklahoma 1325 97
MOS L2-6 Travis Ashley Oklahoma 204 65
MOS L3-6 Robert Webb Oklahoma 98 33
MOS L1-2 Jason Chappell Oklahoma 265 13
MOS L2-5 Joe Landers Oklahoma 1374 65
MOS L2-8 Daniel Morton Oklahoma 1374 65
MOS L2-21 Brian Weiher Oklahoma 265 49
MOS L3-3 Phillip Bowles Oklahoma 98 4
MOS L1-14 Don Mendenhall Oklahoma 265 97
MOS L2-18 Trent Yarbrough Oklahoma 597 49
MOS L3-10 Jeremy Johnson Missouri 597 25
MOS L1-8 Joseph McKinney Oklahoma 279 97
MOS L2-6 Shannon Snelling Oklahoma 265 7
MOS L1-12 Royal Stuart Oklahoma 279 97
MOS L3-10 Kyle Watts 204 25
MOS L2-23 Keith Ouellette Oklahoma 265 49
MOS L3-3 Jim Hoskinson Oklahoma 1074 33
MOS L2-10 Kirk Brown Oklahoma 1387 65
MOS L1-2 Jerry Morton Oklahoma 365 97
MOS L3-6 Kenny Rumash 365 33
MOS L2-12 Jeff Lara Oklahoma 204 65
MOS L1-6 Kevin Applington 1490 97
MOS L1-3 Christopher Dolloff 204 97
MOS L3-7 Chris Bottorff Oklahoma 64 33
MOS L2-12 Floyd Britten Oklahoma 1374 65
MOS L3-5 Vic Berryman Oklahoma 1387 33
MOS L2-19 Danny Dysart Oklahoma 1074 49


   
  Privacy Policy Terms of Use Contact Us