2025 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SS L2-19 Josh Hardin Nevada 1438 193
8SS L2-21 Pat Carlson Michigan 1223 193
8SS L2-8 Jeff Lenschow Arizona 1094 257
8SS L3-3 Duane Hole Washington 1401 129
8SS L2-5 Russell Hutto Tennessee 361 257
8SS L2-19 Jack Greene Minnesota 220 193
8SS L1-10 Venancio (Dix) Mazon Alaska 1590 385
8SS L2-14 Minh Ly Texas 191 257
8SS L2-13 Joe Grogg New Mexico 2155 257
8SS L3-8 Xingyu Wang California 2132 129
8SS L2-15 Dobie Howard California 1741 257
8SS L3-3 Jason Gontinas Washington 287 129
8SS L2-1 David Alafita Ohio 2108 257
8SS 8SSI-1W3-7 Fred Joseph Oregon 432 9
8SS L2-11 Paul Pennybacker II Virginia 891 257
8SS L3-5 Derek Hart New York 2083 129
8SS L1-10 Fred Hinkle Indiana 1652 385
8SS L2-8 Jason Ford Arizona 1094 257
8SS L2-17 Roberto "Tito" Torres Texas 83 193
8SS L2-17 Craig Broberg California 1741 193
8SS L2-15 Tyler Huss Minnesota 234 257
8SS 8SSI-1W2-13 Gilberto Leon California 1831 17
8SS L3-10 John JR Reidell Missouri 1043 97
8SS L3-12 Tristin Lee California 989 97
8SS 8SSI-1W2-8 Shane Palmer Washington 287 17
8SS L2-14 Robert Barter Maine 1345 257
8SS L2-5 Dennis Wilkinson California 148 257
8SS L2-24 Nate Frink North Carolina 1733 193
8SS L3-1 Fred Alonzo California 148 129
8SS 8SSI-1W2-4 Ron Ready California 1311 17
8SS L2-13 Fabian J Rivera Monroig Puerto Rico 2162 257
8SS L3-11 Brian Buckingham California 1769 97
8SS L1-16 Steve Ernst North Dakota 385
8SS L3-7 Bill Elias Arizona 133 129
8SS L1-8 Mike Baisdon California 1517 385
8SS L3-1 Daniel Ayotte California 1741 129
8SS L2-22 Shane Burnside Michigan 1858 193
8SS L1-16 Gordon Kooistra Arizona 986 385
8SS L1-6 Sabrina McCormick Iowa 1790 385
8SS 8SSI-1W1-25 Shayne Blankenship Illinois 596 33
8SS 8SSI-1W2-9 Latrelle Smith Nevada 1665 17
8SS L1-8 Bill Brest Ohio 983 385
8SS L4-4 Usman Ahmad California 2132 65
8SS L3-10 Hunter Alford Virginia 1597 97
8SS 8SSI-1W1-13 Chris Kuest Washington 430 33
8SS L2-15 Brian Kurrasch Jr Minnesota 234 257
8SS L2-19 Dave Willett Oregon 154 193
8SS L1-14 Vern Felt Alaska 1590 385
8SS L2-4 Alex Krueger California 322 257
8SS L2-9 Steve Hill California 2042 257
8SS L2-11 John Hinchey Montana 430 257
8SS L2-8 Paolo Astuquipan Florida 1827 257
8SS L2-6 Tom Stidom South Carolina 1919 257
8SS L3-2 Tomas Osuna Sanchez California 323 129
8SS 8SSI-1W1-12 Gabriel Saenz Arizona 1094 33
8SS L1-14 Zach Amago Utah 1570 385
8SS L2-15 Vince Su California 2298 257
8SS 8SSI-1W3-4 Munro (Cannon) Russell Jr Colorado 380 9
8SS L2-19 Wayne McPherson Virginia 891 193
8SS L4-4 Henry L'Heureux Maine 1345 65
8SS L3-12 Josh Whitaker Ohio 2108 97
8SS 8SSI-1W2-3 Carlo Austria California 546 17
8SS L3-2 Ben Garlie Minnesota 177 129
8SS L2-16 Randy Cabral California 1832 257
8SS L3-1 Yi Cui California 1741 129
8SS L3-2 Andy Thomas North Dakota 1097 129
8SS L2-3 Jason Awad California 1911 257
8SS L1-14 Carl Rodgers Georgia 875 385
8SS L2-2 Wendell McMillan West Virginia 606 257
8SS L4-1 Royce (BJ) Yates Tennessee 361 65
8SS L2-7 Gary LeCompte Louisiana 161 257
8SS 8SSI-1W3-1 Albert Fricano South Carolina 1109 9
8SS 8SSI-1W1-20 Kyle Runtsch Minnesota 234 33
8SS L2-21 Noah Bodzin California 1744 193
8SS L4-3 Daniel Bauman California 1983 65
8SS L4-4 Naomi Garcia Texas 2137 65
8SS L4-2 Scott Asman Michigan 1507 65
8SS L1-2 Brandon Seguerre California 1670 385
8SS 8SSI-1W2-10 Thomas Trent Washington 287 17
8SS L3-5 Charles Burnum Nevada 1636 129
8SS L2-12 Pete Wood British Columbia 186 257
8SS 8SSI-1W1-17 Julie Madlener New York 573 33
8SS L2-10 Steve Schick Alaska 176 257
8SS L3-7 Jeff Kane Ohio 1340 129
8SS L1-10 Dennis Wells Bahamas 871 385
8SS L2-10 Izzy Doctor California 1744 257
8SS L3-2 Landen Bailey Tennessee 1874 129
8SS L3-4 Chris Hayden Texas 83 129
8SS L3-10 Brian Boyles California 1475 97
8SS L1-10 Betty Lea Georgia 875 385
8SS L4-1 India Slaughter Georgia 875 65
8SS L2-17 Carlo Coronel California 1512 193
8SS L3-5 Thomas Satterfield Pennsylvania 2060 129
8SS L3-1 Dennis Smith Nevada 2129 129
8SS L2-16 Mark Eads California 2110 257
8SS L4-1 John Allen California 1769 65
8SS L1-16 Joel Scheel Quebec 1511 385
8SS L2-13 Jeff Johnson Mississippi 2153 257
8SS L2-6 Hausia Fuahala California 241 257
8SS 8SSI-1W1-9 Gina Cerasoli Florida 2105 33
8SS L3-1 Daniel Dudley Oregon 639 129
8SS L2-13 Carrie Engelbrecht Oklahoma 2018 257
8SS 8SSI-1W4-1 David Hardee Delaware 33 5
8SS 8SSI-1W1-21 Kevin Zenishek Washington 430 33
8SS L2-8 Henry Lin California 2132 257
8SS L4-3 Lance Oppy Florida 1852 65
8SS L2-6 Sam Maxwell Tennessee 909 257
8SS 8SSI-1W1-29 Gary Stevens Virginia 891 33
8SS L3-4 Tim Robertson West Virginia 1700 129
8SS L3-2 Bryan Kumiyama California 1769 129
8SS L1-14 Alex Loma New Mexico 545 385
8SS L3-6 Casey Davis Kentucky 2032 129
8SS L2-24 George Merchan Texas 1034 193
8SS 8SSI-1W1-18 Christopher Moreno Washington 540 33
8SS L2-9 Dave Sloan California 2132 257
8SS L2-4 Matt Martinez New Mexico 2155 257
8SS 8SSI-1W1-1 Nick Cacchione California 1288 33
8SS L2-13 Jason Cox Kentucky 2032 257
8SS L3-9 Melvin Hunter Sr Arizona 986 97
8SS 8SSI-1W1-31 Mike Rand Wisconsin 1659 33
8SS 8SSI-1W5-2 Atish Prasad California 1896 3
8SS L2-14 Jeff Schaum California 1769 257
8SS L2-3 Don Ferris Georgia 875 257
8SS L2-20 Aaron Archuleta New Mexico 1986 193
8SS L2-20 Kevin Chiang 2132 193
8SS L3-6 Rod Campos Texas 1929 129
8SS L3-12 Andrew Maestas New Mexico 545 97
8SS L3-9 Keitha Nelson New Mexico 120 97
8SS L2-12 Alex Peterson Montana 379 257
8SS L2-12 Gary Martin South Carolina 1109 257
8SS L2-13 Joseph O'Hora Pennsylvania 2012 257
8SS L3-8 Dennis Fobes Nevada 743 129
8SS L1-6 Jeremy Coffman Washington 430 385
8SS 8SSI-1W1-6 Larry Stopper New York 1809 33
8SS L2-7 Deion Blackman Alberta 2278 257
8SS L2-22 Krynn Von Scheerschmidt Alaska 2185 193
8SS L2-20 Jason Davis Arizona 1094 193
8SS L4-1 Stan Gower Virginia 891 65
8SS L2-21 Shaun Eckford Alberta 1526 193
8SS L3-4 Charlie Simpson Georgia 875 129
8SS L4-1 Vano Almohammed Wisconsin 1830 65
8SS L2-18 Steve Truitt Pennsylvania 1908 193
8SS L3-11 Peter Rosch Minnesota 234 97
8SS L2-19 Joe Carson Alaska 20 193
8SS L2-21 Mitch Bolo Michigan 1223 193
8SS L2-18 Skye Daco Washington 287 193
8SS L3-4 Dave Steele Nevada 1665 129
8SS L2-16 Peter Archambault British Columbia 1037 257
8SS L2-7 Don Rhine Jr Illinois 596 257
8SS L2-10 Robert Nedzwecky Alaska 122 257
8SS L2-14 Justin Lopez Texas 50 257
8SS L1-2 Lino Garcia Jr Nevada 1665 385
8SS L2-6 Trent Jones Ohio 1340 257
8SS L2-23 Mike Brochu Maine 1345 193
8SS L3-8 Peter DeVries Minnesota 234 129
8SS L2-2 Daniel Kelly California 1270 257
8SS L3-9 AJ Ranjel Texas 1991 97
8SS L2-23 Mike Caldwell Nevada 1438 193
8SS L2-1 Calvin Rowan California 2110 257
8SS L1-10 Steve Besel Wyoming 1755 385
8SS L4-4 Randy McIntosh Illinois 596 65
8SS L2-18 Dean Pudney Washington 287 193
8SS L1-8 Paul Stacer California 1832 385
8SS L3-7 Matt Kumiyama California 1769 129
8SS L1-14 Kraig Iverson Utah 1570 385
8SS L1-2 William Killebrew Montana 1680 385
8SS 8SSI-1W1-15 Ryan Boyer Arizona 1094 33
8SS L2-11 Ron Brumley Tennessee 909 257
8SS L3-8 Romano Gardenhire Kansas 392 129
8SS 8SSI-1W1-7 Jerry Johnson Tennessee 2055 33
8SS L3-11 Joe Zaremba Utah 1570 97
8SS L2-17 Motoko Siguenza California 1512 193
8SS L4-2 Anthony Howells Pennsylvania 2012 65
8SS L2-2 Rodney Wells Alabama 1271 257
8SS 8SSI-1W5-1 Cody Holmes California 1896 3
8SS L4-3 Shon Thompson Maine 1345 65
8SS L2-17 Tim Barker Florida 1852 193
8SS L2-9 Dana Knobloch South Carolina 1515 257
8SS L3-11 Chad Smith Florida 1940 97
8SS L1-6 Jake McCoy Oregon 154 385
8SS L2-12 Jason Elkins Texas 1867 257
8SS L1-16 Lance Landeros California 1832 385
8SS L2-11 Dale McKeel Utah 1570 257
8SS L4-2 Dean Pursel Utah 1533 65
8SS 8SSI-1W1-8 Ray Flaneary North Carolina 2165 33
8SS L3-7 Josh Reames New Mexico 1929 129
8SS L2-7 Roy Alvarez Texas 546 257
8SS L3-4 Rafael Guajardo Washington 1037 129
8SS L1-16 Joe Sabato California 989 385
8SS L2-6 Wayne Pfeiffer California 241 257
8SS L2-9 Rich Irving Washington 430 257
8SS L2-12 Rayman Powell Arkansas 1994 257
8SS 8SSI-1W2-12 Robin Halfaday Michigan 1223 17
8SS L2-7 Nithin Tharakan California 558 257
8SS 8SSI-1W1-23 Keith Jawahir New York 2071 33
8SS 8SSI-1W2-16 Jason Sweat Arkansas 1994 17
8SS 8SSI-1W6-1 Billy Vaughn Illinois 2268 2
8SS L3-12 Angie Payne Texas 1867 97
8SS L2-5 Jerry Little Alaska 20 257
8SS 8SSI-1W3-3 Louie Andrew Gonzales Saskatchewan 1969 9
8SS L4-1 Shiloh Christopher Montana 379 65
8SS L1-2 Dan Martino Pennsylvania 787 385
8SS L3-10 David Astuquipan Florida 1827 97
8SS L3-2 Shawn McNelly Iowa 1790 129
8SS L2-9 Jay Chin New York 2071 257
8SS L2-6 Daniel J McCarthy Ohio 1340 257
8SS L3-6 Patrick Tafoya New Mexico 2155 129
8SS L2-22 Iven Webb Florida 2195 193
8SS L3-6 Jim Janssens Arizona 1176 129
8SS L2-3 Ron Filkins New Mexico 545 257
8SS L2-6 Wes Smith Arizona 133 257
8SS L3-4 Bob Stinson Kansas 397 129
8SS L3-2 Jim Doyle Florida 442 129
8SS L3-3 Jose Caballero Washington 154 129
8SS L2-4 Bob Mangels Kansas 318 257
8SS L2-16 Brian Chia Washington 1037 257
8SS 8SSI-1W3-6 Bobbie Blanchard Texas 191 9
8SS L2-16 Bin Jiang California 2132 257
8SS L2-12 DTalian Poole Alabama 1861 257
8SS 8SSI-1W1-10 Mike Irwin California 1869 33
8SS 8SSI-1W1-5 Kat Guest California 1896 33
8SS L2-13 Brad Taylor Texas 1417 257
8SS L2-3 Rob Shipman Texas 287 257
8SS L2-1 Walter Garie British Columbia 2111 257
8SS L3-11 James Bryan Kansas 397 97
8SS L1-10 Brian Baker Wisconsin 1753 385
8SS L2-17 Steve Costa Pennsylvania 2095 193
8SS L2-19 Robin Billy British Columbia 1800 193
8SS L1-2 Cornell McLean Sr Manitoba 652 385
8SS L2-4 John Sanchez Texas 2158 257
8SS L2-9 Paul Binford California 1517 257
8SS 8SSI-1W1-19 Landen Young California 1843 33
8SS 8SSI-1W1-14 Chris Soto California 1983 33
8SS L2-8 Abel Saenz Arizona 1094 257
8SS L3-6 Jesse (Crash) Palomares California 1769 129
8SS L2-24 Sugam Gurung California 989 193
8SS L2-22 John Waldecker Arizona 1176 193
8SS L3-11 Jim Slattery North Dakota 1097 97
8SS 8SSI-1W3-5 Brian Bywater California 242 9
8SS L2-24 Bryan Patino Texas 651 193
8SS L2-22 Jordan Nordquist British Columbia 1859 193
8SS L2-15 Steve Light Colorado 692 257
8SS L1-8 Todd Gurka Texas 152 385
8SS 8SSI-1W1-26 Shea Gates Oregon 87 33
8SS 8SSI-1W1-28 Conrad Sharphead Alberta 1981 33
8SS 8SSI-1W4-3 Jumbi Baker III Virginia 891 5
8SS L2-8 Charlie Mills Arizona 1094 257
8SS L4-2 Joseph Jacobs California 322 65
8SS L4-3 Jesse Sturm California 1049 65
8SS L2-1 Somala Delchiaro California 2132 257
8SS L2-11 Mark A Schmidtke Minnesota 1933 257
8SS 8SSI-1W2-1 Sherman Taylor Arizona 1094 17
8SS 8SSI-1W4-4 Antuwan Basim Anton California 1049 5
8SS 8SSI-1W2-6 Leandrea Gaff Arizona 1094 17
8SS L2-5 Roland Puebla Alaska 2185 257
8SS L1-10 Samuel Hunt Florida 561 385
8SS L4-2 Wayne Mahan Minnesota 234 65
8SS L1-16 Brandon Ritchie Texas 1834 385
8SS L2-20 Andrew Freeman Pennsylvania 2252 193
8SS L2-15 Allen Schultz Texas 198 257
8SS L4-2 Chris Ferguson Pennsylvania 2012 65
8SS 8SSI-1W2-11 Nicholas Care Washington 430 17
8SS L2-4 Blain Jackson Ontario 1884 257
8SS 8SSI-1W2-14 Jonny Siriphong Nevada 1438 17
8SS L3-3 Jacob Ott Ohio 1340 129
8SS L2-12 Brian Wierzba Wisconsin 348 257
8SS L4-2 Mark Santarelli Jr Pennsylvania 2252 65
8SS L2-5 Bill Coty Alaska 20 257
8SS L2-21 Jacob Nash Virginia 1597 193
8SS L1-2 Dan Nichols Ohio 787 385
8SS L3-5 Bernard Ogutu Utah 1533 129
8SS L1-2 Scott Sweet Montana 1680 385
8SS L1-2 Stephen Romito North Carolina 1733 385
8SS L2-3 Robert Severn California 879 257
8SS L2-20 Morgan Rose Kansas 397 193
8SS L3-1 John Begay Jr New Mexico 120 129
8SS L2-10 Kelvin Johnson California 1983 257
8SS L2-2 Mark Kneeland California 1270 257
8SS L4-3 Timothy Guinan Pennsylvania 2095 65
8SS L1-8 Jerry Fitzgerald Missouri 1808 385
8SS L3-7 Leroy Ginther California 1475 129
8SS L2-2 Gary Keylon California 1270 257
8SS 8SSI-1W1-30 Clancy Green California 1512 33
8SS 8SSI-1W2-7 Brandon Davis North Dakota 1097 17
8SS L4-3 Brian Mailloux Texas 1972 65
8SS L2-4 Jason Brehmer Nebraska 297 257
8SS L2-2 Debbie Nadeau California 1279 257
8SS 8SSI-1W4-2 Lance Durfey Utah 2129 5
8SS L3-8 Yu Wu California 2132 129
8SS L3-6 Bruce Ioki California 241 129
8SS L2-10 Justus Mason Utah 1987 257
8SS 8SSI-1W1-24 Tommy Thanh Nguyen California 1769 33
8SS L1-16 Steven Carswell Texas 1834 385
8SS L2-1 Dan Grow California 989 257
8SS L2-21 Richard Newman Texas 2240 193
8SS L2-24 Mike Storey Colorado 380 193
8SS L3-5 Robert Rago Jr Alaska 125 129
8SS L3-10 George Spruill California 1512 97
8SS 8SSI-1W1-32 Matthew Kelley Kentucky 2032 33
8SS L2-1 Bob Cummings Oregon 211 257
8SS L4-4 Neppie Pasaporte Washington 430 65
8SS L2-5 Carlos Villarreal California 1475 257
8SS L3-11 Byron Macavinta California 1191 97
8SS L3-3 Jauvarie Lewis Maryland 33 129
8SS L2-23 Bryce Petersen Utah 1570 193
8SS L4-4 Jason Van Wisconsin 1753 65
8SS L4-1 Michael Liu British Columbia 186 65
8SS L2-15 Mark Noha Minnesota 234 257
8SS L2-20 Clayton (Clay) Swaim North Carolina 2229 193
8SS L2-5 Miguel Fernandez California 2164 257
8SS L2-18 Chris Erickson Nevada 2145 193
8SS L3-10 Stario Thurston New Providence 871 97
8SS L2-23 Gary Ortiz California 515 193
8SS L4-1 Tommy Grant Minnesota 220 65
8SS L2-17 Sam Ferris Colorado 380 193
8SS L3-12 Dennis Muehe California 1896 97
8SS 8SSI-1W3-2 Eric Tran Florida 1499 9
8SS L2-18 Jalen Davis North Dakota 1097 193
8SS L4-3 Rich Leonard Maine 1345 65
8SS L3-1 Jason Gillins Idaho 733 129
8SS L3-1 Matt Bieberly Kansas 397 129
8SS L2-9 Don Jones Iowa 2136 257
8SS L3-3 Dan Gates Washington 1401 129
8SS L3-8 Shane Reay Michigan 1507 129
8SS L2-19 Tyson Krause Iowa 1790 193
8SS L2-10 Ryan Schmidt Texas 1756 257
8SS L2-23 Mathew Prindle California 1896 193
8SS L2-18 Caleb Uptain Arizona 1094 193
8SS L3-5 Rick Ortiz Jr Colorado 97 129
8SS L2-14 Celia Curry Washington 1401 257
8SS 8SSI-1W1-4 Andrew Rothering Montana 379 33
8SS L3-6 David Soldier North Dakota 177 129
8SS L1-8 Rico Espinoza Indiana 960 385
8SS L4-4 Aaron Garcia California 2080 65
8SS L4-4 Shiv Gupta Kansas 397 65
8SS 8SSI-1W2-15 Sawney Foard II North Carolina 2229 17
8SS L2-7 Andre Pina California 1983 257
8SS L1-14 Justice Goodwin Utah 1570 385
8SS 8SSI-1W1-2 Ashley Herr California 1983 33
8SS L2-4 Eric Thomas North Dakota 1097 257
8SS L3-9 Mike Johnson Iowa 1790 97
8SS L2-20 Mungo Becker Washington 430 193
8SS L3-7 Jacob Vogtman Maryland 33 129
8SS L3-10 Margaret Luther Oklahoma 1374 97
8SS L3-12 Mark McElwain Washington 1401 97
8SS L2-10 Sheldon Belin New Mexico 120 257
8SS L2-12 Andrea Wilson British Columbia 186 257
8SS L2-23 Ed Ladringan California 322 193
8SS L3-8 Zak Ehrmantraut Manitoba 652 129
8SS L2-3 Joseph Puthiyadam California 879 257
8SS L3-9 Alex Silvas Nevada 1665 97
8SS L3-7 Mike Watai Hawaii 1443 129
8SS L1-8 Jeremiah Mindiola Wisconsin 1830 385
8SS L3-10 Tim Harrigan Ohio 983 97
8SS L2-23 Dave Strom Idaho 2031 193
8SS L2-22 Jason Salomone Texas 20 193
8SS L2-22 Terry Griffes Michigan 1944 193
8SS L3-9 Shaun Kennedy Texas 191 97
8SS L2-9 Doug McAfee Colorado 97 257
8SS L4-3 Ruairi Byrne Nevada 1665 65
8SS L1-6 Robert Peach Wyoming 1792 385
8SS L2-21 Randy Skan Alaska 122 193
8SS L3-6 Tiger Baker II Virginia 891 129
8SS L1-6 Timothy Barnes Iowa 1790 385
8SS L2-4 Dave Burdge Pennsylvania 2012 257
8SS L2-16 Talon Oneal Utah 2129 257
8SS 8SSI-1W1-11 Vic Albertson Washington 154 33
8SS L2-6 Christeve Pich California 242 257
8SS L3-5 Bruce Davenport Pennsylvania 2060 129
8SS L2-24 John Baca Colorado 380 193
8SS L2-3 Tom Dupille Washington 287 257
8SS L2-14 Kevin Newman Maine 1345 257
8SS L2-10 Tom Rader Michigan 1602 257
8SS L2-11 Mark Davis California 241 257
8SS L2-18 Kenny Beltran Arizona 323 193
8SS L2-14 Ryan Marples California 48 257
8SS L3-2 Wayne Rogers Montana 1164 129
8SS L1-6 Steven Perkey Utah 1570 385
8SS L2-5 Michael Mitchell California 148 257
8SS L2-15 Scotty McCoy Pennsylvania 787 257
8SS 8SSI-1W7-1 Dylan Andrade Idaho 1157 1
8SS L1-6 Rick Guajardo Washington 154 385
8SS L2-16 John Selvarathinam California 2110 257
8SS L2-22 Adrian Tremillo Texas 1943 193
8SS L3-7 Jonathan Sherer Nevada 283 129
8SS L2-2 Leon Sylliboy Nova Scotia 1257 257
8SS L2-1 John Rolston Colorado 380 257
8SS L2-13 Thomas Urquidi California 1869 257
8SS L3-12 Michael Delacruz Washington 1401 97
8SS L2-1 Lance Griffin Oregon 211 257
8SS L2-8 Cleveland Baylor Jr Arizona 1094 257
8SS L2-8 Tyler Jones Utah 1533 257
8SS L2-24 Chris Rothe California 1741 193
8SS 8SSI-1W1-27 Jose Palacios California 278 33
8SS L2-14 Bob Riddell Washington 287 257
8SS L1-6 Trey Sides Washington 430 385
8SS L2-16 Ryan Brown Colorado 380 257
8SS L2-24 Drew Gonzales Texas 1972 193
8SS 8SSI-1W2-2 Deral Wells Jr New Providence 871 17
8SS L4-2 Kevin Woodruff California 879 65
8SS L2-2 Josh Tiu Saskatchewan 1969 257
8SS L2-11 Ryan Martin Virginia 891 257
8SS L1-8 Craig Sommerdorf Colorado 97 385
8SS L2-7 Dominic Turnquest Bahamas 871 257
8SS L3-9 Mike Speakman California 989 97
8SS L3-5 Brendan MacEachern Nova Scotia 1257 129
8SS L2-18 Don Mangels Kansas 318 193
8SS 8SSI-1W1-22 Marc Brown Alaska 20 33
8SS L1-14 Steve Waitt Washington 540 385
8SS L3-9 Mark Tritask Indiana 960 97
8SS 8SSI-1W3-8 Jaime Mercado Arizona 1094 9
8SS L2-21 Marcus Fleming Georgia 875 193
8SS L2-23 Darrell Jeff Jr Nevada 2145 193
8SS 8SSI-1W2-5 Andrew Yirak Hawaii 1443 17
8SS L3-4 Manny Orta Texas 651 129
8SS L3-12 Scott Reynolds Utah 1570 97
8SS L3-8 Adam Wells New Providence 871 129
8SS L1-14 Donnie Averiett Georgia 875 385
8SS L3-3 Joel Medina Jr Nevada 1438 129
8SS L2-3 Jesse Hartman Pennsylvania 1908 257
8SS L2-20 Chris Towe Georgia 875 193
8SS L2-11 Christopher (Chris) Lozada Arizona 1941 257
8SS 8SSI-1W1-16 Dylan Butterfield Idaho 1157 33
8SS L3-11 Pete Gonzalez California 1843 97
8SS L3-3 Bryan Price California 1869 129
8SS L2-17 Kevin Ringlero Arizona 1949 193
8SS L1-10 Dennis Orban Texas 1756 385
8SS L2-19 Aaron Earnest Alaska 20 193
8SS L3-4 Jake Montgomery Utah 2295 129
8SS L2-7 Wayne Louison Saskatchewan 2288 257
8SS 8SSI-1W1-3 Andrew Anderson Jr Utah 1570 33


   
  Privacy Policy Terms of Use Contact Us