2025 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SP L3-11 Lionel Manitoken Saskatchewan 514 49
8SP L3-7 Hani Kamani California 1279 65
8SP L2-22 Julius Argumedo California 1769 97
8SP L4-2 John Sandifer Colorado 380 33
8SP L2-8 Matt Eddy Iowa 1790 129
8SP 8SPE-1W2-2 Matt Summers Illinois 1429 9
8SP L3-1 Dennis Holloway Indiana 960 65
8SP L3-9 Weston Broad California 1741 49
8SP L2-22 Ruben Flores Texas 651 97
8SP L2-23 Jeromy Hanes Texas 1340 97
8SP L2-9 Ying Yang Quebec 1511 129
8SP L2-2 Brian Gibson Bahamas 871 129
8SP L2-10 Ver Cornelio California 1741 129
8SP L3-2 Hank Phan Georgia 875 65
8SP L3-1 Jeremiah Grider Indiana 960 65
8SP L2-6 Daniel Aguiar California 1517 129
8SP L3-10 Chad Kurokawa California 278 49
8SP L2-13 Jake Sanchez Nevada 1438 129
8SP 8SPE-1W1-1 Thomas (Bruce) Campbell North Carolina 2229 17
8SP L2-9 Rob Tovsen Minnesota 220 129
8SP L3-9 Randy Talarico California 48 49
8SP L3-5 Oscar Guerrero Jr Idaho 1157 65
8SP L3-11 Eric Charlton Arizona 1094 49
8SP L4-3 Andy Shaw Montana 342 33
8SP L1-10 Leonel Torres Texas 1595 193
8SP 8SPE-1W1-10 Jesse James Oklahoma 279 17
8SP L2-6 Graham Watts New South Wales (NSW) 1290 129
8SP L3-2 Rusty Merdanian South Dakota 2082 65
8SP L2-9 Miguel Rodriguez Morales Puerto Rico 2241 129
8SP L2-1 Miguel Crespo de la Torre Pontevedra (PO) 2235 129
8SP L3-9 Gary Browning Jr Kentucky 2032 49
8SP L2-2 Doug Brown Nova Scotia 1257 129
8SP L2-7 Maurice Mo Brown Georgia 875 129
8SP 8SPE-1W1-7 Billy Aguero California 148 17
8SP L3-7 Stacy Novack California 1311 65
8SP L4-1 Andrew Wroblewski British Columbia 1037 33
8SP L2-2 Peter Kabatay Nova Scotia 1257 129
8SP L2-16 Eric Sawyer Washington 540 129
8SP L2-12 Tony Zubec Jr New Jersey 1153 129
8SP L2-16 Rick Parrott Texas 1034 129
8SP L2-21 Michael Nieto New Mexico 545 97
8SP L2-14 Julio DelPozo Florida 1561 129
8SP 8SPE-1W3-3 Sergio Del Puerto Spain - Unknown Province 879 5
8SP L3-4 Ryan Schade Ohio 2183 65
8SP L2-8 Brad McNeeley Iowa 1790 129
8SP 8SPE-1W1-14 Wayne Farnum II Arizona 323 17
8SP L2-20 Chris Pringle New York 2012 97
8SP 8SPE-1W2-4 Ricky Hughes Jr Texas 1678 9
8SP L2-21 Oscar Vasquez Texas 1595 97
8SP L4-4 Marcio Smith Sr Georgia 871 33
8SP L2-12 Joe Guerra Arizona 24 129
8SP L3-1 Mazino (Zino) Akortha Texas 546 65
8SP L3-8 Jon LeBlanc New Brunswick 852 65
8SP L2-15 Nick Shepherd West Virginia 1700 129
8SP 8SPE-1W4-1 Shawn Siesel Ohio 1664 3
8SP L2-5 Kevin Frauenberger Texas 1472 129
8SP L2-22 Butch Barba California 1769 97
8SP 8SPE-1W1-2 Trevor Sickendick Oregon 639 17
8SP 8SPE-1W2-5 Dario Woodside New Providence 871 9
8SP L1-14 Cornell McLean Jr Manitoba 652 193
8SP L2-14 Marcel Gosselin Maine 1345 129
8SP L1-14 Jeremiah Huskey Idaho 733 193
8SP L1-2 Gerald Deral Wells Sr New Providence 871 193
8SP L3-2 Gunnar Groetschel Alberta 2091 65
8SP L2-10 Tuan Huynh Idaho 1157 129
8SP L2-20 Blair Wentzell British Columbia 1037 97
8SP L1-8 Sebastien Galarneau Quebec 1511 193
8SP 8SPE-1W2-3 Daniel Dagotdot Arizona 323 9
8SP L4-1 Ryan Kendall Nova Scotia 1257 33
8SP L4-3 Kurt Kobayashi Hawaii 1443 33
8SP L2-18 Randy Cheechoo Ontario 1884 97
8SP L2-18 Nelson Weimer Pennsylvania 1908 97
8SP L3-4 Eugene Wallace New Providence 871 65
8SP L2-5 Mike Patterson Kentucky 2032 129
8SP L3-2 James Leonard Arizona 24 65
8SP L2-1 Charlie Wolfe Illinois 1830 129
8SP L2-19 Tyler Lovendahl Arizona 24 97
8SP L2-14 Trent Palmer Georgia 875 129
8SP L1-6 Gary Oliver Jr Texas 152 193
8SP L2-11 James McBrydie Alberta 1981 129
8SP L2-5 Kevin Rubin California 2080 129
8SP L3-8 Michael Reddick GEORGIA 875 65
8SP L2-4 Greg Croudis Marlborough (MBH) 2290 129
8SP L2-13 Brian Stember Minnesota 234 129
8SP L2-6 Kevin Mullins Alabama 1271 129
8SP L1-14 Kelsey McLean Manitoba 652 193
8SP L2-19 Tavie Diaz Jr California 148 97
8SP L2-12 Tokay Rachal Jr Louisiana 1138 129
8SP L3-12 Ervin Mitchelmore Newfoundland 1803 49
8SP L4-4 Randy Bagot Manitoba 2288 33
8SP L2-3 Adam Pfeifer Kansas 397 129
8SP L1-6 Billy Calloway Georgia 875 193
8SP L2-24 Jerome Wright New Providence 871 97
8SP L2-20 Robert Matthews III Kentucky 2032 97
8SP L3-10 Jason Weir California 989 49
8SP L2-10 Kings Santy Idaho 1157 129
8SP L2-11 Daniel Richardson Colorado 380 129
8SP L2-17 Alvaro Garcia-Sobrado Spain - Unknown Province 2235 97
8SP L2-11 Frank Frangopolous Alberta 1981 129
8SP 8SPE-1W1-15 Adrian Prasad California 1896 17
8SP L3-8 Matt Crawford New Brunswick 852 65
8SP L2-13 Wai Pang Alabama 1861 129
8SP L2-19 Firas Abusaada Texas 1742 97
8SP L3-6 Jerry Stuckart Arizona 1094 65
8SP L4-1 Eliud Romero Torres Puerto Rico 2259 33
8SP L4-1 Jomax Garcia Antongiorgi Puerto Rico 2241 33
8SP 8SPE-1W1-6 Johnny Reinert Pennsylvania 2012 17
8SP L3-7 Jeffery Cook Tennessee 361 65
8SP 8SPE-1W3-2 Tyrus Kelley Kentucky 1700 5
8SP 8SPE-1W1-8 Victor Cucuzza Utah 1570 17
8SP L2-17 Alex Mason California 148 97
8SP L2-4 Will Nowicki California 48 129
8SP L2-21 Kurt Sneide Minnesota 220 97
8SP L2-1 Lino Iglesias Barros Spain - Unknown Province 2235 129
8SP L2-21 Louis Gloutnez Quebec 1511 97
8SP L3-6 Humberto Salcedo California 1831 65
8SP L2-15 Rick Marker Florida 2 129
8SP L2-3 David Espinoza California 1741 129
8SP L1-2 Gowon Nairn New Providence 871 193
8SP 8SPE-1W1-5 Javier Alienes Naranjo Texas 191 17
8SP L2-24 Dakarai Turnquest Bahamas 871 97
8SP L2-10 Fanandus Ballard California 242 129
8SP L1-10 Bobby Wright II Georgia 875 193
8SP 8SPE-1W5-1 Mike Tucci California 1983 2
8SP L3-8 Hector del Amo Garcia Spain - Unknown Province 2235 65
8SP L4-3 Chris MacDonald California 148 33
8SP L4-2 Chris McDonald Georgia 875 33
8SP L1-10 Lawrence Ai California 1741 193
8SP L2-3 Aziz Hosseini California 1741 129
8SP L1-14 Michael Oquindo California 1741 193
8SP L4-2 Dave Woo Quebec 1511 33
8SP L2-11 Paul Silva California 1517 129
8SP L3-1 Andy Koverko British Columbia 1800 65
8SP L3-3 Kirby Ybanez Saskatchewan 1969 65
8SP L2-13 Tom Smith California 1896 129
8SP L3-3 Thuc Nguyen Minnesota 234 65
8SP 8SPE-1W2-8 Jared Pitts California 1049 9
8SP L2-23 Chris Crawford Indiana 1448 97
8SP 8SPE-1W1-11 Robert Epple California 1049 17
8SP L3-12 Mike Pancerny Michigan 2109 49
8SP L2-24 Chris Truax Florida 2 97
8SP L1-6 Alfred Martinez California 1769 193
8SP L2-3 Chisolm Woodson Colorado 380 129
8SP L2-2 Mike Rogers Michigan 1727 129
8SP L2-9 Jay Johnson Minnesota 220 129
8SP L3-6 Patrick McGovern Arizona 1094 65
8SP L3-5 David Tenley II New Mexico 545 65
8SP L3-7 Dave Latsha Pennsylvania 483 65
8SP L2-4 Randy Ohrstrom Washington 430 129
8SP L2-20 Tyler Fleishman Arizona 2031 97
8SP L3-3 Tim Schotz Wisconsin 348 65
8SP 8SPE-1W1-12 Francisco Garcia Utah 1570 17
8SP L2-18 Thomas Fioranelli Florida 1940 97
8SP L3-4 Ramon Fernandez Ledo Pontevedra (PO) 2235 65
8SP L3-3 Andrew Mainz Manitoba 652 65
8SP L1-6 Paul Bramwell California 879 193
8SP L3-12 Tom Joyce British Columbia 1037 49
8SP L3-12 Steve Van Ness Hawaii 1592 49
8SP 8SPE-1W1-3 Shawn Fleming Alberta 1981 17
8SP L3-9 Chad Folken Minnesota 234 49
8SP L1-8 Brian McNeeley Iowa 1790 193
8SP L2-14 Rakesh Bunga California 1426 129
8SP L4-3 Ray Shobe Arizona 1094 33
8SP L3-6 Leo Violette III Washington 1857 65
8SP L2-5 Ritesh Prasad California 148 129
8SP 8SPE-1W2-1 Brian Begay New Mexico 120 9
8SP L1-10 Greg Hobbs Illinois 1652 193
8SP L2-7 Charlie Simpson Kentucky 1652 129
8SP L4-2 Jesse Johnson Washington 432 33
8SP L2-18 Bob Lea Georgia 875 97
8SP L1-2 Anthon Cannonier Virgin Islands 1690 193
8SP L2-17 Bolo Albury New Providence 871 97
8SP L2-8 James Blackman Alberta 2278 129
8SP L2-15 Evon Peter Alaska 20 129
8SP L4-4 Kenny Lucio Texas 1417 33
8SP L4-4 Carlos Avalos Arizona 1094 33
8SP L1-2 Daniel Gambill North Carolina 1733 193
8SP L2-16 Jason Kishayinew Saskatchewan 514 129
8SP L2-1 Andrew Tennent Florida 1827 129
8SP L3-5 D'Angelo (Jawz) Spain Maryland 33 65
8SP L2-24 Nathan Hunt West Virginia 1700 97
8SP 8SPE-1W3-1 Billy Gallagher Jr New Jersey 1153 5
8SP 8SPE-1W1-16 Dave Knight Georgia 787 17
8SP L2-17 Greg Ermine Saskatchewan 514 97
8SP L2-12 Brian Poore Arizona 1094 129
8SP 8SPE-1W2-6 Simon Dudley California 1741 9
8SP L2-4 Cesar A. Castellano Arriaga Puerto Rico 2162 129
8SP L2-23 Jason Froehling South Dakota 2136 97
8SP L2-16 Fahad Alrawi Texas 1034 129
8SP L3-5 Derek Cumm Arizona 323 65
8SP 8SPE-1W1-4 Jarrett Kishayinew Saskatchewan 514 17
8SP L2-7 Clay Fisher Georgia 875 129
8SP L3-10 Zach Knott Oregon 639 49
8SP L2-7 Aaron Lodge California 1741 129
8SP 8SPE-1W1-13 James Davee Washington 1037 17
8SP L1-8 Phillippe Comeau Quebec 1511 193
8SP 8SPE-1W4-2 Casius Cassie St Mary (BMY) 1499 3
8SP 8SPE-1W2-7 Brian Wallace British Columbia 186 9
8SP L2-19 Latimer Brock Louisiana 498 97
8SP L3-4 Wilfredo Blanco Vega Puerto Rico 2241 65
8SP 8SPE-1W6-1 Francisco Diaz-Cristobal Florida 1827 1
8SP L2-6 Darryl Smith Manitoba 652 129
8SP L3-10 Jeremiah Gage Colorado 380 49
8SP L2-22 Mark Strandberg Montana 342 97
8SP L3-11 George Sanderson Saskatchewan 514 49
8SP L2-23 Mike Bottoms Georgia 875 97
8SP 8SPE-1W1-9 Mike Silvius British Columbia 1859 17
8SP L2-8 Joshua Watson California 2279 129
8SP L3-11 Robert Sakell New Brunswick 852 49
8SP 8SPE-1W3-4 Paul DeLuna Washington 154 5
8SP L2-15 Francis Arca Alaska 20 129


   
  Privacy Policy Terms of Use Contact Us