2024 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SS L3-8 Thomas Jenks Florida 1616 257
8SS L2-13 Ron Haney South Carolina 1109 513
8SS L4-2 Ray Trujillo Nevada 323 129
8SS L2-7 Jack Greene Minnesota 234 65
8SS L3-2 Venancio (Dix) Mazon Alaska 1590 257
8SS L3-10 Jorge Fragoso Illinois 2043 193
8SS L3-4 Brian McIntyre Arizona 1891 257
8SS L1-25 George James California 2068 97
8SS L2-48 Dave Cremers Idaho 1157 49
8SS L2-24 Luis Morales California 1744 385
8SS L2-22 Philip Walton Maine 1345 385
8SS L4-3 Derek Hart New York 2083 129
8SS L3-8 Rob Castro California 48 257
8SS L3-4 Lawrence Konchinew Jr Saskatchewan 1981 33
8SS L6-3 Edrick Soltez California 1843 4
8SS L2-1 Jimmy Kreihs Louisiana 232 513
8SS L3-7 Wesley Morin Alberta 1981 257
8SS L3-1 Tyler Huss Minnesota 234 257
8SS L2-24 John Arsola New Mexico 1220 385
8SS L2-13 Ray Lambeth Texas 1417 65
8SS L3-12 Scott Bower Nevada 1665 193
8SS L2-21 Justin Romero California 1475 385
8SS L4-4 Todd Brown Pennsylvania 2012 129
8SS L2-9 Brian Scott Armstrong Florida 1827 513
8SS L2-23 Armando Vazquez California 1769 385
8SS L2-13 Darrell Lueders Pennsylvania 2012 513
8SS L2-23 Cecil Jenkins Arizona 1297 385
8SS L1-6 Mel Matthews New Mexico 120 97
8SS L3-9 Matt Soderlund Ohio 1340 193
8SS L3-2 Tom Power Alberta 1981 257
8SS L3-21 Marcus Barroso Idaho 1157 25
8SS L2-17 Alice Loo California 1512 385
8SS L3-1 Brian Buckingham California 1769 257
8SS L4-2 Donna Jenkins Michigan 1602 129
8SS L3-9 Mike Baisdon California 1517 193
8SS L3-3 Peter Li California 1741 257
8SS L3-12 Dan Eklund Oregon 1657 193
8SS L2-21 Levi McBride Arizona 323 385
8SS L2-1 Tony Barnes Arizona 1979 513
8SS L4-2 Mike Doyle Virginia 891 129
8SS L2-1 Alexander Mechon California 879 513
8SS L1-10 Tommy McErlean West Virginia 1044 97
8SS L4-3 Joshua Sutter Texas 651 129
8SS L4-1 Aaron Meyle California 1769 129
8SS L2-9 Ron Deemer Georgia 2107 513
8SS L3-11 Bob Gibson Jr Tennessee 361 193
8SS L2-23 Derrick Fletcher Alberta 539 65
8SS L3-1 Sabrina McCormick Iowa 1790 257
8SS L2-24 Ed Blanco California 48 385
8SS L2-21 Anthony Murphy California 1475 385
8SS L3-5 Ryan Sauer Montana 1164 257
8SS L4-4 Dave Raye Iowa 1790 129
8SS L2-17 Scott Heppenstall Washington 287 385
8SS L3-1 Neil Stone Georgia 875 257
8SS L3-4 Reg Primmer Newfoundland 1803 257
8SS L2-22 Gregory Criado California 1233 385
8SS L4-9 John Miller Alberta 1981 13
8SS L5-5 Brian Kurrasch Jr Minnesota 234 7
8SS L3-2 Brendan Calder Indiana 1340 257
8SS L3-23 Vern Felt Alaska 125 25
8SS L2-20 Tim Bean Nevada 1636 385
8SS L2-19 Greg Miller California 1311 385
8SS L3-11 Tyler Hollister Oregon 847 193
8SS L2-22 Oscar Castro Arizona 1949 385
8SS L3-2 Adrian Wolthuis Nevada 1636 33
8SS L1-5 Mike Sossaman Texas 1472 97
8SS L2-20 Mike Fucci Oregon 968 385
8SS L2-24 Alissa Hollenbach Pennsylvania 483 385
8SS L2-13 Chad Lefebvre California 1769 513
8SS L3-5 Tom Stidom South Carolina 1919 257
8SS L2-24 Tomas Osuna Sanchez California 323 65
8SS L3-5 Zach Amago Utah 1570 257
8SS L2-20 Nick Volansky Missouri 1808 385
8SS L3-8 Debi Hollander-Haney Oregon 968 257
8SS L3-6 Bob Huskey Arizona 1094 257
8SS L2-18 David Rinker New Mexico 2155 385
8SS L2-45 Nam Ngo Oregon 154 49
8SS L1-27 Munro (Cannon) Russell Jr Colorado 380 97
8SS L4-1 Wayne McPherson Virginia 891 129
8SS L3-9 Henry L'Heureux Maine 1345 33
8SS L2-9 Mike Sels Washington 1401 513
8SS L3-10 Billie Jo Smith Nevada 1665 193
8SS L1-26 Carlo Austria California 546 97
8SS L4-2 Ben Garlie Minnesota 177 129
8SS L3-12 Homer White Maine 1345 193
8SS L2-34 Andy Thomas North Dakota 177 49
8SS L3-11 Stefanos Protonotarious Oregon 87 193
8SS L3-1 Mark Yazzie Jr New Mexico 120 257
8SS L3-6 Julian Johnson Nevada 1665 257
8SS L3-7 Valerio Val Torres Texas 651 257
8SS L4-4 Jamie Schoolcraft California 2042 129
8SS L4-3 Logan Irwin California 879 129
8SS L2-4 Joe Whiteside Ohio 1340 65
8SS L1-20 Daniel Harris Jr California 1741 97
8SS L3-2 Benjamin Retel Utah 1570 257
8SS L4-2 Phil Cory Texas 2158 129
8SS L6-1 Charlie Chen California 879 5
8SS L2-20 Rodney Fuentes New Mexico 2155 385
8SS L4-3 Hon Kwan Wu California 2132 129
8SS L3-9 Royce (BJ) Yates Tennessee 361 193
8SS L3-11 Gary LeCompte Louisiana 161 193
8SS L2-22 Richard Gomez Jr California 1475 385
8SS L4-3 Bill Paolella Nevada 1438 129
8SS L2-21 Dustin Keenan Sr Illinois 2043 385
8SS L2-19 Kay Umeda California 1741 385
8SS L2-17 Scott Baber Washington 1401 385
8SS L4-2 Brian Bill Georgia 2107 17
8SS L2-21 Paul Post Manitoba 652 385
8SS L2-1 Willie Parks Georgia 875 513
8SS L3-11 Morgan Johnson Washington 430 193
8SS L3-5 David (Jarrod) Burns Colorado 1132 257
8SS L4-3 Joey Smith Colorado 692 129
8SS L2-19 John Schwartze Nevada 1438 385
8SS L3-1 Stefano Gandolfi New Mexico 1986 257
8SS L2-19 Francis Lee Georgia 2107 385
8SS L4-5 Angela Mears Michigan 1632 17
8SS L3-3 Jeff Kane Ohio 1340 257
8SS L2-15 Dennis Wells Bahamas 871 65
8SS L2-13 Ed Williams South Carolina 1109 513
8SS L4-2 John Sanders Washington 1096 129
8SS L3-8 Levi Case Idaho 1157 257
8SS L3-18 John Clarke Alberta 2126 25
8SS L2-10 Brian Bogart Colorado 380 65
8SS L2-23 Jeff Merryfield Wisconsin 113 385
8SS L2-17 Jim Conner Jr Arizona 323 385
8SS L2-47 Dennis Smith Nevada 2129 49
8SS L2-20 Chris Bassi Illinois 2046 385
8SS L4-4 Tony Fox Ohio 1309 129
8SS L2-9 Richard Lohman California 1049 513
8SS L3-12 Greg Casad Washington 1119 193
8SS L3-10 Oscar Lopez California 1517 193
8SS L2-20 Michael Miller Arizona 975 385
8SS L2-1 David Knowles Bahamas 871 513
8SS L3-2 Henry Lin California 2132 257
8SS L2-17 Jason Callwood Virgin Islands 1690 385
8SS L3-12 Gary Kennedy Texas 546 193
8SS L3-8 Mike Havens Nevada 1636 257
8SS L3-1 Brian Dillon Florida 1616 257
8SS L2-11 Gary Stevens Virginia 891 65
8SS L3-10 Russell Buffalocalf Alberta 31 193
8SS L3-9 John McManus Sr New Jersey 2095 193
8SS L2-9 Bryan Kumiyama California 1769 513
8SS L2-21 Edward Gaucin Florida 1572 385
8SS L3-10 Alex Loma New Mexico 545 193
8SS L2-17 Tim Balch Texas 1918 385
8SS L2-20 Andrew Garcia South Carolina 1109 385
8SS L3-1 Adam Reutinger California 148 257
8SS L2-17 Jeff Beers Idaho 1157 385
8SS L3-4 Jason Paulo California 879 257
8SS L2-22 Dan Dumas Arizona 48 385
8SS L3-7 John Parker Nevada 2145 257
8SS L4-4 Quincy Tucker Virginia 891 129
8SS L3-2 Jeff Schaum California 1769 257
8SS L2-13 Woody Smith Colorado 692 513
8SS L3-2 Natalie Thompson Utah 1570 257
8SS L2-18 Aaron Archuleta New Mexico 1986 65
8SS L3-3 Otis Lawson Colorado 24 257
8SS L3-9 Keitha Nelson New Mexico 120 193
8SS L2-23 Deep Randhawa California 1741 385
8SS L3-9 Ron Gregory California 242 193
8SS L1-13 Gary Meeks Virginia 891 97
8SS L2-1 Wayne Long West Virginia 1044 513
8SS L2-13 Steven Reader Florida 561 513
8SS L2-22 Yuko Takahashi California 1670 385
8SS L2-5 Billy Cogger Minnesota 113 513
8SS L2-24 Leopoldo Rincon Texas 2158 385
8SS L2-1 John King Jr Alabama 1861 513
8SS L2-17 Mark Christopher South Carolina 1109 385
8SS L3-4 James Williams Sr West Virginia 1044 257
8SS L3-12 Deon Accobee Minnesota 1097 193
8SS L3-8 Aaron Cole Florida 1852 33
8SS L3-5 Georgie Sosa Texas 264 257
8SS L4-4 Dan Hefferon New Jersey 2021 129
8SS L2-20 Marco Scabin California 558 385
8SS L2-25 Vano Almohammed Wisconsin 1934 65
8SS L2-19 Greg Jaramillo California 241 385
8SS L4-4 Isaac Jude Clark Louisiana 1696 129
8SS L1-14 Peter Rosch Minnesota 234 97
8SS L2-21 Mitch Bolo Michigan 1223 385
8SS L2-24 Leon Vigil Colorado 117 385
8SS L2-24 Mark Harding Texas 83 385
8SS L3-8 Brandon Mooney Indiana 1652 257
8SS L3-14 Dan Tibbitts Idaho 1157 33
8SS L4-1 Javert Johnson California 1279 129
8SS L2-21 Terry R Jones Jr Colorado 258 385
8SS L3-11 Johnny Wilson California 1741 193
8SS L2-23 Rudy Gallegos Oklahoma 6 385
8SS L3-6 Mimphis Wilson Idaho 2099 33
8SS L3-5 Marc Phillips California 1049 257
8SS L4-3 Eric Clang New Hampshire 2131 129
8SS L2-23 Don Rhine Jr Illinois 596 385
8SS L3-6 Danny Tyre Texas 651 257
8SS L4-3 Andrew Raguini Missouri 1808 129
8SS L2-33 Lino Garcia Jr Nevada 1665 49
8SS L3-13 Brandon Yu California 48 33
8SS L3-7 Keith Valenca Florida 561 257
8SS L3-5 Trent Jones Ohio 1340 257
8SS L2-1 Mark Riggar Utah 1533 65
8SS L2-6 Dean DeAmicis Ontario 1884 65
8SS L2-16 Peter DeVries Minnesota 234 65
8SS L2-13 Daniel Kelly California 1270 513
8SS L4-4 Matt Stone Oklahoma 279 129
8SS L3-10 Reinaldo Montalvo Puerto Rico 2000 193
8SS L3-6 Robert Williams Arizona 1949 257
8SS L2-9 Bobby Donald Auckland (AUK) 1504 513
8SS L5-3 Randy McIntosh Illinois 596 9
8SS L2-26 Dean Pudney Washington 287 65
8SS L3-24 Kraig Iverson Utah 1570 25
8SS L3-8 Delvin Burrows New Providence 871 257
8SS L4-2 Russell Carter Sr Missouri 1808 129
8SS L3-7 Ruben Soto Texas 1972 33
8SS L2-1 Joseph R Smith Colorado 258 513
8SS L2-21 David Harrelson California 2042 385
8SS L4-4 Jerry Johnson Tennessee 2030 17
8SS L4-11 Cody Taylor Utah 1533 13
8SS L2-35 Will Briscoe III Idaho 1157 49
8SS L4-1 Rodney Wells Alabama 1271 129
8SS L2-22 David Jellison Maine 1345 385
8SS L2-5 Jeffrey Greer Kentucky 2032 513
8SS L3-5 Josh Kurzweil California 879 257
8SS L3-10 Dana Knobloch South Carolina 2006 193
8SS L3-2 Ron Cox Colorado 692 257
8SS L4-1 Devin Keenan Illinois 2043 129
8SS L3-12 Ken Place South Carolina 875 193
8SS L2-1 Jaime Dizon California 558 513
8SS L3-7 Jon Parker Colorado 692 257
8SS L2-23 Greg Schweighart Florida 561 385
8SS L1-32 Jason Elkins Texas 1867 97
8SS L3-3 Lance Landeros California 1832 257
8SS L3-19 Cassie Bryant Washington 287 25
8SS L2-14 Dale McKeel Utah 1570 65
8SS L2-19 Ellis Major Bahamas 871 65
8SS L1-28 Pat Rodriguez Montana 1680 97
8SS L3-5 Chris Keirnan Colorado 1326 257
8SS L3-3 Michael Hall Washington 1119 257
8SS L3-7 Rafael Guajardo Washington 1037 257
8SS L4-2 Wayne Pfeiffer California 241 129
8SS L2-24 Jimmy Toth Jr Florida 442 385
8SS L3-5 Steven Weiss California 1741 257
8SS L3-1 Brady Lee Colorado 2172 257
8SS L2-23 Chris Weinreis Missouri 1808 385
8SS L3-12 Jason Sweat Arkansas 1994 33
8SS L3-5 Lacie Pope Tennessee 909 257
8SS L3-3 Bryant Kincade Indiana 1652 257
8SS L2-21 Jerry Little Alaska 20 385
8SS L1-9 Louie Andrew Gonzales Saskatchewan 1969 97
8SS L3-2 Andrew Drake Colorado 380 257
8SS L2-13 Danny Smith Michigan 1602 513
8SS L2-17 Enrique Saldivar New Mexico 1220 385
8SS L2-27 Rodney Zarnegar California 1512 65
8SS L4-2 Andrew Ackler Georgia 875 129
8SS L3-4 Mike Metzger Ohio 1340 257
8SS L4-4 John Becker Colorado 380 129
8SS L3-11 Steve Delgado California 874 193
8SS L3-2 Mike Ritter Washington 540 257
8SS L2-1 Darryl Nugent Florida 1616 513
8SS L2-24 Robert Campbell Kansas 397 385
8SS L2-46 Bob Mangels Kansas 318 49
8SS L2-19 Richard Lunn Arizona 2031 385
8SS L3-4 Charlie Sembera Jr Texas 1395 257
8SS L3-8 Brian Chia Washington 1037 257
8SS L4-6 Bobbie Blanchard Texas 2063 17
8SS L3-7 Scott Guy Arizona 323 257
8SS L4-3 Bin Jiang California 2132 129
8SS L4-2 Larry Sorem Minnesota 1933 129
8SS L3-6 Bernie Papa Arizona 1094 257
8SS L4-1 Billy Steele Texas 1472 129
8SS L6-2 Mike Irwin California 972 5
8SS L2-13 Lakiri Holman North Carolina 1665 513
8SS L3-3 Rod Lively Illinois 596 257
8SS L3-3 Kat Guest California 1896 257
8SS L2-39 Walter Garie British Columbia 2111 49
8SS L3-10 James Bryan Kansas 397 193
8SS L3-11 Boon Leo California 1311 193
8SS L2-18 Ace Azevedo California 1517 385
8SS L3-10 Patrick Adams Texas 1034 193
8SS L3-3 Adam Granneman California 148 257
8SS L3-6 Wayne Ashley Morris British Columbia 2111 257
8SS L4-2 Steve Costa Pennsylvania 2095 129
8SS L2-1 Robert Randall Utah 1533 513
8SS L2-31 Patty West California 1636 65
8SS L2-9 Zachary Murphy Texas 1661 513
8SS L2-18 Sara Thomas California 558 385
8SS L4-4 John Sanchez Texas 2158 129
8SS L3-6 Tyler Whalen Michigan 1952 257
8SS L3-5 Rick Nadeau California 1279 257
8SS L3-20 Abel Saenz Arizona 1094 25
8SS L2-9 Jesse (Crash) Palomares California 1769 65
8SS L3-4 John Saiz California 1769 257
8SS L3-4 Dan Small Maine 1345 257
8SS L3-3 Brian Bywater California 242 257
8SS L2-18 Lawrence Ortiz California 1983 385
8SS L2-1 Kelso Woodwick Washington 540 513
8SS L2-24 Darryl Davis Arizona 1949 385
8SS L2-9 Rick Konkler Washington 287 513
8SS L2-19 Conrad Sharphead Alberta 1981 385
8SS L2-17 Chris Patryluk Alberta 1981 385
8SS L3-2 Ronnie Strange Texas 1472 257
8SS L3-11 Wes Crist West Virginia 1044 193
8SS L4-3 Kenneth (Todd) Miller Ohio 1340 129
8SS L3-1 James Hill Texas 185 257
8SS L2-24 Chelsea Reiter Washington 430 385
8SS L2-44 Jesse Sturm California 1049 49
8SS L2-23 Tom Omoto Colorado 1359 385
8SS L2-18 David Motarjemi Colorado 380 385
8SS L1-17 Rick Funk Utah 1570 97
8SS L3-7 Samuel Sortor Utah 1570 257
8SS L3-9 Mark A Schmidtke Minnesota 1933 193
8SS L2-22 Judy Reaves Oregon 87 385
8SS L3-12 Robert Ward South Carolina 1109 193
8SS L1-15 Samuel Hunt Florida 561 97
8SS L3-7 Shawn Craver Florida 442 257
8SS L2-38 Allen Schultz Texas 198 49
8SS L3-1 Joshua Flood Florida 2 257
8SS L3-17 Matt Carter Georgia 2107 25
8SS L2-22 Moon Kim California 1512 385
8SS L3-3 Jon Grates Alaska 20 257
8SS L2-18 Jim Hill California 1832 385
8SS L2-22 Jason Perri Illinois 2043 65
8SS L2-17 Jacob Ott Ohio 1340 385
8SS L3-7 Daniel Chan Nevada 2145 257
8SS L2-3 Steven Freeman Michigan 1617 65
8SS L1-2 Shawn Modelo California 322 97
8SS L2-13 Brian Ambrose Florida 1940 513
8SS L4-1 Phillip Ward New York 1252 129
8SS L1-12 Brent Hofman Wisconsin 113 97
8SS L2-32 Chelsea Richert Indiana 2032 65
8SS L4-1 Dan Figueroa Jr Florida 1513 129
8SS L2-23 Freddie Fribbs South Carolina 1515 385
8SS L1-3 Haibo Wang California 2132 97
8SS L2-9 Lee Porter Alberta 31 513
8SS L2-22 Brian Quintanilla Texas 264 385
8SS L3-11 Cody Vander Weyst Arizona 1094 193
8SS L2-21 Dan Nichols Ohio 787 385
8SS L5-6 Scott Sweet Montana 1680 7
8SS L2-36 Stephen Romito North Carolina 1733 49
8SS L3-1 Mike Kurz Washington 154 33
8SS W8-1 Michael Li California 1741 1
8SS L3-3 Stefan Canales Nevada 1475 257
8SS L3-12 Robert Severn California 879 193
8SS L2-18 Jay Goering Arizona 1094 385
8SS L2-23 Mark Dube Wyoming 1755 385
8SS L4-3 Tony Bloom Oregon 87 129
8SS L2-18 Lee Brohel Oregon 87 385
8SS L3-8 Billy Rigsby Illinois 1652 257
8SS L1-29 Mo Mercier Texas 1867 97
8SS L3-10 Nathan Janak Texas 1417 193
8SS L3-7 Steve Berland Alberta 1981 257
8SS L2-13 Alexis Iwan California 1512 513
8SS L3-9 Forest Gagnon California 1670 193
8SS L3-6 Richard Espinoza California 1741 257
8SS L2-9 Darcy Johnson British Columbia 1859 513
8SS L3-10 Derek Richels Alberta 1526 193
8SS L1-1 Timothy Guinan Pennsylvania 2095 97
8SS L2-9 Leroy Ginther California 1475 513
8SS L2-18 Khomsak Panyapoemtaweesakul California 1670 385
8SS L1-16 Richard Smiley III Colorado 1132 97
8SS L3-8 Michael Blackman Alberta 1981 257
8SS L3-6 Joe (JoJo) Gonzales Jr Texas 808 257
8SS L1-7 Jon Trepanier Manitoba 652 97
8SS L2-17 Kornpipat Miller California 1670 65
8SS L1-22 Chad Clark Montana 379 97
8SS L2-18 Craig Evans West Virginia 2087 385
8SS L2-13 Bill Lyle Ohio 1340 513
8SS L2-19 Timothy Snow Oklahoma 1855 385
8SS L3-3 Henry Manolis California 1741 33
8SS L3-4 AJ Anderson Tennessee 909 257
8SS L1-23 Russ Burch Jr California 879 97
8SS L3-11 Robert Thomas Alberta 1981 193
8SS L3-11 Bruce Ioki California 241 193
8SS L1-21 Justus Mason Utah 1987 97
8SS L2-29 Chad Heathcote Iowa 1790 65
8SS L2-17 Patrick Yacoub California 1911 385
8SS L2-20 Alonza Dize California 2145 385
8SS L3-8 Tommy Thanh Nguyen California 1769 257
8SS L3-6 Fabian Gallegos Oklahoma 808 257
8SS L3-2 Tracey Wellons Virginia 1597 257
8SS L3-7 Chad Maxey Texas 808 257
8SS L3-9 Brett Holland Colorado 285 193
8SS L3-15 Richard Newman Texas 1220 33
8SS L2-17 Joanne Kwong California 1670 385
8SS L2-23 Jimmy Truong Oregon 154 385
8SS L3-9 Andrew Rios Texas 1417 193
8SS L5-4 Robert Rago Jr Alaska 125 9
8SS L4-1 George Spruill California 1512 129
8SS L3-8 Justin Eskenazi Oregon 432 257
8SS L3-5 Carlos Villarreal California 874 257
8SS L3-7 Don Duprez Colorado 1352 257
8SS L4-4 Austin Zoltak Wisconsin 113 129
8SS L2-19 Cliff Rickey Montana 1680 385
8SS L2-1 Jim Donaldson Oklahoma 2019 513
8SS L4-2 Greg Barquist Jr Washington 154 129
8SS L4-4 Robert Gardner Texas 1395 129
8SS L2-22 John Tran California 879 385
8SS L3-11 Hector Fuentes Jr Texas 1472 193
8SS L4-1 Tommy Grant Minnesota 234 129
8SS L1-19 Mark Fisher Tennessee 361 97
8SS L3-12 Blake White Nebraska 297 193
8SS L3-2 Christian Pirkkala California 1475 257
8SS L2-43 Jason Gillins Idaho 733 49
8SS L4-1 Noah Shobe Arizona 1094 129
8SS L2-22 Danny White Montana 1680 385
8SS L2-20 Matt Bieberly Kansas 397 385
8SS L3-2 John Shaffer Washington 287 257
8SS L4-2 Nate Clah New Mexico 120 129
8SS L2-22 Frances Levario California 1475 385
8SS L2-1 Dan Olsen California 2132 513
8SS L2-20 John Curtis Washington 287 385
8SS L3-8 John Stewart Nebraska 297 257
8SS L3-11 Doug Henry California 241 193
8SS L2-20 Eileen Cannon Oregon 258 385
8SS L4-2 Anthony Begay Jr Arizona 1979 129
8SS L2-42 Eduardo Montez California 1985 49
8SS L4-4 Dan Gates Washington 1401 129
8SS L3-4 James Gonzalez California 1769 257
8SS L4-3 Tom Archuleta New Mexico 1986 129
8SS L3-9 Lynn Sonny Harle Arizona 1094 193
8SS L2-18 Anthony Sevilla Alaska 122 385
8SS L2-22 Dave Martin Idaho 1157 385
8SS L3-5 Jeff Spohn Alaska 20 257
8SS L3-3 Frankie Portera Colorado 258 257
8SS L2-20 Jason Heowener Indiana 1652 385
8SS L2-19 Joe Wittwer Washington 540 385
8SS L2-40 Jason Hugh Sam New York 573 49
8SS L3-6 Darwin Accobee Minnesota 1097 257
8SS L2-21 Cedar Bolton Wyoming 1570 385
8SS L3-3 David Soldier North Dakota 177 257
8SS L3-6 Andrew Trotman South Carolina 1515 257
8SS L7-1 Jaden Johnson Pennsylvania 2012 2
8SS L3-5 Ron Wood Georgia 875 33
8SS L3-4 Chris Miller Arizona 1891 257
8SS L2-24 Wes Burden Florida 2121 385
8SS L4-12 Jarred Wells Bahamas 871 13
8SS L3-9 Leonard Sullivan Arizona 1297 193
8SS L3-12 Billy Crawford Kentucky 230 193
8SS L4-2 Norbert Octalien Virgin Islands 1690 129
8SS L2-17 Karel Uddipa Alaska 2185 385
8SS L3-9 Tony Italiano Florida 2 193
8SS L2-37 Efrain Cintron Montalvo Puerto Rico 2000 49
8SS L1-31 Steven Mitchell Ohio 809 97
8SS L3-4 Rick Morrison Florida 1822 257
8SS L2-20 Pat Minniear Colorado 1813 385
8SS L1-11 Mike Johnson Iowa 1790 97
8SS L2-5 Shelley Treml Wisconsin 1753 513
8SS L3-6 Ian Flett Alberta 1981 257
8SS L3-1 Lewis Rivera California 1049 257
8SS L2-21 Margaret Luther Oklahoma 1374 385
8SS L4-4 Andrea Wilson British Columbia 186 129
8SS L4-3 Seth Cumby Washington 287 129
8SS L2-19 Ryan Cheng California 1869 385
8SS L2-24 Shane Johnson Texas 198 385
8SS L2-24 Nick Yacos Sr West Virginia 2005 385
8SS L3-2 Alex Silvas Nevada 2145 257
8SS L2-23 Eric Trombetta Iowa 1790 385
8SS L4-1 Dylan Xin Auckland (AUK) 1504 129
8SS L4-3 Dom Gill Nevada 1636 129
8SS L2-17 Jason Salomone Washington 20 385
8SS L3-16 Terry Griffes Michigan 1944 33
8SS L2-23 Kim Majerus Colorado 1359 385
8SS L2-23 Dewayne Mauldin Oklahoma 1325 385
8SS L2-24 Rich Curtis Tennessee 909 385
8SS L1-4 Doug McAfee Colorado 97 97
8SS L3-10 Zach Lorenson Minnesota 113 193
8SS L4-1 Ruairi Byrne Nevada 1665 129
8SS L3-9 Kurt Brinkman Iowa 1790 193
8SS L4-4 Robert Peach Wyoming 1792 129
8SS L3-12 Tiger Baker II Virginia 891 193
8SS L2-18 Mitch Lai California 2042 385
8SS L3-10 Timothy Barnes Iowa 1790 193
8SS L2-17 Curtis Payne West Virginia 606 385
8SS L1-24 Dale Eklund Oregon 1657 97
8SS L3-12 Vic Albertson Washington 154 193
8SS L2-13 Arnell Ferry California 1911 513
8SS L2-19 Paul Werner Minnesota 234 385
8SS L4-3 Bruce Davenport Pennsylvania 2060 129
8SS L2-22 Brad Peterson Florida 2127 385
8SS L2-12 Corey Best Missouri 1808 65
8SS L3-4 Tom Dupille Washington 287 257
8SS L2-18 Will Shaheen California 1670 385
8SS L2-21 Lyle Chan Hawaii 1443 385
8SS L4-1 Tony Wong Nevada 1438 129
8SS L3-6 Kevin Newman Maine 1345 257
8SS L3-6 Mike Berube Maine 1345 257
8SS L3-7 Kevin Schisler California 148 257
8SS L4-8 Tom Rader Michigan 1602 17
8SS L3-5 Mark Davis California 241 257
8SS L3-9 Jake Miller Nebraska 297 193
8SS L2-18 Kenny Beltran Arizona 323 385
8SS L1-8 Dale James Missouri 1043 97
8SS L2-13 Randy Theodore California 322 513
8SS L2-9 Scott Saienga Iowa 1790 513
8SS L4-4 Steven Perkey Utah 1570 129
8SS L2-19 Juan Campos Texas 50 385
8SS L2-5 Ali Fletcher-Nolan Alaska 20 65
8SS L3-6 Dylan Andrade Idaho 1157 257
8SS L3-1 Rick Guajardo Washington 154 257
8SS L3-4 Chad Jensen British Columbia 1859 257
8SS L3-12 Chris Boatman Oregon 639 193
8SS L2-2 Leon Sylliboy Nova Scotia 1257 65
8SS L3-12 Michelle Nelson Washington 287 193
8SS L3-4 Allen Dillie Colorado 692 257
8SS L2-9 Lance Griffin Oregon 211 513
8SS L3-3 Lee Harvey Nevada 1665 257
8SS L2-20 Scott Adams California 242 385
8SS L3-11 Stan Rodowicz Florida 1852 193
8SS L2-9 Christopher Abellera California 1741 513
8SS L3-4 Andy Nieweglowski Ontario 1872 257
8SS L3-7 Roxanne Rodowicz Florida 1852 257
8SS L3-11 Bob Riddell Washington 287 193
8SS L4-10 Mike D Christner Wisconsin 113 13
8SS L4-1 Benjamin Gallagher Pennsylvania 2012 17
8SS L3-9 James Tucker California 1475 193
8SS L3-1 Will Joe Utah 1570 257
8SS L2-21 Richard Delgado California 874 385
8SS L2-8 Deral Wells Jr New Providence 871 65
8SS L4-7 Josh Tiu Saskatchewan 1969 17
8SS L4-2 Jorge Sotelo Texas 50 129
8SS L5-1 Craig Sommerdorf Colorado 97 9
8SS L1-30 Don Mangels Kansas 318 97
8SS L2-22 Sue Frisbie Oregon 46 385
8SS L2-19 Karol Hughes Texas 1678 385
8SS L2-19 Rick Griffiths Arizona 1297 385
8SS L3-10 Braydan Nelson Utah 1987 193
8SS L2-18 Russell (Russ) Warner Colorado 97 385
8SS L3-2 Dan West Alberta 31 257
8SS L4-1 Craig Looney Georgia 875 129
8SS L2-21 John Wellons Virginia 1597 65
8SS L3-1 Raymond Samaniego Sr Texas 50 257
8SS L2-9 Ben Becker California 558 513
8SS L2-1 Jim Richens Kansas 392 513
8SS L2-21 Richard Gilmer Alberta 1526 385
8SS L3-8 Mau Tapia Oregon 639 257
8SS L2-41 Mike Sutton Indiana 1652 49
8SS L3-10 Julian Olivas Utah 1570 193
8SS L3-8 Marcus Fleming Georgia 875 257
8SS L4-3 Christina Jeff Nevada 874 129
8SS L2-23 James Maertens III California 515 385
8SS L2-30 Simone Huskey Arizona 1094 65
8SS L1-18 Darrell Jeff Jr Nevada 2145 97
8SS L3-11 Harrison Knowles New Providence 871 33
8SS L3-22 Andrew Yirak Hawaii 1443 25
8SS L2-24 Milt David Arizona 975 385
8SS L2-13 Abbie Jenkins Nevada 283 513
8SS L4-1 Adam Wells New Providence 871 129
8SS L2-20 Carl Taylor Washington 540 385
8SS L2-18 Javier Barron Texas 1417 385
8SS L2-20 Donnie Averiett Georgia 875 65
8SS L3-3 Chuck Gould California 278 257
8SS L5-2 Anthony Genova California 1517 9
8SS L2-5 Sherry King Georgia 875 513
8SS L3-8 Travis Yallup California 1512 257
8SS L2-13 Christopher Devera Arizona 1094 513
8SS L3-7 Robert Rodriguez Texas 50 257
8SS L3-10 Christopher (Chris) Lozada Arizona 1941 33
8SS L3-10 Ron Hopkins Virginia 891 193
8SS L2-28 Calvin Balcom Arizona 1094 65
8SS L2-1 Willie Jimerson Nevada 1636 513
8SS L3-1 Steve O'Hara Texas 546 257
8SS L2-19 Pete Gonzalez California 1843 385
8SS L7-1 Yiwei Zhang California 1741 3
8SS L3-12 Danny Dick Florida 561 193
8SS L4-3 Irving Gamez Texas 554 17
8SS L2-5 Christopher Meza California 1279 513
8SS L2-9 Robert Bouse Nevada 2110 513
8SS L3-5 Gerald Marshall Florida 561 257


   
  Privacy Policy Terms of Use Contact Us