2014 BCAPL National Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8WOS L5-1 April Larson Minnesota 234 3
8WOS L2-2 Angela Aquino California 17
8WOS L1-6 Mary Avilla California 148 193
8WOS L3-7 Bev Paskemin Saskatchewan 56 65
8WOS L2-7 Emma Stewart Texas 1352 129
8WOS L2-19 Stephanie Ho Alberta 624 97
8WOS L2-4 Angela Martinez Texas 502 17
8WOS L1-5 Karen Poitra North Dakota 1420 193
8WOS L1-12 Lupe Harpster Michigan 1152 193
8WOS L2-3 Cathy Sparling Florida 442 129
8WOS L3-2 Stacy Lamers Minnesota 234 65
8WOS L3-4 Karen Rathlou British Columbia 186 65
8WOS L2-19 Priya Nataraj Wisconsin 553 97
8WOS L2-16 Marcia Schomburg Virginia 891 129
8WOS L3-10 Jessica Moxon Colorado 495 49
8WOS L4-3 Marian Poole Washington 1037 33
8WOS L3-1 Pam Fletcher Nevada 769 65
8WOS L2-5 Denise Reeve New Jersey 1153 129
8WOS L2-1 Patsy Munson Arizona 1297 129
8WOS L1-14 Theresa Lien Alberta 624 193
8WOS L3-2 Dennielle Martin California 326 65
8WOS L2-17 Jennifer Freeman Illinois 291 97
8WOS L1-16 Pamela Sandoval Colorado 1435 193
8WOS L2-5 Tracie Hamman Arizona 24 129
8WOS L1-7 Veronica Poore Arizona 1094 25
8WOS L2-24 Ebony Kelly Arizona 1094 97
8WOS L2-9 Deb Daland Virginia 891 13
8WOS L1-16 Olga Azarova Nevada 1037 193
8WOS L1-11 Sarah Myers-Mitchell Oregon 154 193
8WOS L2-4 Chandra Campion Minnesota 129
8WOS L2-5 Anne Sinclair Ontario 1410 17
8WOS L4-2 Kim Watkins Illinois 899 33
8WOS L2-6 Stephanie Abell New Jersey 1250 129
8WOS L3-11 Tiffany Dingee West Virginia 1044 49
8WOS L2-1 Brandy Barnes Alaska 125 129
8WOS L1-5 Joan Livingston Illinois 86 193
8WOS L1-11 Brandee Coupland Alberta 624 193
8WOS W6-1 Kelly Isaac Ohio 184 1
8WOS L1-13 Paulette Cabarlo Florida 193
8WOS L1-3 Michele Willis-Thomisee Louisiana 161 193
8WOS L2-16 Dalina Graham British Columbia 129
8WOS L3-10 Terry Duncan Colorado 671 49
8WOS L3-4 Shelley St Thomas Ontario 1410 65
8WOS L2-18 Jeannie Cockman Texas 1034 97
8WOS L3-6 Sophia Morquecho-Balancad Arizona 1094 7
8WOS L2-4 Catherine Carroll Arizona 293 129
8WOS L2-4 Sam Martin Alaska 129
8WOS L1-2 Josie Adcox California 874 193
8WOS L2-5 Kimberly Angasan Alaska 578 129
8WOS L2-15 Julie Madlener New York 573 129
8WOS L3-1 Sharon Morrison Ontario 796 9
8WOS L2-11 Jacinta Sua Alaska 125 13
8WOS L1-8 Robin Wellman Minnesota 193
8WOS L1-4 Laura Mosier California 163 193
8WOS L1-12 Debbie Stottlemyer Maryland 289 193
8WOS L3-6 Tracey Lesnau Michigan 1152 65
8WOS L3-9 Mai Schieck California 77 49
8WOS L2-11 Julie Baker Oregon 639 129
8WOS L4-2 Carla Lindsay California 528 33
8WOS L3-8 Kathy Knuth Texas 1034 65
8WOS L3-3 Janis Sessions Florida 65
8WOS L3-2 Jamie Porth Alberta 31 65
8WOS L2-7 Kelly Arthurs California 874 129
8WOS L3-12 Mary Arcangeli Texas 1395 49
8WOS L2-17 Janice Stromar British Columbia 186 97
8WOS L2-13 Julie Fitzpatrick Wisconsin 58 129
8WOS L2-13 Rae Evans California 129
8WOS L2-19 Lisa Hernandez California 1475 97
8WOS L1-6 Dori Norcutt Colorado 258 193
8WOS L4-1 Samantha (Sam) Matuska North Dakota 1097 33
8WOS L1-4 Margie Behnke Iowa 193
8WOS L3-6 Cecelia Howe Minnesota 234 65
8WOS L2-22 Keitha Nelson New Mexico 120 97
8WOS L1-4 Karen Martin North Dakota 1097 193
8WOS L1-13 Leslie Pasieka Ontario 1410 193
8WOS L2-14 Lynn Shoemaker Arizona 1094 129
8WOS L1-8 Tracy Badger Alaska 125 193
8WOS L3-12 Terry Keasling California 1394 49
8WOS L1-4 Crystal Mccormick Florida 25
8WOS L2-17 Sabrina Cadena California 874 97
8WOS L2-2 Monica Anderson Texas 1034 129
8WOS L3-1 Janna Nelson California 77 65
8WOS L2-6 Reni Rose Ohio 119 129
8WOS L1-12 Dena Baga California 874 193
8WOS L2-2 Della Murray California 77 129
8WOS L1-8 Cynthia Salcedo California 1475 193
8WOS L4-3 Melinda Bailey Texas 106 33
8WOS L1-8 Danielle Howell British Columbia 505 193
8WOS L4-4 Amy Rhead British Columbia 1003 33
8WOS L4-1 Marina Cole California 544 33
8WOS L2-7 Jenny McCary California 879 129
8WOS L1-6 Coleen John Utah 720 25
8WOS L3-3 Steph Rosas Michigan 1465 65
8WOS L3-5 Kara Emmering Wisconsin 1465 65
8WOS L2-15 Josephine (JoJo) Meyer Nevada 558 129
8WOS L1-11 Kari Stevens Oregon 154 193
8WOS L2-20 Jaime Dizon California 558 97
8WOS L2-3 Jody Toda Ohio 1024 17
8WOS L2-23 Alicia Kvasnicka Washington 430 97
8WOS L1-16 Taryn Kosviner New York 573 193
8WOS L1-5 Monica Casillas Texas 252 193
8WOS L2-22 Jaymi Levenhagen Indiana 124 97
8WOS L2-7 Julia Moses New Mexico 937 129
8WOS L3-4 Yomaylin Feliz-Forman New Jersey 573 9
8WOS L3-9 Cari Fen Alberta 31 49
8WOS L2-1 Tammi Hopkins California 203 17
8WOS L2-7 Jennifer Staggs Arizona 986 17
8WOS L2-3 Clara Platt Ohio 119 129
8WOS L4-2 Miranda Newcomer Ohio 474 5
8WOS L3-5 Natalie Mans Texas 1377 7
8WOS L3-8 Thelma Morin Alberta 497 65
8WOS L1-6 Florinda Garcia Texas 6 193
8WOS L1-1 Cathy Kelley Arizona 293 25
8WOS L1-6 Denise Dee Domingo California 879 193
8WOS L2-16 Sherri Helton Arizona 937 129
8WOS L2-24 Stacey Linerode Texas 1040 97
8WOS L1-3 Cassie Francois Washington 1037 25
8WOS L3-12 Taylor Hansen Minnesota 234 49
8WOS L4-1 April Martin-Frederick Ohio 119 5
8WOS L2-18 Samantha Patton Kentucky 230 97
8WOS L2-15 Jessica Cales Colorado 258 129
8WOS L2-8 Dana Gilmore Ohio 184 17
8WOS L1-2 Vicki Baga California 874 193
8WOS L1-15 Cathy Lozano California 278 193
8WOS L2-21 Stella Speedis Washington 1096 97
8WOS L2-14 Danette Curtis California 874 129
8WOS L2-22 Kristina Cordova California 16 97
8WOS L1-5 Sandy Kanapilly Colorado 495 25
8WOS L2-18 Nancy French Arizona 97
8WOS L2-11 Leandrea Gaff Arizona 293 129
8WOS L2-6 Michelle Warry British Columbia 186 129
8WOS L2-12 Trish Welsh British Columbia 1003 129
8WOS L2-20 Kim Hammer Utah 720 97
8WOS L3-7 Michelle Hironimus California 558 65
8WOS L4-4 Donna Totten Washington 154 33
8WOS L1-3 Kristi Ramsey West Virginia 1044 193
8WOS L3-5 Cathy Duenas Oregon 639 65
8WOS L2-13 Dee Dee Nelson Nevada 769 129
8WOS L2-20 Teresa Frederick Maryland 97
8WOS L3-11 Gina Quinones Nevada 769 49
8WOS L2-24 Theresa Garland Texas 1273 97
8WOS L3-3 Renee Benton Texas 1278 65
8WOS L2-12 Darnell Dar Domingo California 879 129
8WOS L1-14 Nicole Begay New Mexico 937 193
8WOS L2-5 Donna Taylor Arizona 1094 129
8WOS L2-1 Tracy Espina California 241 129
8WOS L1-7 Anita Jorritsma California 422 193
8WOS L2-3 Andrea Bent California 278 129
8WOS L3-9 Debbie Nadeau California 1212 49
8WOS L3-10 Anne Carmona Nevada 769 49
8WOS L4-3 Eileen Chomik-Smith Manitoba 652 33
8WOS L2-23 Megan Thornes South Dakota 1422 97
8WOS L4-3 Patty Comstock Alberta 539 33
8WOS L3-10 Trudy Bigplume Alberta 624 49
8WOS L2-17 April Bedard-Smith Alberta 497 97
8WOS L1-7 Sara Shaw New Mexico 1435 193
8WOS L2-9 Evelyn Faryna Alberta 624 129
8WOS L1-11 Arlys Pellegrino Colorado 97 193
8WOS L2-6 Lan Phong Alberta 624 129
8WOS L4-2 Alonna Beatty Texas 621 33
8WOS L1-15 Natalie Starr Oklahoma 98 193
8WOS L1-15 Myra Cables Alaska 20 193
8WOS L2-20 Mandy Hood Texas 1210 97
8WOS L2-2 Tricia Vermule Iowa 297 129
8WOS L1-10 Linda Barrett Oklahoma 422 193
8WOS L4-1 Tracie Voelkering Texas 1034 33
8WOS L1-14 Adrianne Beach Washington 1037 193
8WOS L1-10 Sonia Kytwayhat Saskatchewan 1469 193
8WOS L3-6 Dani Henning Wisconsin 58 65
8WOS L3-4 Josie Espinoza California 1475 65
8WOS L2-18 Holly Felix North Dakota 97
8WOS L1-13 Sally Steinbach Wisconsin 807 193
8WOS L1-2 Juliana Van Moore Oregon 87 193
8WOS L3-8 Amy Ma New Jersey 1250 65
8WOS L1-7 Chinna Baggett Texas 264 193
8WOS L3-1 Celeste Espinosa Texas 112 65
8WOS L3-7 Frances Levario California 874 65
8WOS L1-3 Samantha Downey California 1403 193
8WOS L2-23 Toni Sakamoto Alberta 624 97
8WOS L2-8 Joy Hutcheson Nevada 769 129
8WOS L3-11 Rebecca Slyter Oregon 432 49
8WOS L2-14 Christy Lipps Nevada 879 129
8WOS L2-14 Jennifer Jensen North Dakota 1097 129
8WOS L2-22 Mihyang Kim New Mexico 528 97
8WOS L2-11 Cary Horner California 422 129
8WOS L1-15 Alecia Moll New Mexico 1435 193
8WOS L2-2 Denyfa Windrix Oklahoma 1374 129
8WOS L3-5 Sharon Yoder Michigan 1465 65
8WOS L3-5 Tenille Whitten Utah 720 65
8WOS L1-3 Kathie Winters Colorado 258 193
8WOS L1-12 Shelly Duffney Manitoba 652 193
8WOS L2-3 Jessica Talerico Illinois 450 129
8WOS L3-4 Diana Cardona Texas 554 65
8WOS L1-5 Michelle Seybert Missouri 42 193
8WOS L2-12 Jessica Human Florida 13
8WOS L2-12 Areibim BB Fubara Texas 808 129
8WOS L2-9 Chrissy Nevins Florida 442 129
8WOS L2-9 Vanessa Smart New Mexico 545 129
8WOS L2-21 Holly Pachebat Florida 573 97
8WOS L2-8 Liz Mazucci New Jersey 1250 129
8WOS L1-9 Jennifer Hanson California 77 193
8WOS W6-1 Kris Chamberlain Pennsylvania 1230 2
8WOS L2-10 Kayla Griggs Arizona 258 129
8WOS L4-2 Lois Nelson California 528 33
8WOS L2-6 Michelle West Indiana 1465 17
8WOS L2-9 Donna Bidwell Wisconsin 1486 129
8WOS L4-1 Christy Goldsmith Nevada 769 33
8WOS L1-16 Katie Gilliland California 148 193
8WOS L3-9 Pam Baisden Ohio 119 49
8WOS L2-11 Adriana Vega Colorado 515 129
8WOS L1-2 Yvonne Asher Texas 16 25
8WOS L2-10 Marlene Houldsworth Florida 536 129
8WOS L3-3 Tarri Lehman Wisconsin 610 65
8WOS L2-21 Stephanie Goens Ohio 97
8WOS L2-24 Vicki Wirth Ohio 16 97
8WOS L1-7 Sylvia Colaiacovo Florida 442 193
8WOS L1-2 Naomi (Omi) Manuel-Callado California 879 193
8WOS L1-8 Ashea Gray Nevada 641 25
8WOS L3-7 Terri Johnson-McCauley New Mexico 120 65
8WOS L3-2 Joyce Howard California 1037 65
8WOS L2-15 Collyne Savage Alberta 624 129
8WOS L2-21 Joy Roble California 241 97
8WOS L1-10 Lyndee Russell California 77 193
8WOS L3-6 Angela Ting California 16 65
8WOS L4-3 Faith Thompson Georgia 69 4
8WOS L4-4 Robyn Petrosino Texas 191 33
8WOS L3-8 Bonita Zuck North Dakota 178 65
8WOS L3-3 Lenore Donovan-Chen New York 1355 9
8WOS L2-1 Jenna Flannery Michigan 1428 129
8WOS L3-11 Tracy Price Arizona 24 49
8WOS L2-8 Shari Rice Nebraska 297 129
8WOS L1-4 Christina Jeff Nevada 863 193
8WOS L3-2 Tina Wood California 278 9
8WOS L2-10 Jaye Succo Arizona 1094 13
8WOS L2-13 Amy Willkom-Knowlton Arizona 293 129
8WOS L2-16 Laura Walnofer Colorado 97 129
8WOS L2-19 Jessica Gibson New York 669 97
8WOS L3-1 Karolina Mazeikaite Illinois 450 65
8WOS L2-10 Paula Kontz South Dakota 129
8WOS L2-10 Jackie Stiles Illinois 507 129
8WOS L1-14 Rose Marie Baga California 874 193
8WOS L3-12 Shannon Shoemake Colorado 258 49
8WOS L2-12 Holly Kuss Minnesota 214 129
8WOS L1-9 Rosalie Fuller Ohio 119 193
8WOS L2-23 Doris Laskowski Wisconsin 362 97
8WOS L2-8 Kellie Morrow Pennsylvania 129
8WOS L4-4 Tina Feliciano Hawaii 769 33
8WOS L2-4 Ada Lio New Jersey 573 129
8WOS L1-13 Sharon Bledsoe Washington 430 193


   
  Privacy Policy Terms of Use Contact Us