2025 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8SI L1-14 David Yingst Oklahoma 318 193
8SI L3-5 Alan Cosio California 879 65
8SI L3-8 Anthony Manning Utah 1533 65
8SI L2-22 Geoff Iverson Arizona 1176 97
8SI L2-18 Gordy Webster Wisconsin 740 97
8SI L2-11 Kevin Kemp Texas 793 129
8SI L1-10 Taylor Merrill Utah 1570 193
8SI L3-12 Greg Castro Arizona 133 49
8SI L2-14 Jim Bish Colorado 692 129
8SI L3-8 Andy Taylor Virginia 1597 65
8SI L1-16 Janene Phillips Florida 1499 193
8SI 8SIE-1W2-3 Ken Sciacca Colorado 285 9
8SI L1-8 Ronald Bondy Arizona 24 193
8SI L3-2 Danny Riley Texas 1972 65
8SI 8SIE-1W1-11 Celia Suh California 1744 17
8SI L2-1 Tom Oliver Alaska 20 129
8SI L3-4 Marc Gutierrez Arizona 24 65
8SI L3-4 Chip Anderson Montana 1680 65
8SI L2-8 Cindy Miller Arizona 1094 129
8SI L3-5 Milianne Chin California 1741 65
8SI L1-4 Brian Peach Wyoming 1792 193
8SI 8SIE-1W1-8 Robert Martin California 1233 17
8SI L1-2 William Robinson California 528 193
8SI L3-1 Mabel Yazzie-Benallie New Mexico 120 65
8SI L1-10 Dennis McCoy Oregon 154 193
8SI L2-20 William (Bill) Travis Arizona 1094 97
8SI L2-11 Patrick (Pat) Farmer Michigan 1858 129
8SI L3-1 Russel Lester California 242 65
8SI 8SIE-1W1-12 Ted Deshner Sr Montana 1680 17
8SI L2-9 Bobby Rinehart Oklahoma 2019 129
8SI L2-24 Kenneth Showalter Virginia 1089 97
8SI 8SIE-1W3-4 Jory Harrison Nevada 743 5
8SI 8SIE-1W2-7 Debi Nason Virginia 891 9
8SI L2-4 Steven Walls Colorado 1132 129
8SI 8SIE-1W2-1 Dewayne Meats Jr Utah 1570 9
8SI L3-9 Robert Muller Arizona 1176 49
8SI L4-2 Salvador Rubio California 1869 33
8SI L3-10 Philip Oh California 1049 49
8SI L3-1 Sly Houston British Columbia 186 65
8SI L1-16 Rocky Ciarmoli California 2272 193
8SI L2-1 Cindy Sterling Virginia 891 129
8SI L2-2 Robert Redmiles Utah 1570 129
8SI L2-12 Bill Tucker Pennsylvania 2252 129
8SI L3-7 Darcy Houston British Columbia 186 65
8SI L2-11 Dylan Mahoskey Alaska 2185 129
8SI L3-9 Dion Martin California 528 49
8SI L1-6 Vivien River Colorado 258 193
8SI L2-14 Tim Keffer Utah 1533 129
8SI L2-6 Edward Heyward South Carolina 1515 129
8SI L2-10 Lee White Colorado 380 129
8SI 8SIE-1W4-2 Jake Mitchell Texas 1929 3
8SI L2-16 Joe DeWees West Virginia 1044 129
8SI L1-14 Seth Richins Utah 1533 193
8SI L3-12 Glenn Hoover Ohio 1340 49
8SI L2-17 Rajat Garg California 1741 97
8SI L2-7 John Blixt Montana 379 129
8SI L2-23 Nathan Genda Utah 1533 97
8SI L2-24 Jac Holcroft California 2272 97
8SI L1-12 Chaz Alexander Tennessee 909 193
8SI 8SIE-1W1-15 Thomas Black Idaho 221 17
8SI L2-21 Rick Sprowell California 1983 97
8SI 8SIE-1W3-1 Ryan Ness California 1636 5
8SI L2-7 Tom Dye Utah 2129 129
8SI L2-24 Kris Wylie Virginia 891 97
8SI L3-10 Justin Britton Pennsylvania 2252 49
8SI L2-12 Carrie Muller Arizona 1176 129
8SI L2-11 Terry Schaub Nebraska 2151 129
8SI 8SIE-1W5-1 Silas Canto Colorado 1132 2
8SI L2-4 Jason McNeil California 322 129
8SI L2-19 Jemma Lusk Texas 1929 97
8SI L3-5 Lenny Krum Alaska 122 65
8SI 8SIE-1W2-6 Christian Schmidt Nevada 743 9
8SI 8SIE-1W3-2 Manuel Cruz Texas 50 5
8SI L2-17 Venky Thiruvengadam British Columbia 186 97
8SI L4-3 Gary McConnell Utah 1570 33
8SI L2-3 Waylen Swanson Utah 1533 129
8SI L2-10 Roger Shurtliff Utah 1533 129
8SI L4-3 Harold Blackman Alberta 2278 33
8SI L3-3 Shawn Klein Wyoming 1792 65
8SI L2-22 Debra Heard Texas 1678 97
8SI L2-2 Joy Cone Utah 1570 129
8SI L2-12 Brian Helmbrecht Montana 1164 129
8SI L2-18 Tim Hamilton South Carolina 1109 97
8SI 8SIE-1W3-3 Wayne Pikul California 1983 5
8SI L2-16 John Smith Virginia 2006 129
8SI L2-9 Mark Davis Georgia 875 129
8SI L2-13 Kelly Kugel Virginia 2031 129
8SI L2-1 Landon Fessler Alaska 20 129
8SI L2-3 Tim Miner Idaho 221 129
8SI L3-6 Luis Rivera Ramos Puerto Rico 2259 65
8SI 8SIE-1W1-10 Greg Garcia New Mexico 2155 17
8SI L2-5 Renee Murphy California 1475 129
8SI L2-17 Clayton Bach Virginia 891 97
8SI L4-1 Joel Kemmerer Pennsylvania 2012 33
8SI L1-2 Richard Windsor Utah 1570 193
8SI L2-13 Rich Kubiszewski California 2233 129
8SI L1-12 Samantha Ericson California 1741 193
8SI L1-16 Daniel Sanchez California 1475 193
8SI 8SIE-1W2-5 Paul Silva Jr California 1517 9
8SI 8SIE-1W1-5 Michelle Westlake Alaska 20 17
8SI L3-2 Gabriel Krebs Montana 1680 65
8SI 8SIE-1W2-2 Ed Ferris Georgia 875 9
8SI L3-3 Joe Cisneros California 1475 65
8SI L2-18 JJ Morris Wyoming 1792 97
8SI L3-12 Robert Fresquez California 1983 49
8SI L3-9 Brian Hinkle Indiana 1652 49
8SI L2-20 Emily Peppers Virginia 1597 97
8SI L4-2 Rudy Amador California 1475 33
8SI L2-5 Lui Carmona California 1741 129
8SI L2-3 Ray Ballard Nevada 1801 129
8SI L2-2 Lisa Louie California 1270 129
8SI L2-14 Martin Diaz Texas 1417 129
8SI L2-19 Luke Novack Pennsylvania 2252 97
8SI L1-6 Gilbert Aguilar California 874 193
8SI L2-15 John R Ybarra Texas 1867 129
8SI L3-8 Jose Guzman California 1475 65
8SI L2-21 Anna Palanio Washington 430 97
8SI L4-1 Oscar Bato Mississippi 2114 33
8SI 8SIE-1W6-1 Tyler Hinkle Indiana 1652 1
8SI L1-10 David Lueck Montana 379 193
8SI L2-21 Scott Gazda Arizona 1176 97
8SI L3-11 Jimmy (Joey) Johnson South Carolina 1109 49
8SI L3-1 Gary Giertz Arizona 1176 65
8SI L2-15 Haoxiang Yin California 2132 129
8SI 8SIE-1W1-7 Larry Timm Illinois 1874 17
8SI L4-4 Roger Salinas Texas 50 33
8SI L2-6 David Williams Ohio 1340 129
8SI L2-16 Camden Santo California 1741 129
8SI L2-24 Roy Statham California 48 97
8SI L1-14 Cesca Vogel Minnesota 374 193
8SI L1-10 John Van Illinois 596 193
8SI 8SIE-1W1-14 Dan Scoglietti New Mexico 545 17
8SI L2-23 Michael Patterson Jr Kentucky 2032 97
8SI L3-6 Vic Lopez California 1517 65
8SI L3-10 Avishek (Avis) Sarkar California 1843 49
8SI L1-6 Anita Jorritsma California 1517 193
8SI L3-4 Bob Rhaesa Alaska 20 65
8SI L2-6 Jacob E Cornelius Washington 287 129
8SI L4-4 Frank Granados California 515 33
8SI L2-19 Daniel Roberts North Carolina 308 97
8SI L1-2 Mike Cordova Utah 1570 193
8SI L2-10 Neil Lobato New Mexico 120 129
8SI L3-11 Tim Sears Kentucky 2032 49
8SI L2-3 Tina Carter Florida 1822 129
8SI L2-4 Antonio Sanchez Texas 1943 129
8SI L2-7 Levi James Utah 2129 129
8SI L2-5 Lisa McCord California 1896 129
8SI L2-10 Dean Overturf Utah 1533 129
8SI L4-2 Vivian Fong California 1512 33
8SI L2-7 Lonnie Hillhouse Texas 6 129
8SI L2-13 Darlene Blair California 1983 129
8SI L3-11 Tyler Buchan Ontario 1884 49
8SI L2-16 Jon Corazza Virginia 2006 129
8SI L3-7 Joe Chacon California 1475 65
8SI L2-22 Robert Solis Sr. California 1475 97
8SI L2-14 Manuel Lopez Arizona 323 129
8SI L2-21 Connie Gallagher Pennsylvania 2012 97
8SI L3-9 Tom Corzine California 1869 49
8SI L2-13 Kurtis Rainsdon Utah 2210 129
8SI L2-8 Allen Ellixson Jr North Carolina 1109 129
8SI L1-8 Lee Sobieszczyk South Carolina 1515 193
8SI L1-14 Pat Hall California 1636 193
8SI L2-23 Jim Nicholls Montana 2230 97
8SI L4-2 Justin Klasky Arizona 1941 33
8SI L3-2 Jeff Leonard California 1769 65
8SI L3-6 Christopher Brown Mississippi 2100 65
8SI L3-3 Kevin Bardsley-Marcial Hawaii 1443 65
8SI 8SIE-1W1-9 David Simmons Maine 1345 17
8SI L3-6 Dean Harrison Nevada 743 65
8SI L2-18 Brad Whitaker California 1636 97
8SI L1-6 Zach Hardy Oregon 87 193
8SI 8SIE-1W4-1 Massimo Giusti California 558 3
8SI L2-8 Doug Stempson Arizona 1094 129
8SI L2-9 Greg Perieff California 1512 129
8SI L2-15 Angelica Vergara Texas 2137 129
8SI L3-7 Tracie Zimmers Idaho 221 65
8SI L2-2 Teddy Karakosmas Connecticut 2149 129
8SI L3-5 Lance Gatter Alaska 125 65
8SI L2-9 Valerie Jazuk Pennsylvania 2012 129
8SI L3-2 Matthew Jones Idaho 221 65
8SI L3-12 Anthony Scott Hawaii 1443 49
8SI L2-22 Dean Chaney New Mexico 2155 97
8SI L3-11 Dale Krebs Montana 1680 49
8SI L4-3 Dan Klein Wyoming 1792 33
8SI L2-6 Earlene Frazier Texas 1678 129
8SI L4-4 Brock Cantrell-Field Montana 1680 33
8SI 8SIE-1W1-2 Karina Guevara New Mexico 545 17
8SI 8SIE-1W1-4 Rick Dickerson California 1741 17
8SI L2-23 Robert Warmuth Arizona 2031 97
8SI L2-8 Erin Shulman California 2279 129
8SI L2-17 Rowdy Williams Utah 1570 97
8SI L4-1 Sue Little Tennessee 2055 33
8SI L1-16 James Hudlow California 2272 193
8SI L3-10 Phil Sanchez California 1911 49
8SI L2-20 Scott Peterson Utah 2129 97
8SI L4-4 Brandt Hukill South Carolina 1340 33
8SI L4-1 Thomas McCulloch Arkansas 1994 33
8SI L3-7 Andrew Pancoast Virginia 891 65
8SI 8SIE-1W1-1 Sebastian Amador Washington 154 17
8SI L2-19 Donald Burnside Michigan 1858 97
8SI L3-3 Tatum Li Hawaii 1443 65
8SI L2-15 Jeff Koza Nebraska 2151 129
8SI L2-12 Joseph Wood California 2272 129
8SI L2-20 Jerry Holaway Arizona 1891 97
8SI L2-5 Mitch Miller Utah 2129 129
8SI L2-1 Gene Longo Florida 200 129
8SI 8SIE-1W1-13 Anne Gregory Virginia 2006 17
8SI 8SIE-1W2-8 Victor C Gonzalez Texas 1756 9
8SI L2-4 Jorge Zurita California 1769 129
8SI L3-8 David Reese Kunz Utah 1570 65
8SI 8SIE-1W1-6 Robert Hopkins California 322 17
8SI 8SIE-1W1-16 Sandie Clang New Hampshire 2131 17
8SI 8SIE-1W2-4 Mike Dogan New South Wales (NSW) 1290 9
8SI L1-8 Lorrie Ferris Georgia 875 193
8SI L1-8 Paulo Naranjo California 1512 193
8SI L3-4 Jay Roach California 1049 65
8SI 8SIE-1W1-3 Christopher Meza California 1279 17
8SI L1-2 Tracey Rangel California 515 193
8SI L4-3 Jennine Uyema Hawaii 1443 33


   
  Privacy Policy Terms of Use Contact Us