2015 BCAPL/USAPL 8-Ball Nationals Warm-Up
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
8WUMS L2-13 Roger McDaniel Arizona 33
8WUMS L3-3 Ronald Bondy Arizona 24 17
8WUMS L3-7 Rico Gonzalez Arizona 1094 17
8WUMS L2-20 Rob Valenzuela Arizona 24 25
8WUMS W7-1 Tres Kane III Arizona 526 2
8WUMS L3-2 Tim Christopher Arizona 24 17
8WUMS L2-19 Steve Lillis New Jersey 25
8WUMS L3-9 Greg Kuhl Nevada 769 13
8WUMS L3-6 Dennis Smith Nevada 769 17
8WUMS L2-17 Chet Lahti Arizona 526 25
8WUMS L3-1 Todd Rodgers Arizona 526 17
8WUMS L3-4 Jim Bentley Arizona 24 17
8WUMS L2-18 Hopell Ampongan Arizona 1094 25
8WUMS L3-12 Fred Gitelman Nevada 769 13
8WUMS L3-11 Brian Long Arizona 10 13
8WUMS L4-5 John Rehm Jr Arizona 7
8WUMS L4-6 Burt Balancad Arizona 7
8WUMS L5-2 Kevin Peterson Arizona 24 5
8WUMS L2-1 Steve Goodman Arizona 975 33
8WUMS L5-1 Eric Beeler Arizona 24 5
8WUMS L4-2 Jim Murphy Nevada 769 9
8WUMS L3-8 Mickey Provencio New Mexico 207 17
8WUMS L4-4 Paul Caputo California 1431 9
8WUMS L3-5 Harry McKee Arizona 526 17
8WUMS W8-1 Ralph Tomeoni California 1049 1
8WUMS L3-10 Will Sexton Arizona 1094 13
8WUMS L2-23 Tom Williams California 1431 25
8WUMS L5-3 Ozzy Reynolds Nevada 1438 4
8WUMS L4-3 George Bell Arizona 1094 9
8WUMS L4-1 Steven Peterman Arizona 24 9
8WUMS L2-9 Robin Clark Arizona 1094 33
8WUMS L2-22 Brian Poore Arizona 1094 25
8WUMS L2-24 Larry Haver California 1049 25
8WUMS L2-21 Harold Lyons Arizona 526 25
8WUMS L6-1 Ray Galaviz Nevada 769 3


   
  Privacy Policy Terms of Use Contact Us