2014 US Bar Table Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
M9 L2-17 Hani Kamani California 97
M9 L3-4 Brian Butler Alberta 65
M9 L4-1 Oscar Dominguez California 5
M9 L1-8 Sam Kirsch III Idaho 25
M9 L2-22 Junior Tolentino Jr Washington 97
M9 L2-5 Tommy Najar New Mexico 17
M9 L3-11 Mark Tafoya New Mexico 49
M9 L3-1 Jerry Matchin California 65
M9 L2-2 Carlo Biado Metro Manila 17
M9 L2-15 Scott Flanagin California 129
M9 L3-7 Sean Morgan New York 65
M9 L2-23 Chas Welch Nevada 97
M9 L3-11 Chad Sylvester Florida 49
M9 L3-8 Jason Sheerman Florida 65
M9 L3-6 Thomas OConnor California 65
M9 L2-1 Scott Chandler Washington 129
M9 L3-7 Arturo Rivera California 65
M9 L1-2 Tres Kane III Arizona 25
M9 L2-11 Richard Wideman Georgia 13
M9 L3-2 Jason Chance Iowa 65
M9 L4-2 Lee Brett Ohio 33
M9 L1-4 Darren Appleton Pennsylvania 25
M9 L3-7 Larry Davis Washington 65
M9 L2-22 Jim Davis California 97
M9 L1-1 Robert Frost Ohio 25
M9 L2-18 Rich Hodge California 97
M9 L2-1 Rick Tillett III Oregon 129
M9 L1-5 Sean McKay Alberta 25
M9 L3-9 Ramin Bakhtiari California 49
M9 L4-3 David Styers North Carolina 33
M9 L1-6 Felix Beardy Manitoba 25
M9 L3-6 Warren Kiamco Quezon 7
M9 L2-19 Richard Little Montana 97
M9 L3-2 Amar Kang California 9
M9 L3-1 Jerry Churchill Montana 65
M9 L3-2 Joe Norton Oklahoma 65
M9 L2-20 Charlie Mora Oklahoma 97
M9 L4-3 Jayson Shaw Connecticut 4
M9 L2-7 Bret Baker Oregon 129
M9 L2-22 Jeffrey Jimenez Washington 97
M9 L3-5 Sean Martinez New Mexico 65
M9 L3-2 David Del Castillo Jr California 65
M9 L4-3 Ernesto Dominguez California 33
M9 L3-10 Ken Richardson California 49
M9 L3-9 Johnny Vasquez Colorado 49
M9 L3-3 Jeff Heath Nevada 65
M9 L3-3 Scott Langley California 65
M9 L3-5 Allan Hendrickson Oklahoma 65
M9 L4-1 Stan Tourangeau Washington 33
M9 L4-2 Sal Butera California 33
M9 L3-5 Joey Gray Oklahoma 7
M9 L2-21 Rick Jones Nevada 97
M9 L2-17 Patrick Stevenson Pennsylvania 97
M9 L2-5 Chris Dwiggins California 129
M9 L2-20 Daniel Reller Florida 97
M9 L3-8 Luke Thomas Alaska 65
M9 L3-10 James Blackburn North Carolina 49
M9 L4-4 Roger Goodman Oregon 33
M9 L3-8 Eddie Mataya Washington 65
M9 L2-20 Tim Dimacchia Nevada 97
M9 L2-24 Mark Tademy Idaho 97
M9 L2-7 Rylan Hartnett California 17
M9 L2-22 Troy Ridder Arizona 97
M9 L3-3 Justin Bergman Illinois 9
M9 L2-5 John Brown Oregon 129
M9 L2-9 David Rader California 129
M9 L3-1 Randy Vaughn Tennessee 65
M9 L2-9 Brian Scharosch California 129
M9 L4-1 Ted Dean Texas 33
M9 L2-21 Nick Tafoya New Mexico 97
M9 L4-1 Kings Santy Idaho 33
M9 L3-12 Doug Whaley California 49
M9 L2-6 BJ Ussery Jr North Carolina 17
M9 L3-11 Joe Chyzy Arizona 49
M9 L2-21 Ken Thompson Montana 97
M9 L2-13 Michael Hughes Nevada 129
M9 L4-4 Sean King Oklahoma 33
M9 L3-8 John Chaplin Oregon 65
M9 L3-9 Dan Louie Washington 49
M9 L3-10 Josh Smith Idaho 49
M9 L2-1 Jason Klatt Illinois 17
M9 L5-1 Thorsten Hohmann Florida 2
M9 L3-4 Tommy Lipps Jr Nevada 65
M9 L4-4 Dave Wiebelhaus Texas 33
M9 L3-6 Jesse Engel Minnesota 65
M9 L1-3 Brady Gollan British Columbia 25
M9 W6-1 Shane Van Boening South Dakota 1
M9 L3-4 Travis McKinney Washington 65
M9 L3-12 Chris Filippelli Florida 49
M9 L2-18 Billy Thorpe Ohio 97
M9 L2-9 Robert (Bob) Paranteau Montana 129
M9 L3-4 Don Wirtaman Washington 9
M9 L2-17 Jeffrey Leonards Washington 97
M9 L2-18 Adam Kroll Arizona 97
M9 L2-21 Leo Ott Utah 97
M9 L4-2 Juan Cordero California 33
M9 L4-3 Todd Dilley Arizona 33
M9 L1-7 Matt Horner Oregon 25
M9 L3-9 John Morra Ontario 49
M9 L2-10 Josh Burbul Minnesota 13
M9 L2-13 Lloyd Gibb Nevada 129
M9 L3-5 Billy Silveira Nevada 65
M9 L2-9 Dennis Orcollo Metro Manila 13
M9 L2-13 Mike Wipf Montana 129
M9 L2-23 Dale Dennis California 97
M9 L3-10 Mika Immonen New Jersey 49
M9 L2-24 Mike Kushlan Utah 97
M9 L2-5 Orlando Garcia Louisiana 129
M9 L2-11 Bob Peterson California 129
M9 L2-23 Tom Avent California 97
M9 L3-1 Corey Deuel California 9
M9 L2-24 Mark Showalter Kansas 97
M9 L2-19 JJ Cain Nevada 97
M9 L3-6 Darin Walding Oregon 65
M9 L4-2 Mike Hellmer Colorado 33
M9 L3-12 Brandon Shuff North Carolina 49
M9 L2-12 Mitch Ellerman Nevada 13
M9 L3-3 Steve Dittmar California 65
M9 L3-12 Roger Bordley Utah 49
M9 L2-1 Gary Sawyer North Carolina 129
M9 L3-4 Ed Hobbs Washington 65
M9 L3-5 Carl Christensen Utah 65
M9 L2-5 Hugo Valseca California 129
M9 L2-11 Mark Bianchini California 129
M9 L3-1 Jim Ehrbar Arizona 65
M9 L3-3 Jay Henry Washington 65
M9 L2-8 Scott Frost Arizona 17
M9 L4-1 Hector Saez Louisiana 33
M9 L3-6 Robbie Lyng California 65
M9 L2-13 Brian Bolitho California 129
M9 L2-9 Steve Ramirez Sr New Mexico 129
M9 L4-2 Tim Larson California 5
M9 L2-20 Derek Pogirski Michigan 97
M9 L2-18 Vern Eldred California 97
M9 L2-19 Joe Morris Oregon 97
M9 L2-3 Alex Olinger Ohio 17
M9 L2-11 Kevin Parr Oregon 129
M9 L2-19 Jake Bailey California 97
M9 L2-23 Karlo Rocha Nevada 97
M9 L2-17 Phillip Prentice California 97
M9 L3-7 Nate Neergaard Montana 65
M9 L2-24 Zack Mulvaney California 97
M9 L4-4 Carlos Cadena Oregon 33
M9 L2-7 Johnnie Wisnewski Montana 129
M9 L2-7 Jeff Lane California 129
M9 L2-7 James King Colorado 129
M9 L5-1 Skyler Woodward Kentucky 3
M9 L3-11 Shan Damani California 49
M9 L4-3 Wade Thompson Montana 33
M9 L2-4 Rory Hendrickson North Dakota 17
M9 L3-2 Hunter Lombardo Florida 65
M9 L2-1 Dallas Langley California 129


   
  Privacy Policy Terms of Use Contact Us