2014 US Bar Table Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
M10 L3-7 Hani Kamani California 33
M10 L2-20 Brian Butler Alberta 49
M10 L3-1 Oscar Dominguez California 33
M10 L1-6 Ed Scott Arizona 97
M10 L2-9 Junior Tolentino Jr Washington 65
M10 L1-6 Tommy Najar New Mexico 97
M10 L3-3 Mark Tafoya New Mexico 33
M10 L2-24 Jerry Matchin California 49
M10 L1-3 Carlo Biado Metro Manila 13
M10 L2-9 Sean Morgan New York 65
M10 L1-14 Chad Sylvester Florida 97
M10 L2-23 Jason Sheerman Florida 49
M10 L2-6 Scott Chandler Washington 65
M10 L2-8 Richard Wideman Georgia 65
M10 L3-8 Richard Wideman Georgia 33
M10 L2-18 Jason Chance Iowa 49
M10 L3-6 Lee Brett Ohio 33
M10 L1-10 Jaden Brock Arizona 97
M10 L3-1 Darren Appleton Pennsylvania 5
M10 L2-4 Larry Davis Washington 65
M10 L4-3 Steven Smith Texas 17
M10 L3-5 Robert Frost Ohio 33
M10 L2-3 Rick Tillett III Oregon 65
M10 L2-8 Ramin Bakhtiari California 65
M10 L3-4 Felix Beardy Manitoba 33
M10 L4-1 Warren Kiamco Quezon 2
M10 L1-14 Richard Little Montana 97
M10 L2-2 Joe Palley California 65
M10 L4-4 Amar Kang California 17
M10 L3-12 Charlie Mora Oklahoma 25
M10 L4-1 Jayson Shaw Connecticut 3
M10 L3-12 Bret Baker Oregon 25
M10 L2-19 Jeffrey Jimenez Washington 49
M10 L3-4 Robert Hart Pennsylvania 33
M10 L2-17 Ernesto Dominguez California 49
M10 L1-8 Johnny Vasquez Colorado 97
M10 L2-11 Scott Langley California 65
M10 L1-12 Stan Tourangeau Washington 97
M10 L2-19 Todd Gooch Oregon 49
M10 L2-2 Sal Butera California 9
M10 L3-5 Joey Gray Oklahoma 33
M10 L2-11 Stuart Paterson Montana 65
M10 L2-16 Patrick Stevenson Pennsylvania 65
M10 L2-7 Luke Thomas Alaska 65
M10 L3-7 James Blackburn North Carolina 33
M10 L2-23 Roger Goodman Oregon 49
M10 L4-4 Eddie Mataya Washington 17
M10 L3-10 Mark Tademy Idaho 25
M10 L4-3 Rylan Hartnett California 17
M10 L2-4 Justin Bergman Illinois 9
M10 L2-4 John Brown Oregon 65
M10 L3-8 Randy Vaughn Tennessee 33
M10 L1-2 Steve Pierson Colorado 97
M10 L2-12 Ted Dean Texas 65
M10 L3-11 Nick Tafoya New Mexico 25
M10 L3-9 BJ Ussery Jr North Carolina 25
M10 L2-6 Ken Thompson Montana 65
M10 L2-22 Michael Hughes Nevada 49
M10 L2-21 John Chaplin Oregon 49
M10 L3-10 Dan Louie Washington 25
M10 L3-3 Jason Klatt Illinois 4
M10 L2-6 Thorsten Hohmann Florida 7
M10 L2-5 Tommy Lipps Jr Nevada 65
M10 L2-1 Dave Wiebelhaus Texas 9
M10 L3-1 Jesse Engel Minnesota 33
M10 L2-5 Brady Gollan British Columbia 7
M10 W5-1 Shane Van Boening South Dakota 1
M10 L2-12 Mike Spinola Nevada 65
M10 L2-16 Travis McKinney Washington 65
M10 L2-3 Billy Thorpe Ohio 65
M10 L1-2 Robert (Bob) Paranteau Montana 97
M10 L2-14 Leo Ott Utah 65
M10 L2-10 Juan Cordero California 65
M10 L2-13 Matt Horner Oregon 65
M10 L3-2 John Morra Ontario 5
M10 L4-2 Josh Burbul Minnesota 17
M10 L4-1 Dennis Orcollo Metro Manila 17
M10 L2-5 Mike Wipf Montana 65
M10 L4-2 Mika Immonen New Jersey 17
M10 L2-7 Orlando Garcia Louisiana 65
M10 L3-9 Corey Deuel California 25
M10 L2-15 JJ Cain Nevada 65
M10 L3-3 Mike Hellmer Colorado 33
M10 L2-3 Brandon Shuff North Carolina 9
M10 L1-2 Mitch Ellerman Nevada 13
M10 L2-10 Steve Dittmar California 65
M10 L2-14 Roger Bordley Utah 65
M10 L2-18 Carl Christensen Utah 49
M10 L2-2 Shawn Roy California 65
M10 L1-4 Scott Frost Arizona 13
M10 L2-1 Hector Saez Louisiana 65
M10 L3-2 Harry Platis Washington 33
M10 L1-16 Steve Ramirez Sr New Mexico 97
M10 L2-1 Derek Pogirski Michigan 65
M10 L2-21 Alex Olinger Ohio 49
M10 L2-22 Kevin Parr Oregon 49
M10 L3-6 Nate Neergaard Montana 33
M10 L2-17 Carlos Cadena Oregon 49
M10 L2-20 Johnnie Wisnewski Montana 49
M10 L4-1 Skyler Woodward Kentucky 17
M10 L2-13 Shan Damani California 65
M10 L3-11 Wade Thompson Montana 25
M10 L2-24 Rory Hendrickson North Dakota 49
M10 L1-1 Hunter Lombardo Florida 13
M10 L3-2 Dallas Langley California 33


   
  Privacy Policy Terms of Use Contact Us