2025 BCA Pool League World Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
9SG 9SGI-1W1-32 Shawn Quinsey Manitoba 652 33
9SG L3-2 Brian Wroolie California 1049 129
9SG L3-1 Walter Robertson California 2132 129
9SG L2-5 Jeremy Conlon Idaho 1157 257
9SG L3-11 Paul Harvell Alabama 1861 97
9SG L3-7 Fred Joseph Oregon 432 129
9SG L3-7 Julius Argumedo California 1769 129
9SG L2-24 Jason Ford Arizona 1094 193
9SG L2-9 Robert Porter Arizona 323 257
9SG 9SGI-1W1-9 Khanh Tran Minnesota 220 33
9SG L2-20 Edward Doubt Ohio 787 193
9SG L2-4 Bee Davison California 148 257
9SG 9SGI-1W2-10 Henry Brodt California 1869 17
9SG L3-4 Mega Ajroja Iowa 1659 129
9SG L2-7 Jon Letsom Oregon 991 257
9SG L2-11 David S Brinkley Virginia 891 257
9SG L3-6 John JR Reidell Missouri 1043 129
9SG L3-12 Michael Navarre Louisiana 194 97
9SG L2-7 Matt Eddy Iowa 1790 257
9SG L2-5 Dennis Tomlinson Montana 342 257
9SG L2-20 Carlos Hernandez Rodriguez Puerto Rico 2162 193
9SG L2-13 Dennis Holloway Indiana 960 257
9SG L2-4 Renat Valiullin Washington 1037 257
9SG 9SGI-1W1-2 Mark Lawson Texas 1034 33
9SG L2-21 Chase Kieffer Arizona 1094 193
9SG L3-4 Hank Phan Georgia 875 129
9SG L3-4 Sean Martin Ohio 1926 129
9SG 9SGI-1W1-4 Keith Inafuku Hawaii 1443 33
9SG L3-10 Branndon Scott California 2080 97
9SG 9SGI-1W2-2 Shawn Holmes Minnesota 220 17
9SG L2-5 Robbie Hall Jr Georgia 875 257
9SG L2-22 John Miller Alberta 2278 193
9SG L2-20 Brian Roberson Washington 287 193
9SG L3-2 Daniel Aguiar California 1517 129
9SG L3-7 Bruce Johnson Iowa 1790 129
9SG L2-1 Paolo Astuquipan Florida 1827 257
9SG 9SGI-1W1-1 Scott Devecchio New Jersey 916 33
9SG L3-10 Lupe Leal California 2080 97
9SG 9SGI-1W1-3 Eric Beaver Arizona 1094 33
9SG 9SGI-1W3-7 Larry Layman Ohio 1700 9
9SG L2-7 Jake Sanchez Nevada 1438 257
9SG L2-1 Glen Carrido Sr Washington 1273 257
9SG L3-9 Dan Jakubczak Michigan 1727 97
9SG L3-3 Chris O'Fallon Alaska 1590 129
9SG L4-2 Jaden Acuna Texas 546 65
9SG L3-5 Derek Reppenhagen Nevada 1665 129
9SG L3-12 Terry Brumble South Carolina 1109 97
9SG L2-18 Kenny Wayman Utah 1570 193
9SG L3-2 Dan Mendibles Arizona 1297 129
9SG L3-12 Pavel Ustinov Washington 1037 97
9SG L4-3 Rodrigo Veiga Sobral Pontevedra (PO) 2235 65
9SG L3-6 Mike Vanover Kentucky 2032 129
9SG L2-19 Tim Traver California 1843 193
9SG L2-24 Shawn Lussier Michigan 1223 193
9SG 9SGI-1W5-1 Bill Fuller Oregon 154 3
9SG L4-4 Rusty Merdanian South Dakota 2082 65
9SG L2-19 Victor Feliciano Florida 200 193
9SG L2-4 Thomas Trent Washington 287 257
9SG 9SGI-1W2-16 Gregg Cairns Alberta 539 17
9SG L3-11 Yen Huynh Nevada 1869 97
9SG L2-15 Ram Shrestha California 879 257
9SG L3-10 Chris Koyama California 2132 97
9SG L3-3 Steve Schick Alaska 176 129
9SG 9SGI-1W3-3 Jim Pierce Idaho 733 9
9SG L2-11 Darren Hutton Montana 379 257
9SG L3-2 Dennis Wells Bahamas 871 129
9SG 9SGI-1W1-24 Landen Bailey Tennessee 1874 33
9SG L2-18 Larry Leach Washington 1037 193
9SG L2-17 Betty Lea Georgia 875 193
9SG L2-23 Andrew Wroblewski British Columbia 1037 193
9SG L2-19 Cary Brace Montana 342 193
9SG 9SGI-1W1-11 Rick Parrott Texas 1034 33
9SG L2-7 Jeff Johnson Mississippi 2153 257
9SG L3-2 Byron Boudreaux Louisiana 1696 129
9SG 9SGI-1W2-15 Wek Augustine Nova Scotia 1257 17
9SG L2-4 Lance Oppy Florida 1852 257
9SG L3-3 Sam Maxwell Tennessee 909 129
9SG L3-5 Jaime Lechuga Colorado 430 129
9SG L2-1 Wayne Crow Colorado 1049 257
9SG L2-3 Hugh Cuff Georgia 2024 257
9SG L3-6 Seth King Montana 379 129
9SG L2-13 Casey Davis Kentucky 2032 257
9SG 9SGI-1W1-17 Brad McNeeley Iowa 1790 33
9SG L2-7 Harvey Wilford Colorado 380 257
9SG L2-12 Sam Alghabi British Columbia 1037 257
9SG L2-21 Mackline Hendrickson California 48 193
9SG L2-21 Ollie (Len) Knox Texas 1834 193
9SG L2-19 James Ramos Florida 1827 193
9SG L2-1 Bret Baker Oregon 639 257
9SG L2-15 David Dutton Maine 1345 257
9SG L3-10 Jacob Andring Washington 154 97
9SG L2-20 Jim Case III Iowa 1790 193
9SG L3-2 Krynn Von Scheerschmidt Alaska 2185 129
9SG L2-23 Juan Castillo Bajo Arizona 323 193
9SG L2-17 Will Johnson West Virginia 1700 193
9SG 9SGI-1W2-3 Ken Southerland Alaska 176 17
9SG L2-22 Ron Allen Arkansas 1650 193
9SG L2-5 Roy Li California 1512 257
9SG 9SGI-1W1-23 Adolfo Crispin Fernandez Spain - Unknown Province 2235 33
9SG L2-4 Rob Pulvino Arizona 1176 257
9SG 9SGI-1W3-1 David Engel Kansas 397 9
9SG L3-9 Jeremiah Huskey Idaho 733 97
9SG 9SGI-1W3-5 Wade Keeling Arkansas 2054 9
9SG 9SGI-1W2-1 Aaron Thompson California 1983 17
9SG L3-8 Ivan Mendoza Colorado 1813 129
9SG L3-6 Aaron Lilleoien Kansas 397 129
9SG L3-11 Larry Rubin California 1869 97
9SG 9SGI-1W1-25 Nick Brown Georgia 875 33
9SG L2-18 Molly Oliver Washington 1037 193
9SG L3-1 Adrian Warden North Carolina 875 129
9SG 9SGI-1W1-7 Danny Bennett Iowa 1790 33
9SG 9SGI-1W1-19 Dave Heuett Washington 1037 33
9SG L2-11 Tuan Huynh Idaho 1157 257
9SG L2-13 Lee Ballungay Arizona 1094 257
9SG 9SGI-1W1-6 Richard Ellis California 1983 33
9SG L3-9 Mike Hartwig Oregon 211 97
9SG L3-12 David Soika California 1741 97
9SG L2-20 Reese Romney Nevada 1665 193
9SG L3-11 Todd Lovejoy Florida 1940 97
9SG 9SGI-1W1-28 Ryan Kendall Nova Scotia 1257 33
9SG L2-5 Joe Zaremba Utah 1570 257
9SG L3-8 Randy Cheechoo Ontario 1884 129
9SG L2-19 Eugene Wallace New Providence 871 193
9SG L4-4 Brett Seyler California 1670 65
9SG L2-11 Steven Kay Texas 191 257
9SG L3-6 Tim Barker Florida 1852 129
9SG L4-4 Darrin Dmyterko Manitoba 652 65
9SG L2-5 Jake McCoy Oregon 154 257
9SG L2-3 Steve Lawhorn Tennessee 2055 257
9SG L2-1 Bernie Elvendahl Minnesota 220 257
9SG L3-2 Blayne Mady Texas 6 129
9SG L3-3 Jason Gauthier Ontario 1554 129
9SG L3-10 Chans Vongphasouk Iowa 1790 97
9SG L2-24 Mike Nation Illinois 596 193
9SG 9SGI-1W1-20 Chris Torres Texas 546 33
9SG L2-9 Mark Stutsman Nevada 1636 257
9SG L4-2 Sashi Nekkanti Georgia 875 65
9SG L4-3 Daniel Carello California 1896 65
9SG L2-9 Michael Reddick GEORGIA 875 257
9SG L4-3 Craig Frye Jr Ohio 1340 65
9SG L3-7 Dan Ruokolainen Michigan 1223 129
9SG L3-8 Bob Arenholz Jr Kansas 397 129
9SG L3-10 Mike Holt California 1049 97
9SG L2-15 Greg Croudis Marlborough (MBH) 2290 257
9SG L2-22 Erik Cullen California 989 193
9SG 9SGI-1W1-10 Sergio Chavez California 1983 33
9SG 9SGI-1W2-11 Jesse Bergman Washington 1037 17
9SG L2-11 Steve Laney Florida 2 257
9SG 9SGI-1W4-1 Sue Orr Nevada 2145 5
9SG L3-8 Shawn McNelly Iowa 1790 129
9SG L2-3 Randy Trobock Idaho 1157 257
9SG L3-9 Jay Harris Michigan 2109 97
9SG L3-5 Bruce Carrier Ontario 1884 129
9SG L2-3 Eric Everstine Tennessee 361 257
9SG 9SGI-1W3-6 Jerome Wright New Providence 871 9
9SG 9SGI-1W3-4 Dakota Merrick Indiana 1652 9
9SG 9SGI-1W7-1 James Chen California 1741 1
9SG L3-8 Tommy Patino Texas 651 129
9SG L2-19 Kelley Smith New Mexico 2240 193
9SG L2-15 James Garcia California 1049 257
9SG L2-21 Rick Rogers Tennessee 2055 193
9SG L3-1 Craig Tiedemann Jr Alaska 176 129
9SG L3-7 Terence James British Columbia 1859 129
9SG L4-4 Matt Krieger Minnesota 220 65
9SG L4-2 Bruce Pou Florida 561 65
9SG L2-13 Daniel Thompson North Carolina 1109 257
9SG L3-10 Channing Thompson Nevada 283 97
9SG 9SGI-1W2-4 Derrick Cabrera California 1869 17
9SG L4-4 Streisund Rox New Providence 871 65
9SG L2-21 John Moore North Carolina 2069 193
9SG L2-13 Michael (Andrew) Pace Ohio 1340 257
9SG L3-1 James Gomes Ohio 1340 129
9SG 9SGI-1W2-8 Ray Baca Texas 2249 17
9SG L2-24 Shea Gates Oregon 87 193
9SG L3-12 Gilberto Santiago Acevedo Puerto Rico 2162 97
9SG 9SGI-1W1-26 Sean Brooks Arizona 787 33
9SG L3-3 Shaun Hurley Pennsylvania 2095 129
9SG L2-23 Arnold Castellanos California 1769 193
9SG L2-24 Eric Myatt California 1832 193
9SG 9SGI-1W1-27 Vern Rayta California 1426 33
9SG 9SGI-1W1-13 Nicholas Care Washington 430 33
9SG L3-9 Ortie Redsky Ontario 1884 97
9SG 9SGI-1W1-5 Brad Baker Iowa 220 33
9SG 9SGI-1W5-2 David Espinoza California 1741 3
9SG L3-4 Kurt Siebels Arizona 1094 129
9SG L2-18 Gowon Nairn New Providence 871 193
9SG L4-3 Charlie Williamson Colorado 380 65
9SG L3-9 Steve McKinney Maryland 33 97
9SG L3-7 Mike Siplivy Arizona 133 129
9SG L2-4 Brian Murphy Texas 546 257
9SG L2-3 John Tranum Jr Virginia 1089 257
9SG L2-7 Mike Suchar Pennsylvania 1090 257
9SG L4-1 Matt Kotin Colorado 1813 65
9SG L3-9 Jason Butler Utah 2129 97
9SG L4-4 David Schultz California 1769 65
9SG L2-18 Morgan Rose Kansas 397 193
9SG L3-5 Brandon Jacobs Iowa 1790 129
9SG L2-24 Hank Smith Jr Florida 1827 193
9SG L2-17 Louie Souza Jr California 1475 193
9SG L3-7 Mike Didier Nevada 283 129
9SG L3-8 Clancy Green California 1512 129
9SG L2-22 Jose Nieves Alicea Puerto Rico 2259 193
9SG L2-18 Lance Durfey Utah 2129 193
9SG L2-21 Michael Oquindo California 1741 193
9SG L2-23 David Bullington Hawaii 1443 193
9SG L4-1 Mike Randall Washington 287 65
9SG L3-4 Lee Wallick California 1741 129
9SG L2-23 Steve Freeman Virginia 891 193
9SG L3-8 Nick Callado California 1670 129
9SG L4-3 Todd Dilley Arizona 1094 65
9SG L4-1 DJ Kinnee California 1869 65
9SG L2-20 Daniel Cole Texas 651 193
9SG L4-2 Tom Smith California 1896 65
9SG L3-11 Chris Wade British Columbia 186 97
9SG L3-6 Will Phan Georgia 875 129
9SG L3-4 Bob Cummings Oregon 211 129
9SG L2-21 Raymond Mercado California 148 193
9SG L3-9 Jacob Lorta California 1769 97
9SG L3-3 Daniel Moriguchi Hawaii 1443 129
9SG L3-7 Push Singh California 879 129
9SG L4-4 Juan Cheung California 879 65
9SG L2-13 Herbert Grube Colorado 1132 257
9SG L2-13 Stario Thurston New Providence 871 257
9SG 9SGI-1W2-5 Juan Ortega New Mexico 2155 17
9SG L4-4 Dennis Muehe California 1896 65
9SG L2-9 Eric Tran Florida 1499 257
9SG 9SGI-1W1-30 Mike Rogers Michigan 1727 33
9SG L2-22 Brian Trejo California 1769 193
9SG L3-1 Patrick McGovern Arizona 1094 129
9SG L2-17 Joe Stone Oregon 154 193
9SG L3-11 Troy Bergeron Louisiana 194 97
9SG L3-3 Darcy Scheuerman Tennessee 361 129
9SG L2-5 Eldon Holliday California 1983 257
9SG L2-1 Jason Hugh Sam New York 1252 257
9SG L3-2 Andrew Rothering Montana 379 129
9SG L2-20 Gene Chung Ohio 1340 193
9SG L3-4 Rico Espinoza Indiana 960 129
9SG L2-9 Michal Rybak Washington 2202 257
9SG L2-19 Vipul Jindal Texas 1034 193
9SG L4-2 Christian Villapudua Arizona 323 65
9SG L2-11 Mike Martinez Missouri 1524 257
9SG L3-1 Joe Bentley Texas 808 129
9SG L3-11 Jarred Wells Bahamas 871 97
9SG L3-12 Robert Levario Jr California 1475 97
9SG L3-5 Tracey Bernhard Manitoba 652 129
9SG L3-1 Justice Goodwin Utah 1570 129
9SG L4-2 Derrick Mejorado California 1896 65
9SG 9SGI-1W1-21 Brian McNeeley Iowa 1790 33
9SG 9SGI-1W1-12 Fred Wiley Indiana 960 33
9SG L4-2 Dustin Baisch Idaho 1157 65
9SG L3-6 Ron Clark Minnesota 234 129
9SG L2-15 Michael (MJ) Poole Washington 1037 257
9SG 9SGI-1W1-8 Brad Hornshaw Washington 1037 33
9SG L2-17 Kevin Griebenow Montana 2230 193
9SG 9SGI-1W1-22 Revelina (Rev) Um California 1741 33
9SG L4-1 Cris Neacsu California 48 65
9SG L2-15 Zak Ehrmantraut Manitoba 652 257
9SG L2-9 Omar Garcia Puerto Rico 2241 257
9SG L2-23 Tenadore Lee Arizona 1949 193
9SG 9SGI-1W4-2 Charlie Simpson Kentucky 1652 5
9SG 9SGI-1W1-31 Dre'Von Saccapilltio California 2132 33
9SG L2-24 Gilbert Maxey California 241 193
9SG L4-3 Stephen Raman California 1311 65
9SG 9SGI-1W2-7 Anthon Cannonier Virgin Islands 1690 17
9SG 9SGI-1W2-9 Natalie Stanton Hawaii 1443 17
9SG L2-24 Terry Pennington Georgia 875 193
9SG L4-1 Buddy Godinez New Mexico 545 65
9SG L2-11 Aaron Butler New York 2012 257
9SG L3-12 Kenneth (KC) Stephens California 1049 97
9SG L2-17 Richard Danford California 1279 193
9SG L2-4 Dave Slovick Pennsylvania 787 257
9SG 9SGI-1W4-4 Dave Knight Georgia 787 5
9SG L2-1 Oscar Lopez Perez California 879 257
9SG L2-18 Tom Rader Michigan 1602 193
9SG 9SGI-1W4-3 Thayer McDougle California 558 5
9SG L2-4 Karlon Kidder Nevada 1636 257
9SG L2-22 Jerry Mister Maryland 33 193
9SG L2-13 Mike Lawrence Arizona 1094 257
9SG L2-11 Dhruva Kulkarni California 2132 257
9SG L4-1 Joe Corpuz III Nevada 2129 65
9SG L4-3 Fahad Alrawi Texas 1034 65
9SG L4-1 Dylan Andrade Idaho 1157 65
9SG L4-1 Josh Miller Wisconsin 1830 65
9SG L3-4 Robert Pamiroyan Arizona 1094 129
9SG L4-2 Sabrina Peterson Alaska 125 65
9SG L3-12 Kenneth Boblak Nevada 1636 97
9SG L3-5 Stew Richey Alaska 1590 129
9SG 9SGI-1W2-13 Raul Martinez Puerto Rico 2000 17
9SG L2-1 Joe Florence Virginia 2006 257
9SG L2-3 Mike Evans Sr California 1288 257
9SG L2-22 Dominic Turnquest Bahamas 871 193
9SG L2-23 Mike Speakman California 989 193
9SG L2-17 Robert Johnson South Carolina 1919 193
9SG L2-15 Jim Calder Indiana 1340 257
9SG L3-8 Frank Hom California 1512 129
9SG L3-5 Bret Miller Washington 154 129
9SG L2-20 Ken Welch Oregon 87 193
9SG L3-10 Terrance Harper Saskatchewan 1969 97
9SG 9SGI-1W3-8 Chris Zuk Pennsylvania 2060 9
9SG L2-15 Steve Kwon California 2279 257
9SG L2-9 Harrison Knowles New Providence 871 257
9SG 9SGI-1W6-1 Shekhar Jindal California 2132 2
9SG L2-23 Andrew Yirak Hawaii 1443 193
9SG L2-7 Raymond Lingenfelter Oregon 87 257
9SG L2-3 Felix Yao Jr Tennessee 909 257
9SG L2-17 Scott Reynolds Utah 1570 193
9SG 9SGI-1W1-18 Marc Lavigne Alaska 20 33
9SG L3-5 Jeffrey Lee Clark Iowa 1659 129
9SG L2-18 Wilfredo Blanco Vega Puerto Rico 2241 193
9SG L4-3 Phil Wilkerson Illinois 596 65
9SG L2-22 Curt Henderson New Mexico 545 193
9SG L2-19 George Rocco Washington 430 193
9SG 9SGI-1W1-16 Terrence Lee California 1769 33
9SG L3-6 Butch Ardoin Louisiana 194 129
9SG L2-7 Agustin Lopez Ben Pontevedra (PO) 2235 257
9SG L3-3 Bruce Broomell New Jersey 916 129
9SG L2-21 David Clark Arizona 1297 193
9SG 9SGI-1W3-2 Jaypee Medel California 148 9
9SG 9SGI-1W1-29 Samir Ahmed California 1744 33
9SG L2-3 Dylan Butterfield Idaho 1157 257
9SG L3-1 Richard Rector Kentucky 1652 129
9SG 9SGI-1W2-6 Mike Bottoms Georgia 875 17
9SG L3-11 Shawn Dow Ohio 983 97
9SG L2-5 Mike Barroso Idaho 1157 257
9SG 9SGI-1W1-14 John Housh California 1896 33
9SG 9SGI-1W1-15 Dan Lapson Pennsylvania 787 33
9SG 9SGI-1W2-14 Andrew Anderson Jr Utah 1570 17
9SG L2-9 Andre Turnipseed Georgia 875 257
9SG 9SGI-1W2-12 Danny Carlin Texas 1417 17


   
  Privacy Policy Terms of Use Contact Us