2014 US Bar Table Championships
DivisionMatchFirstLastTeamTableStart TimeRegionLeagueResultBracketMatches
M8 L3-3 Tony Laudadio Texas 65
M8 L4-3 Brian Butler Alberta 4
M8 L1-1 Oscar Dominguez California 25
M8 L1-10 Deborah Detwiler Idaho 193
M8 L1-4 Steven Hambek California 193
M8 L2-19 Dennis Bruch Jr California 97
M8 L2-10 Sam Kirsch III Idaho 129
M8 L1-2 Tommy Najar New Mexico 25
M8 L4-2 Mark Tafoya New Mexico 33
M8 L3-2 Jerry Matchin California 9
M8 L3-2 Bee Davison California 65
M8 L3-6 Wayne Thompson California 65
M8 L3-5 Carlo Biado Metro Manila 7
M8 L2-7 Scott Flanagin California 129
M8 L2-20 Shane Powell Arizona 97
M8 L4-3 Sean Morgan New York 33
M8 L2-17 Chas Welch Nevada 97
M8 L3-2 Chad Sylvester Florida 65
M8 L3-12 Jason Sheerman Florida 49
M8 L2-21 Brian James California 97
M8 L2-24 Ron Schisler California 148 97
M8 L3-5 Scott Chandler Washington 65
M8 L4-4 Arturo Rivera California 33
M8 L2-6 Reuben Solano California 129
M8 L2-7 Tres Kane III Arizona 129
M8 L1-2 Colin Steen California 193
M8 L3-1 Sean Warren California 65
M8 L3-9 Lee Brett Ohio 49
M8 L2-1 Ron Cordova California 129
M8 W6-1 Darren Appleton Pennsylvania 2
M8 L1-14 Randy Talarico California 193
M8 L2-21 Vince Goodwin California 97
M8 L3-7 Robert Frost Ohio 65
M8 L2-22 Rick Tillett III Oregon 97
M8 L1-8 Sean McKay Alberta 25
M8 L3-12 Ramin Bakhtiari California 49
M8 L3-4 David Styers North Carolina 65
M8 L2-11 Hans Russell California 129
M8 L1-4 Felix Beardy Manitoba 25
M8 L2-8 Scott Andrews California 129
M8 L2-11 David Gonzales Nevada 129
M8 L2-7 Warren Kiamco Quezon 17
M8 L2-20 Jelani Kelly California 97
M8 L3-1 Orrin Kolberg Wisconsin 65
M8 L2-8 Richard Little Montana 129
M8 L2-22 Mark Arnold California 97
M8 L3-5 Amar Kang California 65
M8 L2-10 Adam Reutinger California 129
M8 L1-10 Joe Norton Oklahoma 193
M8 L2-12 Allen Ballard Nevada 129
M8 L2-13 Melvin Hunter Sr Arizona 129
M8 L2-2 Mark Butler California 129
M8 L1-3 Charlie Mora Oklahoma 25
M8 L3-4 Jayson Shaw Connecticut 65
M8 L2-10 Jason Paulo California 129
M8 L3-2 Bret Baker Oregon 65
M8 L2-3 George Wilks California 129
M8 L3-4 Jeffrey Jimenez Washington 65
M8 L4-4 Sean Martinez New Mexico 33
M8 L2-1 David Del Castillo Jr California 129
M8 L2-3 Ernesto Dominguez California 17
M8 L3-6 Ken Richardson California 65
M8 L4-4 Johnny Vasquez Colorado 33
M8 L2-21 Jeff Heath Nevada 97
M8 L3-7 Scott Langley California 65
M8 L5-1 Stan Tourangeau Washington 3
M8 L3-11 Sal Butera California 49
M8 L4-3 Joey Gray Oklahoma 33
M8 L2-22 Rick Jones Nevada 97
M8 L1-8 Jason Hunt Nevada 193
M8 L2-4 Luis Rodriguez California 129
M8 L1-14 Peter Fouquet California 193
M8 L1-3 Gene Miller California 193
M8 L2-23 Chris Dwiggins California 97
M8 L2-24 Daniel Reller Florida 97
M8 L3-3 Luke Thomas Alaska 65
M8 L2-8 Nate Weems California 129
M8 L4-4 James Blackburn North Carolina 33
M8 L3-10 Roger Goodman Oregon 49
M8 L3-9 Roger Anderson Idaho 49
M8 L1-16 Eddie Mataya Washington 193
M8 L1-6 Tim Dimacchia Nevada 193
M8 L3-2 Mark Tademy Idaho 65
M8 L1-2 Anthony Frank Alaska 193
M8 L2-4 Rylan Hartnett California 129
M8 L1-8 Troy Ridder Arizona 193
M8 L2-8 Justin Bergman Illinois 17
M8 L3-6 Jamie Bruce Nevada 65
M8 L2-2 John Brown Oregon 129
M8 L1-10 Dan Lopez California 193
M8 L1-12 Bob Ragle Georgia 193
M8 L2-14 David Rader California 129
M8 L4-3 Randy Vaughn Tennessee 33
M8 L1-16 Gordy Chessey California 193
M8 L3-8 Jeff Delasantos California 65
M8 L3-10 Steve Pierson Colorado 49
M8 L2-1 Ted Dean Texas 129
M8 L2-2 Nick Tafoya New Mexico 17
M8 L1-6 Kings Santy Idaho 25
M8 L2-1 Doug Whaley California 129
M8 L2-6 Patrick Slabaugh Nevada 129
M8 L2-14 Kevin Davis Idaho 129
M8 L3-10 Jason Young Oregon 49
M8 L4-2 BJ Ussery Jr North Carolina 5
M8 L2-23 Jimmy Ramirez Texas 97
M8 L1-10 Jay Berneburg Washington 193
M8 L3-1 Michael Hughes Nevada 65
M8 L2-19 Sean King Oklahoma 97
M8 L2-3 Alex Porras California 129
M8 L2-12 Ron Appel California 129
M8 L2-21 John Kelly California 97
M8 L1-6 Bryan Hart California 193
M8 L2-6 John Chaplin Oregon 129
M8 L2-1 Dan Louie Washington 17
M8 L2-22 Josh Smith Idaho 97
M8 L2-15 Jason Klatt Illinois 129
M8 L4-1 Thorsten Hohmann Florida 33
M8 L4-1 Tommy Lipps Jr Nevada 33
M8 L3-11 Dave Wiebelhaus Texas 49
M8 L3-8 Michael Allen Utah 65
M8 L3-3 Jesse Engel Minnesota 9
M8 L4-2 Brady Gollan British Columbia 33
M8 L3-1 Shane Van Boening South Dakota 9
M8 L4-1 Greg Christensen Oregon 33
M8 L2-17 Joe Kirkpatrick California 97
M8 L2-9 Travis McKinney Washington 13
M8 L3-7 Ragendra Prasad California 65
M8 L2-14 Gary Honroth California 129
M8 L2-4 Rhys Hughes Oregon 129
M8 L2-13 Chris Filippelli Florida 129
M8 L2-13 Billy Thorpe Ohio 129
M8 L2-9 Stefan Canales California 129
M8 L2-4 Greg Rusnak Texas 129
M8 L3-5 Don Wirtaman Washington 65
M8 L2-20 Lawrence Ai California 97
M8 L2-12 Clay Belvoir Washington 129
M8 L2-20 John Cook California 97
M8 L3-5 Dan Thompson Nebraska 65
M8 L1-16 Larry Jordan Washington 193
M8 L1-16 James Gilliland California 193
M8 L2-3 Alberto Campos Flores Nevada 129
M8 L2-13 Leo Ott Utah 129
M8 L1-2 Jeffrey Fresnoza California 193
M8 L3-8 Randy Martin California 65
M8 L2-16 Victor Peres California 129
M8 L2-14 Todd Dilley Arizona 129
M8 L3-11 Matt Horner Oregon 49
M8 L3-3 Ross Mikula California 65
M8 L2-15 Chris Buckholz California 129
M8 L2-16 Frank Grossman California 129
M8 L2-16 John Morra Ontario 129
M8 L2-17 Evan Way Nevada 97
M8 L2-4 Josh Burbul Minnesota 17
M8 L2-5 Walter Reynolds Nevada 129
M8 L2-5 Lloyd Gibb Nevada 129
M8 L2-2 Billy Silveira Nevada 129
M8 L2-18 Jantzen Miller Texas 97
M8 L2-10 Dennis Orcollo Metro Manila 13
M8 L1-8 Phil Nycum California 193
M8 L2-9 Dale Dennis California 129
M8 L2-6 Mika Immonen New Jersey 17
M8 L3-10 Mike Kushlan Utah 49
M8 L2-23 Orlando Garcia Louisiana 97
M8 L2-16 Bob Peterson California 129
M8 L1-12 Justin Logan California 193
M8 W6-1 Corey Deuel California 1
M8 L1-6 James Pettet California 193
M8 L3-11 Justin Lilje Oregon 49
M8 L2-18 Mark Showalter Kansas 97
M8 L2-15 Ray Jones California 129
M8 L3-8 Darin Walding Oregon 65
M8 L3-6 Mike Hellmer Colorado 7
M8 L2-6 Brandon Shuff North Carolina 129
M8 L4-1 Mitch Ellerman Nevada 33
M8 L2-18 Steve Dittmar California 97
M8 L4-2 Roger Bordley Utah 33
M8 L2-7 Gary Sawyer North Carolina 129
M8 L1-7 Carl Christensen Utah 25
M8 L2-5 Celestino Bobadilla California 129
M8 L2-2 Anton Falcon Nevada 129
M8 L1-8 Ed Beldi California 193
M8 L1-12 Paul F Mottey Sr Pennsylvania 193
M8 L3-3 Jay Henry Washington 65
M8 L2-9 Robert Pflibsen California 129
M8 L2-11 Scott Frost Arizona 13
M8 L1-5 Hector Saez Louisiana 25
M8 L3-4 Harry Platis Washington 65
M8 L2-19 Robbie Lyng California 97
M8 L4-2 Mark St Germain California 33
M8 L1-6 Brian Bolitho California 193
M8 L2-8 Steve Ramirez Sr New Mexico 129
M8 L2-17 Karlon Kidder Nevada 97
M8 L2-5 Tim Larson California 17
M8 L3-12 Ruben Muro California 49
M8 L3-6 Derek Pogirski Michigan 65
M8 L2-23 Robert Rosa Arizona 97
M8 L1-2 Tom Oliver California 193
M8 L1-14 Vern Eldred California 193
M8 L2-10 Joe Morris Oregon 129
M8 L2-11 Joel Talevi Oregon 129
M8 L1-12 Travis Graves Oregon 193
M8 L2-18 Barney LaMontagne Oregon 97
M8 L3-4 Alex Olinger Ohio 9
M8 L2-24 Kevin Parr Oregon 97
M8 L3-1 Jake Bailey California 65
M8 L2-15 Joe Thompson California 129
M8 L2-9 Christopher Scarlata Utah 129
M8 L2-19 Richard Kertson California 97
M8 L3-9 Phillip Prentice California 49
M8 L2-11 Nate Neergaard Montana 129
M8 L1-14 Zack Mulvaney California 193
M8 L3-12 Carlos Cadena Oregon 49
M8 L2-12 Johnnie Wisnewski Montana 129
M8 L2-7 Joe Chun Washington 129
M8 L2-3 Jim Tebelskis California 129
M8 L4-1 Skyler Woodward Kentucky 5
M8 L3-9 Shan Damani California 49
M8 L4-3 Joe Cannella Jr Nevada 33
M8 L3-7 Wade Thompson Montana 65
M8 L2-24 Rory Hendrickson North Dakota 97
M8 L2-12 Hunter Lombardo Florida 13
M8 L2-5 Dallas Langley California 129


   
  Privacy Policy Terms of Use Contact Us