Division Homepage for 9-Ball Teams Gold

 

137  Entrants     Race To      First Place Prize $7,500.00

This division has 1 Group Play preliminary bracket. Each advances the top 64 entrant(s) and 4 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 Magic 9 1655.02 5 100.00 % 68.00 % 510.348 0
2 Missing 8's 1615.61 5 100.00 % 65.33 % 542.639 0
3 black and Blue 1643.79 5 100.00 % 64.00 % 539.362 0
4 4uh8rs2 1650.73 5 100.00 % 64.00 % 538.240 0
5 Money Ballers 1621.75 5 100.00 % 64.00 % 529.485 0
6 4uh8rs 1620.75 5 100.00 % 63.33 % 534.627 0
7 Diamond Cutters 3 1648.42 5 100.00 % 62.67 % 532.399 0
8 Long Beach Nine 1649.48 5 100.00 % 60.00 % 538.147 0
9 West Ky All Stars 1626.97 5 100.00 % 60.00 % 534.309 0
10 Nine-O-Mite 1652.59 4 80.00 % 62.67 % 544.424 0
11 Str8 Shooters 1612.96 4 80.00 % 61.33 % 543.336 0
12 Yeung and Restless 1581.15 4 80.00 % 61.33 % 541.844 0
13 Pool Party 1646.20 4 80.00 % 61.33 % 533.804 0
14 California Billiards 1625.33 4 80.00 % 60.00 % 537.480 0
15 Pitewey 1602.79 4 80.00 % 58.67 % 540.074 0
16 Scallywags 1608.48 4 80.00 % 58.67 % 531.736 0
17 Better get yours before I get mine 1622.78 4 80.00 % 58.67 % 522.403 0
18 Knights 1649.53 4 80.00 % 58.33 % 534.081 0
19 OFF THE RAILS 1613.92 4 80.00 % 57.33 % 539.961 0
20 BRK Point 1653.83 4 80.00 % 57.33 % 538.360 0
21 Smiley’s Misfits 1649.51 4 80.00 % 57.33 % 535.367 0
22 Rollin 1639.44 4 80.00 % 57.33 % 534.252 0
23 Classic Billiards 1611.69 4 80.00 % 56.67 % 534.606 0
24 Sharks In The Bay 1650.44 4 80.00 % 56.00 % 543.061 0
25 ABG Landsharks 1651.18 4 80.00 % 54.67 % 543.636 0
26 KC's Certified Freaks 1650.48 4 80.00 % 54.67 % 543.441 0
27 Dead Money 1647.15 4 80.00 % 54.67 % 538.690 0
28 YellowBall 1655.11 4 80.00 % 53.33 % 539.486 0
29 Three Musketeers 1652.72 4 80.00 % 53.33 % 535.654 0
30 Ice Cream Money 1617.66 4 80.00 % 53.33 % 533.064 0
31 Lone Ranger & 2 Tonto's 1622.47 4 80.00 % 52.00 % 531.486 0
32 Youwansum 1514.70 4 80.00 % 48.00 % 541.501 0
33 WKPC 1662.90 3 60.00 % 58.67 % 544.328 0
34 Liem Claus 1643.75 3 60.00 % 58.67 % 536.731 0
35 Champions 1641.07 3 60.00 % 58.67 % 535.925 0
36 It Is What It Is 1594.67 3 60.00 % 57.33 % 542.340 0
37 Playing In Traffic 1635.50 3 60.00 % 57.33 % 536.555 0
38 307 Hitmen 1620.58 3 60.00 % 56.00 % 541.084 0
39 Not A Pro 1628.63 3 60.00 % 56.00 % 535.895 0
40 43 Splash 1628.67 3 60.00 % 56.00 % 533.950 0
41 White rice x2 1613.28 3 60.00 % 56.00 % 526.622 0
42 tapsde.com 1624.03 3 60.00 % 54.67 % 539.857 0
43 RIDONK 1652.30 3 60.00 % 54.67 % 538.488 0
44 Tucson Rebels 1590.55 3 60.00 % 54.67 % 535.510 0
45 Factorio 1545.84 3 60.00 % 54.67 % 524.601 0
46 Northmen Spears 1634.74 3 60.00 % 53.33 % 523.571 0
47 One Shot 1546.04 3 60.00 % 52.00 % 543.643 0
48 King Kong 1618.77 3 60.00 % 52.00 % 541.661 0
49 Watch This 1653.70 3 60.00 % 52.00 % 540.106 0
50 dirty pool 1559.25 3 60.00 % 52.00 % 538.051 0
51 Three Stooges 1550.61 3 60.00 % 52.00 % 537.581 0
52 Devastators 1642.27 3 60.00 % 52.00 % 536.941 0
53 Doin Hella Much 1650.05 3 60.00 % 50.67 % 544.598 0
54 Honey Badgers 1569.66 3 60.00 % 50.67 % 535.611 0
55 Ask carl 1618.95 3 60.00 % 50.67 % 530.807 0
56 2 and a half men 1648.46 3 60.00 % 50.67 % 518.470 0
57 CUEBIC 1598.28 3 60.00 % 50.00 % 541.987 0
58 KCs Bar & Grill 1614.42 3 60.00 % 50.00 % 536.026 0
59 The Contenders 1500.66 3 60.00 % 49.33 % 540.374 0
60 Lions Not Sheep 1588.03 3 60.00 % 49.33 % 539.626 0
61 AZ HEAT 1600.27 3 60.00 % 49.33 % 535.313 0
62 Trilogy 1639.91 3 60.00 % 49.33 % 534.353 0
63 Krazy Cues 1537.21 3 60.00 % 48.00 % 546.145 0
64 Team Spirit 1652.59 3 60.00 % 48.00 % 539.540 0
65 AK's 1602.11 3 60.00 % 48.00 % 539.216 0
66 Kingsmen 1644.01 3 60.00 % 46.67 % 532.078 0
67 Southern Draw 1645.12 3 60.00 % 45.33 % 545.156 0
68 2 OLD Guys And A Rack 1546.67 3 60.00 % 45.33 % 541.702 0
69 San Diego Strokers 1625.25 3 60.00 % 43.33 % 542.373 0
70 Twisted Tea and Plan Bs' 1625.71 3 60.00 % 43.33 % 538.030 0
71 Accidental Brilliance 1575.67 3 60.00 % 41.33 % 529.665 0
72 Dream Team 1568.24 2 50.00 % 55.00 % 538.994 1
73 Shoguns 1620.21 2 50.00 % 50.00 % 516.918 1
74 Did You Say Taco 1628.72 2 50.00 % 48.33 % 507.790 1
75 NW Cruisers 1620.58 2 40.00 % 53.33 % 531.034 0
76 The TryForce 1641.19 2 40.00 % 53.33 % 526.676 0
77 Rack N Roll 1580.37 2 40.00 % 52.00 % 532.047 0
78 Fireballz 1634.54 2 40.00 % 52.00 % 530.967 0
79 Cue Club Thoroughbreds 1636.60 2 40.00 % 52.00 % 530.564 0
80 Runnin Racks 1559.12 2 40.00 % 50.67 % 542.854 0
81 Money Talks 1623.82 2 40.00 % 50.67 % 537.280 0
82 Bad Azzz Sticks 1621.83 2 40.00 % 49.33 % 540.872 0
83 Tangas Wangas 1625.92 2 40.00 % 49.33 % 535.818 0
84 Ball Em Masse 1660.13 2 40.00 % 48.00 % 541.671 0
85 Piston Broke 1659.79 2 40.00 % 48.00 % 540.502 0
86 Unstoppables 1493.28 2 40.00 % 48.00 % 538.548 0
87 Clean Break 8 1619.46 2 40.00 % 48.00 % 538.027 0
88 Chalk & Hungalo 1588.59 2 40.00 % 48.00 % 537.050 0
89 Northmen Axes 1654.22 2 40.00 % 48.00 % 536.461 0
90 Bad Boys 1632.15 2 40.00 % 48.00 % 536.440 0
91 Money shot 1652.82 2 40.00 % 48.00 % 536.318 0
92 3 BLIND MEN 1590.79 2 40.00 % 48.00 % 526.548 0
93 Risky Business 1614.87 2 40.00 % 46.67 % 537.580 0
94 STB 1572.44 2 40.00 % 46.67 % 533.177 0
95 Pacific Boat Country 1635.34 2 40.00 % 46.67 % 531.717 0
96 Not Good at Team Names 1647.99 2 40.00 % 45.33 % 539.960 0
97 Smokin Aces 1649.12 2 40.00 % 45.00 % 538.543 0
98 Get on my level 1310.04 2 40.00 % 44.00 % 544.025 0
99 Almost Perfect 1620.61 2 40.00 % 44.00 % 534.879 0
100 No Pressure - Houston 1636.89 2 40.00 % 43.33 % 536.380 0
101 Notch the rack 1605.09 2 40.00 % 41.33 % 515.706 0
102 Smashing Pockets 1551.60 2 40.00 % 38.67 % 539.838 0
103 Oregon Marauders 1555.99 2 40.00 % 36.67 % 534.278 0
104 Major Payne's Misfits 1651.34 1 25.00 % 41.67 % 518.499 1
105 Bob's Sharks 1637.47 1 20.00 % 50.67 % 544.486 0
106 Broken Spoke 1642.12 1 20.00 % 49.33 % 540.671 0
107 Northmen Shields 1653.92 1 20.00 % 48.00 % 525.937 0
108 Lucky Dawgs 1630.56 1 20.00 % 46.67 % 541.168 0
109 Fuzzy Bunnies 1631.39 1 20.00 % 46.67 % 535.241 0
110 That Team 1625.27 1 20.00 % 46.67 % 533.847 0
111 We Be Strokin 1631.09 1 20.00 % 44.00 % 545.162 0
112 Hideaway Hammers 1651.70 1 20.00 % 44.00 % 540.727 0
113 Under The Influence 1581.38 1 20.00 % 44.00 % 536.174 0
114 T's Bar 1506.08 1 20.00 % 44.00 % 534.361 0
115 Each Hit 1509.07 1 20.00 % 44.00 % 533.947 0
116 AntiSocialites 1587.43 1 20.00 % 42.67 % 544.066 0
117 Kingsmen 3 1595.39 1 20.00 % 42.67 % 542.722 0
118 The Lost Boys 1576.32 1 20.00 % 42.67 % 542.184 0
119 Off in the Corner 1626.82 1 20.00 % 42.67 % 538.321 0
120 Smokin Aces II 1647.58 1 20.00 % 42.67 % 535.236 0
121 Murder Scene 1563.61 1 20.00 % 42.67 % 529.226 0
122 Trifecta 1502.15 1 20.00 % 40.00 % 540.998 0
123 Warriors 1615.88 1 20.00 % 40.00 % 532.670 0
124 San Antonio Express 1630.86 1 20.00 % 37.33 % 541.269 0
125 Stubby Fingers 2 1565.39 1 20.00 % 34.67 % 545.859 0
126 Dang Boyz 1625.86 0 0.00 % 42.67 % 528.644 0
127 The Fella's 1585.58 0 0.00 % 41.33 % 534.894 0
128 Solos 2.0 1568.97 0 0.00 % 40.00 % 534.105 0
129 Dirt Balls 1580.98 0 0.00 % 38.67 % 542.286 0
130 Wreckin Balls 1452.06 0 0.00 % 38.67 % 539.893 0
131 KY Shooters 1570.35 0 0.00 % 37.33 % 542.020 0
132 #JUST BECAUSE 1575.47 0 0.00 % 35.00 % 536.496 1
133 Northmen Swords 1569.03 0 0.00 % 34.67 % 536.642 0
134 414 Shot Callers 1633.91 0 0.00 % 33.33 % 537.318 0
135 The Hard Timers 1556.47 0 0.00 % 32.00 % 541.680 0
136 Super Nova 1634.11 0 0.00 % 0.00 % 0.000 0
136 Rack Runners 1626.71 0 0.00 % 0.00 % 0.000 0

   
  Privacy Policy Terms of Use Contact Us