Division Homepage for 8-Ball Teams Gold

 

195  Entrants     Race To      First Place Prize $10,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 91 entrant(s) and 6 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 Power Bottom 2746.63 5 100.00 % 66.67 % 541.346 0
2 TightWads Also 2750.67 5 100.00 % 65.33 % 524.142 0
3 The Contenders 2728.85 5 100.00 % 64.00 % 532.651 0
4 Risky Business 2730.97 4 100.00 % 63.33 % 519.820 1
5 8 balls & A Nice Rack 2623.42 5 100.00 % 62.67 % 540.832 0
6 Stroke Of Genius 2745.68 5 100.00 % 61.67 % 535.928 0
7 Play The 3-Foul 2761.86 5 100.00 % 61.33 % 535.187 0
8 Who Needs Shape? 2651.86 5 100.00 % 58.67 % 535.853 0
9 Blackcat Wizards 2652.01 5 100.00 % 58.33 % 530.178 0
10 Roxanne’s 2766.77 4 80.00 % 64.00 % 530.930 0
11 Broke and Running 2739.52 4 80.00 % 63.33 % 534.997 0
12 The 5 Racketeers 2742.32 4 80.00 % 62.67 % 542.902 0
13 Pool Sucks 2760.89 4 80.00 % 62.67 % 540.460 0
14 Perpekt Pinesse 2702.64 4 80.00 % 61.33 % 541.882 0
15 Rolling Stones 2693.86 4 80.00 % 61.33 % 539.432 0
16 Doin hella much 2729.62 4 80.00 % 60.00 % 546.815 0
17 Almost Awesome 2739.99 4 80.00 % 60.00 % 544.135 0
18 Rogue Valley Hustlers 2740.29 4 80.00 % 60.00 % 538.926 0
19 Rossi's BOFI'S 2736.54 4 80.00 % 60.00 % 537.923 0
20 No Pressure - Houston 2703.28 4 80.00 % 60.00 % 534.450 0
21 Uncle Mike’s Nephews 2645.05 4 80.00 % 58.67 % 544.580 0
22 BETTER CALL BALL 2757.03 4 80.00 % 58.67 % 543.775 0
23 Tucson Rebels 2734.43 4 80.00 % 58.67 % 540.978 0
24 Knights 2685.84 4 80.00 % 58.67 % 538.589 0
25 Legal Action 2732.88 4 80.00 % 58.67 % 537.667 0
26 Lemonheads 2594.91 4 80.00 % 58.67 % 534.468 0
27 Element 2736.05 4 80.00 % 58.67 % 532.774 0
28 Land Sharks 2731.19 4 80.00 % 58.67 % 532.430 0
29 strokin 2607.95 4 80.00 % 58.67 % 524.789 0
30 No Way! 2729.28 4 80.00 % 58.33 % 546.761 0
31 Str8 Gold 2722.85 4 80.00 % 58.33 % 541.854 0
32 Veteran's / Senate Team 2760.01 4 80.00 % 57.33 % 537.304 0
33 Alpha Cue by Starlite 2708.77 4 80.00 % 57.33 % 533.093 0
34 KC's Certified Freaks 2722.39 4 80.00 % 57.33 % 529.724 0
35 We Be Strokin 2630.26 4 80.00 % 56.00 % 544.757 0
36 Shut Up & Shoot 2747.47 4 80.00 % 56.00 % 537.458 0
37 Bad Azzz Sticks 2737.01 4 80.00 % 54.67 % 528.214 0
38 Piratas 2734.89 4 80.00 % 53.33 % 549.023 0
39 WKPC 2761.22 4 80.00 % 53.33 % 546.062 0
40 The Gold Standard 2734.13 4 80.00 % 53.33 % 545.964 0
41 Mr Lucky’s 2748.72 4 80.00 % 53.33 % 539.477 0
42 Celtic Cues 2673.23 4 80.00 % 53.33 % 527.756 0
43 Did you say Taco? 2740.31 4 80.00 % 53.33 % 527.293 0
44 The Pool Tang Clan 2693.71 4 80.00 % 53.33 % 526.066 0
45 Redemption 2717.90 4 80.00 % 52.00 % 538.595 0
46 Fuzzy Bunnies 2699.71 4 80.00 % 52.00 % 537.315 0
47 Punishers 2771.02 4 80.00 % 49.33 % 543.296 0
48 T-Town Boyz 21West 2741.60 3 60.00 % 62.67 % 541.507 0
49 Pool Party 2718.38 3 60.00 % 58.67 % 544.266 0
50 Ohio Bankshots 2696.93 3 60.00 % 58.67 % 537.419 0
51 Pocket Pounderz 2706.94 3 60.00 % 58.67 % 535.034 0
52 Aaaad and the Riflemen 2745.30 3 60.00 % 58.33 % 534.262 0
53 Swing It ! 2705.71 3 60.00 % 57.33 % 539.401 0
54 Honey Badgers 2683.36 3 60.00 % 57.33 % 533.774 0
55 Player Lounge 2733.55 3 60.00 % 56.00 % 544.268 0
56 Devastators 2714.67 3 60.00 % 56.00 % 527.567 0
57 High n Dry 2721.68 3 60.00 % 54.67 % 544.393 0
58 CupCake 2691.29 3 60.00 % 54.67 % 543.186 0
59 Michiganders 2603.84 3 60.00 % 54.67 % 541.206 0
60 Willy Wackers 2706.41 3 60.00 % 54.67 % 539.293 0
61 43 Foundation 2698.02 3 60.00 % 54.67 % 538.668 0
62 Ballbarians 2711.52 3 60.00 % 54.67 % 536.707 0
63 Clover Friends 2749.19 3 60.00 % 54.67 % 536.257 0
64 Chalk is Cheap 2745.16 3 60.00 % 54.67 % 532.229 0
65 Str8 Reckless 2594.30 3 60.00 % 54.67 % 530.466 0
66 Toxic Traits 2300.90 3 60.00 % 53.33 % 547.241 0
67 Pool Dawgs 2548.73 3 60.00 % 53.33 % 543.249 0
68 Breaking Bad 2717.06 3 60.00 % 53.33 % 539.702 0
69 Intimidators 2727.44 3 60.00 % 53.33 % 539.378 0
70 JRS 2752.33 3 60.00 % 53.33 % 538.355 0
71 Money Talks 2741.62 3 60.00 % 53.33 % 532.888 0
72 No Limits 2589.48 3 60.00 % 53.33 % 528.544 0
73 Unclez Boyz 2756.26 3 60.00 % 53.33 % 526.352 0
74 #WeSuck@Pool 2697.94 3 60.00 % 52.00 % 544.040 0
75 Emotional Damage 2739.54 3 60.00 % 52.00 % 542.236 0
76 Freddy Beach #2 2741.56 3 60.00 % 52.00 % 538.635 0
77 Thundersticks 2733.96 3 60.00 % 52.00 % 537.227 0
78 Bad Boys 2635.99 3 60.00 % 52.00 % 531.412 0
79 Team Rejects 2706.82 3 60.00 % 50.67 % 544.685 0
80 NW Cruisers 2727.72 3 60.00 % 50.67 % 538.335 0
81 Foul 2711.68 3 60.00 % 50.67 % 536.391 0
82 Blind Cause 2633.04 3 60.00 % 50.67 % 534.041 0
83 Black and Blue 2572.95 3 60.00 % 49.33 % 533.318 0
84 The One Team 2716.33 3 60.00 % 49.33 % 531.606 0
85 Bad case of the runs 2727.62 3 60.00 % 49.33 % 531.284 0
86 PPC In the House 2563.38 3 60.00 % 49.33 % 528.966 0
87 Santa Barbara Moose Lodge 2696.25 3 60.00 % 48.33 % 535.245 0
88 2 Rails Bank 2648.48 3 60.00 % 48.00 % 544.542 0
89 Cape fear 2731.68 3 60.00 % 48.00 % 543.617 0
90 dirty pool again 2621.20 3 60.00 % 48.00 % 542.535 0
91 Sharks In The Bay 2650.73 3 60.00 % 48.00 % 541.987 0
92 Plan B 2708.81 3 60.00 % 48.00 % 532.976 0
93 Tipsy Table 2731.18 3 60.00 % 46.67 % 540.054 0
94 Bus Stop Flyer 2514.14 3 60.00 % 46.67 % 537.620 0
95 SNIPERS 2757.67 3 60.00 % 46.67 % 534.026 0
96 4uh8rs2 2735.08 3 60.00 % 44.00 % 528.388 0
97 ROCKETT RAIDERS 2716.64 3 60.00 % 42.67 % 544.543 0
98 #JUST BECAUSE 2724.91 2 50.00 % 56.67 % 528.772 1
99 Pacific Boat Country 2715.49 2 50.00 % 51.67 % 532.982 1
100 Diamond Cutters 2744.86 2 50.00 % 50.00 % 529.441 1
101 Rollin 2741.42 2 40.00 % 54.67 % 543.813 0
102 7 Out 2659.17 2 40.00 % 54.67 % 533.234 0
103 4uh8rs 2730.17 2 40.00 % 53.33 % 538.705 0
104 Los Gladiadores 2747.23 2 40.00 % 52.00 % 548.034 0
105 Alien Invasion 2667.62 2 40.00 % 52.00 % 542.035 0
106 Boats & Hoes 2746.91 2 40.00 % 52.00 % 541.594 0
107 Rack to the Future 2728.64 2 40.00 % 52.00 % 529.750 0
108 Fortuitous Roll 2727.90 2 40.00 % 50.67 % 537.205 0
109 Dream Team McDermott 2710.87 2 40.00 % 50.67 % 536.301 0
110 Cue Slingers 2616.81 2 40.00 % 50.67 % 532.825 0
111 Slickville Legion Post 18 2736.73 2 40.00 % 50.67 % 531.985 0
112 The Pooleros 2698.82 2 40.00 % 49.33 % 545.161 0
113 GRINDIN 2722.32 2 40.00 % 49.33 % 544.898 0
114 Northmen Swords 2721.05 2 40.00 % 49.33 % 543.900 0
115 The Tuskens 2733.51 2 40.00 % 49.33 % 543.473 0
116 Pool Hackers 2719.18 2 40.00 % 49.33 % 541.256 0
117 Northmen Shields 2722.09 2 40.00 % 49.33 % 539.537 0
118 D.O.M.A.Y.M 2666.46 2 40.00 % 49.33 % 537.175 0
119 Asylum 2726.55 2 40.00 % 49.33 % 529.909 0
120 Ballbusters 2729.53 2 40.00 % 49.33 % 529.450 0
121 Banks Open 2676.52 2 40.00 % 48.00 % 542.346 0
122 Risky Combo 2759.80 2 40.00 % 48.00 % 538.894 0
123 TightWads Too 2693.87 2 40.00 % 48.00 % 531.343 0
124 Clean Break 8 2564.29 2 40.00 % 46.67 % 548.473 0
125 Voltron Assemble 2649.97 2 40.00 % 46.67 % 542.002 0
126 Still Smokin 2724.48 2 40.00 % 46.67 % 537.645 0
127 Deep Pockets 2628.25 2 40.00 % 46.67 % 536.195 0
128 Lost & Never Found 2752.78 2 40.00 % 46.67 % 534.894 0
129 Attaboy 2749.84 2 40.00 % 46.67 % 533.377 0
130 LLB 2721.06 2 40.00 % 46.67 % 532.014 0
131 Ask Timmy 2743.80 2 40.00 % 45.33 % 543.437 0
132 Average At Best 2708.49 2 40.00 % 45.33 % 543.243 0
133 Heat Strokes 2742.66 2 40.00 % 45.33 % 541.914 0
134 Tigers of The North 2603.68 2 40.00 % 45.33 % 537.416 0
135 Over The Humpers 2628.99 2 40.00 % 45.33 % 537.184 0
136 PLAYERS SPORTS BAR 2758.11 2 40.00 % 45.33 % 535.375 0
137 LOS CHONGOS 2566.51 2 40.00 % 45.33 % 529.692 0
138 The Money Shot 2726.78 2 40.00 % 45.33 % 527.089 0
139 Knock Offs 2715.12 2 40.00 % 44.00 % 545.667 0
140 Horsemen 2732.44 2 40.00 % 44.00 % 539.774 0
141 I B Strokin 2.0 2719.22 2 40.00 % 44.00 % 538.022 0
142 InnDecisives 2592.77 2 40.00 % 44.00 % 536.002 0
143 The Partners Untouchables 2749.39 2 40.00 % 42.67 % 541.819 0
144 Don Qs Night Owls 2730.22 2 40.00 % 42.67 % 540.410 0
145 Railrunners 2659.62 2 40.00 % 42.67 % 537.652 0
146 Str8 Shooters 2716.46 2 40.00 % 42.67 % 536.793 0
147 CODE RED 2750.69 2 40.00 % 41.67 % 544.892 0
148 Smokin Aces 2744.21 2 40.00 % 41.33 % 541.355 0
149 Tapsde.com 2653.61 2 40.00 % 38.67 % 545.110 0
150 Each Hit 2482.92 2 40.00 % 38.67 % 544.572 0
151 Ghost Train 2737.44 1 25.00 % 40.00 % 521.370 1
152 Ice Cream Money 2731.43 1 20.00 % 49.33 % 542.058 0
153 Cereal City Slickers 2514.71 1 20.00 % 49.33 % 533.204 0
154 Road Warriors 2612.35 1 20.00 % 48.00 % 543.742 0
155 Fremont Freakz 8 2641.61 1 20.00 % 48.00 % 534.179 0
156 Kingsmen 2.0 2633.94 1 20.00 % 48.00 % 526.872 0
157 Big Win 2696.77 1 20.00 % 45.33 % 545.407 0
158 I DONT KNOW YET 2736.81 1 20.00 % 45.33 % 542.990 0
159 Who's Next 2610.05 1 20.00 % 45.33 % 526.588 0
160 Hotdogs and Oreos 2578.96 1 20.00 % 44.00 % 549.137 0
161 Los Novatos 2660.64 1 20.00 % 44.00 % 548.459 0
162 Woody's 2482.35 1 20.00 % 44.00 % 546.014 0
163 Lions Not Sheep 2727.25 1 20.00 % 44.00 % 538.982 0
164 Jam UP San Diego 2767.84 1 20.00 % 44.00 % 524.291 0
165 Nothing-Personal 2729.68 1 20.00 % 42.67 % 542.156 0
166 Dirty South Shooters 2531.14 1 20.00 % 42.67 % 540.318 0
167 Rack N Roll 2562.51 1 20.00 % 42.67 % 539.007 0
168 Jack's 2726.50 1 20.00 % 42.67 % 536.760 0
169 Outsiders 2681.94 1 20.00 % 41.33 % 549.381 0
170 Action Available 2747.69 1 20.00 % 41.33 % 543.733 0
171 Bucket Boys 2635.20 1 20.00 % 41.33 % 542.880 0
172 GRINDERS 2701.84 1 20.00 % 41.33 % 542.626 0
173 GT Patriots 2683.34 1 20.00 % 41.33 % 540.456 0
174 Big Dogs 2680.35 1 20.00 % 41.33 % 539.726 0
175 KBC Cuzzins 2739.75 1 20.00 % 41.33 % 539.406 0
176 Northmen Axes 2741.33 1 20.00 % 41.33 % 530.694 0
177 Team Sox 2680.36 1 20.00 % 40.00 % 542.334 0
178 T/L FAST & LOOSE / MUGSYS 2621.00 1 20.00 % 40.00 % 528.749 0
179 Top That! 2732.87 1 20.00 % 38.67 % 544.698 0
180 Average Joes 2719.62 1 20.00 % 38.67 % 544.519 0
181 Sharks 2727.13 1 20.00 % 38.67 % 541.250 0
182 Deadpool 2613.31 1 20.00 % 38.67 % 526.207 0
183 Animal Crackers 2599.25 1 20.00 % 36.00 % 538.670 0
184 Ohana 2503.51 0 0.00 % 45.33 % 533.590 0
185 Prestige Worldwide 2696.00 0 0.00 % 42.67 % 535.238 0
186 Mule Heads 2659.56 0 0.00 % 42.67 % 527.584 0
187 Bob's Boozers 2553.16 0 0.00 % 40.00 % 547.066 0
188 Shut Up N Shoot 2503.75 0 0.00 % 38.67 % 540.098 0
189 CUE-TASTROPHES 2714.38 0 0.00 % 38.33 % 542.491 0
190 The Crimson 5 2671.11 0 0.00 % 37.33 % 542.295 0
191 TightWads 2660.19 0 0.00 % 33.33 % 544.551 0
192 Stubby Fingers 2549.43 0 0.00 % 30.67 % 534.902 0
193 Furious 2582.64 0 0.00 % 29.33 % 533.893 0
194 Harbor Breeze Sharks 2752.29 0 0.00 % 23.33 % 520.980 0
195 Rack Runners 2708.88 0 0.00 % 0.00 % 0.000 0

   
  Privacy Policy Terms of Use Contact Us