Division Homepage for 8-Ball Teams - Gold

 

47  Entrants     Race To      First Place Prize $5,600.00

This division has 1 Group Play preliminary bracket. Each advances the top 22 entrant(s) and 1 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Average Performance Margin Average Strength of Field Byes
1 Cued Up 2247.90 5 100.00 % 2.800 430.499 0
2 Wolf Pack Legacy 2316.70 4 100.00 % 2.125 449.607 1
3 MIDNIGHT ORDER 2236.36 5 100.00 % 1.900 416.672 0
4 Talk to me Goose 2158.10 5 100.00 % 1.800 435.154 0
5 Drunken Monkeys 2160.24 4 80.00 % 1.900 434.631 0
6 The 806 Squad 2364.75 4 80.00 % 1.100 433.010 0
7 Go Zee Go 2357.46 4 80.00 % 1.100 430.698 0
8 High I-Cues 2284.19 4 80.00 % 0.900 441.340 0
9 Sue's Tires 2130.87 4 80.00 % 0.900 438.433 0
10 SRR 2238.12 4 80.00 % 0.800 438.202 0
11 Cue Control 1739.78 3.5 70.00 % 0.750 430.509 0
12 CHALKIN CHIT 2320.10 3 60.00 % 1.600 457.706 0
13 Outsiders 2239.69 3 60.00 % 1.500 442.665 0
14 Lake Legends 2343.13 3 60.00 % 1.300 440.191 0
15 Texas cue crew 2274.70 3 60.00 % 1.300 435.493 0
16 Shootem 2325.31 3 60.00 % 0.900 424.240 0
17 ST Pooligans 2335.48 3 60.00 % 0.800 432.739 0
18 We'll Take A Mulligan 2383.66 3 60.00 % 0.800 420.489 0
19 8 Ball Killerz 2243.45 3 60.00 % 0.500 437.660 0
20 Youth Group 2152.30 3 60.00 % -0.300 449.823 0
21 Los Huerfanos 2294.84 3 60.00 % -0.700 426.782 0
22 Rays Misfits 2243.02 2.5 50.00 % -0.600 458.306 0
23 The B Team 1694.26 2.5 50.00 % -0.700 435.634 0
24 Shonuff 2332.64 2 50.00 % -1.000 445.030 1
25 Wreckin Crew 2371.40 2 40.00 % 0.400 431.353 0
26 Little 1’s 2359.10 2 40.00 % 0.100 459.779 0
27 Chalking Dead 2251.57 2 40.00 % -0.300 449.655 0
28 Monday Night Mayhem 2019.18 2 40.00 % -0.400 462.754 0
29 Come get you some 2351.67 2 40.00 % -0.600 440.748 0
30 Total Kaios 2345.42 2 40.00 % -0.900 451.274 0
31 Sharp Shooters 2005.19 2 40.00 % -1.100 438.607 0
32 Stroking 8's 1734.43 2 40.00 % -1.300 437.613 0
33 Okla Homies 2199.43 2 40.00 % -1.500 452.816 0
34 Still Workin On It 2245.25 1.5 37.50 % -1.625 434.099 1
35 Pocket Aces 2379.37 1.5 30.00 % -0.300 454.928 0
36 Send Stick Pics 1939.10 1.5 30.00 % -0.900 444.109 0
37 Texas Skillbillies 2135.21 1.5 30.00 % -1.200 446.305 0
38 Sticks & Stones 2304.37 1.5 30.00 % -1.300 429.363 0
39 Team Stoo'dis 2223.70 1 25.00 % -0.375 423.199 1
40 Texas Desperados 2273.07 1 20.00 % 0.000 433.718 0
41 Rack to the Future 1812.62 1 20.00 % -0.900 451.053 0
42 Smoke 2208.16 1 20.00 % -1.000 460.859 0
43 Cinco Squad 2255.85 1 20.00 % -1.900 455.240 0
44 Banging Pockets 2376.60 1 20.00 % -2.100 467.436 0
45 Crazy8’s 1984.85 0 0.00 % -1.300 421.872 0
46 Reckless Behavior 1982.12 0 0.00 % -1.600 417.516 0
47 Mexican Bandits 2201.67 0 0.00 % -2.000 429.264 1

   
  Privacy Policy Terms of Use Contact Us