Division Homepage for 8-Ball Teams - Gold

 

48  Entrants     Race To      First Place Prize $5,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 23 entrant(s) and 1 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Average Performance Margin Average Strength of Field Byes
1 Scratch Jar 2434.78 4.5 90.00 % 1.000 463.159 0
2 The Spot Jacoby 2533.91 4.5 90.00 % 0.700 483.519 0
3 Shepherds Cornquistadors 2500.48 4 80.00 % 1.800 471.215 0
4 Third Times A Charm 2543.52 4 80.00 % 1.000 484.912 0
5 Made for pool 2579.37 4 80.00 % 0.800 488.775 0
6 Shape is Overrated 2493.08 4 80.00 % 0.400 476.685 0
7 Mad Apples 2555.20 4 80.00 % 0.200 488.866 0
8 Rat Pack 2445.00 3.5 70.00 % 1.400 476.929 0
9 Just the Tip 2545.32 3.5 70.00 % 1.200 476.946 0
10 Maybe This Year 2344.09 3.5 70.00 % 1.000 484.993 0
11 Alice In Wonderland 2173.09 3.5 70.00 % 1.000 478.298 0
12 Shepherds - Mark 2442.09 3.5 70.00 % 0.800 481.855 0
13 Tough Break 2590.47 3.5 70.00 % 0.600 500.826 0
14 Shepard’s Joe 2518.54 3.5 70.00 % 0.400 457.417 0
15 HLI 2391.31 3 60.00 % 1.000 474.909 0
16 K Tap Strokes 2481.95 3 60.00 % 0.900 471.929 0
17 Macs 2404.81 3 60.00 % 0.500 506.016 0
18 Kathy's Buffalo Rattlers 2305.11 3 60.00 % 0.500 466.451 0
19 Broke & Thirsty 2569.01 3 60.00 % 0.300 471.521 0
20 Norm's Nation 2436.69 3 60.00 % 0.100 501.979 0
21 Lions Not Sheep 2588.64 3 60.00 % 0.100 483.548 0
22 RocPockets 2094.80 3 60.00 % -0.200 452.320 0
23 I’m No Help 2473.64 2.5 50.00 % 0.900 482.524 0
24 DJ's Goalpost 2532.30 2.5 50.00 % 0.100 494.197 0
25 Bds 2519.53 2.5 50.00 % 0.100 470.975 0
26 Your Meet 2446.06 2.5 50.00 % -0.400 509.032 0
27 Junction Pub 2379.21 2.5 50.00 % -0.900 467.153 0
28 Ivan and the Terribles 2391.27 2 40.00 % 0.400 480.478 0
29 Franny's 2063.08 2 40.00 % 0.100 495.383 0
30 TC3 Sports 2593.39 2 40.00 % 0.100 471.126 0
31 Pool Hall Drunkies 2296.81 2 40.00 % 0.100 469.907 0
32 One Shot Bar & Grill 2294.41 2 40.00 % -0.300 485.543 0
33 Charlie’s 2495.56 2 40.00 % -0.300 483.469 0
34 The Rack Pack 2186.22 2 40.00 % -0.300 472.608 0
35 Four Stools 2589.96 2 40.00 % -0.500 497.362 0
36 Skeleton Crew 2054.44 2 40.00 % -1.300 473.045 0
37 the five senses 2123.32 1.5 30.00 % -0.400 488.521 0
38 IN IT TO WIN IT!! 2585.11 1.5 30.00 % -0.400 486.244 0
39 Einstein's Bar & Grill 2574.56 1.5 30.00 % -0.900 490.834 0
40 Top Shots Zakem 2229.61 1.5 30.00 % -1.000 489.143 0
41 Kals Roadhouse 2542.48 1.5 30.00 % -1.100 473.529 0
42 Regulators 2489.02 1.5 30.00 % -1.200 488.543 0
43 Shhhh..just let it happen 2394.46 1 20.00 % -0.800 492.379 0
44 Hops Haven 2056.49 1 20.00 % -1.600 479.884 0
45 Swedish American 2175.08 0.5 10.00 % -1.100 459.696 0
46 straight shooters 2359.30 0.5 10.00 % -2.200 481.019 0
47 The Misfits 2139.80 0 0.00 % -1.000 489.420 0
48 Flanagans- Play like a champion 2560.43 0 0.00 % -1.600 488.282 0

   
  Privacy Policy Terms of Use Contact Us