Division Homepage for 9-Ball Teams Platinum

 

85  Entrants     Race To      First Place Prize $5,600.00

This division has 1 Group Play preliminary bracket. Each advances the top 31 entrant(s) and 1 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 GASH HOUNDS 1734.67 5 100.00 % 65.33 % 593.058 0
2 Rossi's BOFI's 1751.79 5 100.00 % 64.00 % 580.141 0
3 Fluffy Bunnies 1798.22 5 100.00 % 60.00 % 575.042 0
4 JMJ 1806.36 4 80.00 % 65.33 % 583.252 0
5 Sharknado 1815.49 4 80.00 % 60.00 % 585.910 0
6 The Grinders 1684.80 4 80.00 % 58.67 % 587.041 0
7 Orange Crush 1814.33 4 80.00 % 57.33 % 588.725 0
8 Almost Pretty Sporty 1781.36 4 80.00 % 57.33 % 585.384 0
9 Terminators 1783.61 4 80.00 % 57.33 % 581.850 0
10 Winning Ugly 1798.25 4 80.00 % 54.67 % 590.117 0
11 Kingsmen 1784.38 4 80.00 % 53.33 % 578.803 0
12 TURTLEHEADS 1740.83 4 80.00 % 52.00 % 587.545 0
13 Fremont Freakz 9 1656.38 4 80.00 % 52.00 % 587.131 0
14 Pool Jedis 1794.68 4 80.00 % 48.00 % 597.549 0
15 Team DRPP 1791.13 3 75.00 % 58.33 % 576.574 1
16 Low Expectations 1795.35 3 75.00 % 56.67 % 585.306 1
17 Eastside Boys 1793.36 3 60.00 % 58.67 % 579.707 0
18 Sick Wit It 1785.96 3 60.00 % 57.33 % 583.873 0
19 Dream Team 1791.00 3 60.00 % 57.33 % 579.175 0
20 Mojo 1797.92 3 60.00 % 56.00 % 592.885 0
21 LOCAL BCA 1817.42 3 60.00 % 56.00 % 585.541 0
22 Teachers 1 1798.51 3 60.00 % 56.00 % 584.902 0
23 OnCue Billiards 1797.79 3 60.00 % 56.00 % 584.630 0
24 Pockets Trio 1781.69 3 60.00 % 54.67 % 592.047 0
25 Bring the Car Around 1765.61 3 60.00 % 53.33 % 593.217 0
26 Breakroom big dogs 1783.48 3 60.00 % 53.33 % 593.156 0
27 Team Co. DLAnderson 1748.44 3 60.00 % 53.33 % 592.543 0
28 Breakroom 605 1736.88 3 60.00 % 53.33 % 587.180 0
29 KBC Cuzzins 1802.60 3 60.00 % 53.33 % 583.755 0
30 That Boat Though 1672.13 3 60.00 % 52.00 % 592.114 0
31 High & Tilted 1763.52 3 60.00 % 52.00 % 584.634 0
32 Kentucky’s Finest 1805.87 3 60.00 % 52.00 % 582.502 0
33 The Rookies 1784.54 3 60.00 % 52.00 % 581.169 0
34 Bernies boys 1745.89 3 60.00 % 50.67 % 584.449 0
35 Out Time 1759.76 3 60.00 % 50.67 % 583.376 0
36 Mr Luckys 1782.11 3 60.00 % 49.33 % 594.238 0
37 Hammertime 3 1789.70 3 60.00 % 49.33 % 592.879 0
38 OverTime 9's 1731.98 3 60.00 % 49.33 % 592.761 0
39 Asylum 1695.04 3 60.00 % 49.33 % 588.108 0
40 BOHICA 1766.82 3 60.00 % 48.00 % 590.602 0
41 Loose Moose 1777.47 3 60.00 % 46.67 % 588.392 0
42 Desert Heat 1790.46 3 60.00 % 46.67 % 578.728 0
43 Green Machine 1805.33 3 60.00 % 45.33 % 592.870 0
44 Hammertime 1780.68 3 60.00 % 45.33 % 591.333 0
45 TOP HAT TAVERN 1795.75 3 60.00 % 45.33 % 586.190 0
46 419ers 1800.40 2 50.00 % 53.33 % 573.542 1
47 Dark Pool 1755.17 2 40.00 % 53.33 % 582.691 0
48 43 YOUNG 1704.93 2 40.00 % 52.00 % 595.613 0
49 Get U Sum 1788.50 2 40.00 % 52.00 % 593.811 0
50 Northmen Swords 1772.65 2 40.00 % 50.67 % 587.577 0
51 Play With Caution 1742.64 2 40.00 % 50.67 % 582.485 0
52 Texas tavern heavy hitters 1812.53 2 40.00 % 49.33 % 597.914 0
53 Poke and Hope 1731.05 2 40.00 % 49.33 % 589.513 0
54 Shaolin Kung Pool 1798.12 2 40.00 % 49.33 % 584.372 0
55 Sticks N Tips 1784.23 2 40.00 % 49.33 % 582.708 0
56 Vegas Knights 1678.84 2 40.00 % 49.33 % 581.815 0
57 Lady bug and beetles 1728.05 2 40.00 % 48.00 % 586.021 0
58 VEGAS "MELTING POT" CHAMPS 1765.74 2 40.00 % 46.67 % 589.492 0
59 3 Drunken Masters 1710.67 2 40.00 % 46.67 % 589.151 0
60 Relentless 1786.85 2 40.00 % 46.67 % 584.920 0
61 Granny Panty Droppers 1774.44 2 40.00 % 46.67 % 583.891 0
62 Oregon Donors 1736.93 2 40.00 % 46.67 % 580.990 0
63 All The Smoke 1763.02 2 40.00 % 45.33 % 584.753 0
64 The Cue Club Thoroughbreds 1736.47 2 40.00 % 44.00 % 591.129 0
65 Grumpy Old Men 1763.54 2 40.00 % 44.00 % 583.411 0
66 Coal City Crush 1720.04 2 40.00 % 42.67 % 589.831 0
67 Bad News For You 1747.37 2 40.00 % 42.67 % 588.269 0
68 Rackem's 3 1777.85 1 25.00 % 45.00 % 593.096 1
69 Ballbarians 1778.74 1 20.00 % 53.33 % 593.625 0
70 Mr. Lucky's 2 1725.18 1 20.00 % 50.67 % 588.177 0
71 43 FOUNDATION 1657.71 1 20.00 % 46.67 % 592.883 0
72 Big Dogs Elite 1786.44 1 20.00 % 46.67 % 580.735 0
73 V.I. Eagle Eyes 1686.57 1 20.00 % 45.33 % 578.179 0
74 The Eh Team 1798.46 1 20.00 % 44.00 % 594.490 0
75 shake N Break 1765.06 1 20.00 % 42.67 % 584.912 0
76 Broken Spoke / Slims 1727.28 1 20.00 % 42.67 % 584.132 0
77 Doom 1776.47 1 20.00 % 42.67 % 578.170 0
78 Str8 Shooters 1742.73 1 20.00 % 41.33 % 592.836 0
79 Just lucky sometimes 1732.85 1 20.00 % 41.33 % 582.650 0
80 49er Grateful 4 1774.69 1 20.00 % 40.00 % 589.380 0
81 Kingsmen 2.0 1683.72 1 20.00 % 37.33 % 593.457 0
82 Need a Timeout 1768.37 0 0.00 % 38.67 % 597.696 0
83 Doin Hella Much 1710.46 0 0.00 % 38.33 % 572.460 1
84 KingKong 1685.59 0 0.00 % 37.33 % 592.090 0
85 The Loose Moose 1721.58 0 0.00 % 34.67 % 588.997 0

   
  Privacy Policy Terms of Use Contact Us