Division Homepage for 8-Ball Teams - Silver

 

44  Entrants     Race To      First Place Prize $3,856.00

This division has 1 Group Play preliminary bracket. Each advances the top 16 entrant(s) and 0 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Average Performance Margin Average Strength of Field Byes
1 Just Waiting 1886.21 5 100.00 % 1.500 429.020 0
2 Sin City Shooters 1705.60 4.5 90.00 % 2.000 447.474 0
3 Big Dogs Lanes 1814.01 4 80.00 % 2.100 447.522 0
4 4 Amigos 1706.56 4 80.00 % 1.100 440.858 0
5 Night Hawks 1836.38 4 80.00 % 0.875 458.400 0
6 Section 8 1872.21 4 80.00 % 0.500 449.719 0
7 Deadstroke 1750.09 3.5 70.00 % 1.100 458.913 0
8 Just Buck'n Around 1787.96 3.5 70.00 % 1.000 443.139 0
9 SCREWBALLS 1851.59 3.5 70.00 % 0.600 435.043 0
10 Boobie Trap 1793.44 3.5 70.00 % 0.500 445.479 0
11 English Majors 1745.90 3.5 70.00 % 0.000 433.676 0
12 Likes a Nice Rack 1759.60 3 60.00 % 0.600 444.075 0
13 Chutes Lounge 1796.61 3 60.00 % 0.500 451.747 0
14 4 Locos 1783.56 3 60.00 % 0.500 450.935 0
15 Break Brigade 1828.79 3 60.00 % 0.400 453.901 0
16 Chalk is Cheap 1779.24 3 60.00 % 0.300 446.290 0
17 Midnight Outlaws 1629.85 3 60.00 % 0.250 451.105 0
18 Elks R.E.D 1875.74 3 60.00 % 0.200 434.247 0
19 lucky shots 1661.58 3 60.00 % 0.125 447.252 0
20 Mingles 1891.99 3 60.00 % -0.300 430.268 0
21 The Miscues 1678.12 3 60.00 % -0.500 442.554 0
22 Coots N Kids 1865.24 2.5 50.00 % 0.500 437.731 0
23 silver bullets 1852.55 2.5 50.00 % 0.400 439.081 0
24 Black Widows 1710.60 2.5 50.00 % 0.300 445.131 0
25 Moose Lodge Shooters 1674.34 2.5 50.00 % 0.200 431.699 0
26 Trash Chalkers 1684.72 2.5 50.00 % 0.000 442.150 0
27 Nail It 1820.36 2.5 50.00 % 0.000 435.490 0
28 Rackless Behaviors 1789.94 2.5 50.00 % -0.100 440.968 0
29 Dandy Balls 1702.36 2 40.00 % -0.200 441.102 0
30 Swinging Sticks 1722.00 2 40.00 % -0.300 452.477 0
31 Got-A-Roll 1806.12 2 40.00 % -0.300 445.595 0
32 Ed's Body Shop 1863.62 2 40.00 % -0.500 445.869 0
33 Slightly Dangerous 1760.50 2 40.00 % -0.600 433.391 0
34 Sutton's Replacement 1754.93 1.5 30.00 % 0.100 437.313 0
35 Rack n Roll 1743.61 1.5 30.00 % -0.400 436.223 0
36 All Of A Sutton 1887.25 1.5 30.00 % -0.500 437.893 0
37 Vicious Fishes 1757.07 1.5 30.00 % -0.800 450.415 0
38 Cowboy Saloon 1738.28 1 20.00 % -1.200 437.502 0
39 Boozer Buddies 1648.77 1 20.00 % -1.300 461.298 0
40 Rolling Thunder 1636.47 1 20.00 % -2.500 431.892 0
41 Energy Capital Cougars 1660.82 0.5 10.00 % -2.000 434.463 0
42 The Tribe 1812.93 0 0.00 % 0.000 0.000 0
43 Broken Cues 1844.90 0 0.00 % -1.800 436.689 0
44 Misfits 1735.82 0 0.00 % -1.900 438.554 0

   
  Privacy Policy Terms of Use Contact Us