Division Homepage for 8-Ball Teams Gold

 

193  Entrants     Race To      First Place Prize $8,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 74 entrant(s) and 3 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 ChalkBox Productions 2745.54 5 100.00 % 82.67 % 523.701 0
2 Team Livingston 2743.15 5 100.00 % 69.33 % 533.488 0
3 I B Strokin 2686.23 5 100.00 % 65.33 % 539.617 0
4 Where's my Pants? 2746.61 5 100.00 % 65.33 % 526.617 0
5 Devastators 2735.03 5 100.00 % 64.00 % 528.781 0
6 Pocket Pounders 2729.95 5 100.00 % 61.33 % 519.666 0
7 Hmmm K 2742.93 5 100.00 % 60.00 % 537.799 0
8 Pool Hackers 2742.78 4 80.00 % 69.33 % 527.625 0
9 Play With Caution 2720.90 4 80.00 % 66.67 % 533.148 0
10 The Gold Standard 2648.25 4 80.00 % 65.33 % 538.186 0
11 Spin Doctors 2729.54 4 80.00 % 65.33 % 530.858 0
12 Legal Action 2717.67 4 80.00 % 65.33 % 521.746 0
13 Mo Betta 2557.34 4 80.00 % 62.67 % 540.053 0
14 Crown Billiards 2724.13 4 80.00 % 62.67 % 536.620 0
15 Get Weird 2621.64 4 80.00 % 62.67 % 523.270 0
16 Perpekt Pinesse 2704.53 4 80.00 % 62.67 % 523.166 0
17 Harbor Breeze Sharks 2586.05 4 80.00 % 61.33 % 545.427 0
18 Rack Em Up 2564.94 4 80.00 % 61.33 % 539.329 0
19 7 Out 2594.25 4 80.00 % 60.00 % 538.238 0
20 Watch This 2712.28 4 80.00 % 60.00 % 538.055 0
21 The Outkasts 2725.36 4 80.00 % 60.00 % 528.680 0
22 # JUST BECAUSE 2660.33 4 80.00 % 58.67 % 540.026 0
23 4UH8RS2 2684.06 4 80.00 % 58.67 % 532.131 0
24 Tuffcore 2704.98 4 80.00 % 58.67 % 514.874 0
25 Recalculating 2695.60 4 80.00 % 57.33 % 537.989 0
26 The Money Shot 2737.87 4 80.00 % 57.33 % 534.999 0
27 Code Red 2712.02 4 80.00 % 57.33 % 530.585 0
28 Lucky Ones 2713.04 4 80.00 % 56.67 % 530.325 0
29 Dream Team McDermott 2700.96 4 80.00 % 56.00 % 537.966 0
30 Wyoming Patriots 2680.97 4 80.00 % 56.00 % 533.674 0
31 No Pressure 2743.31 4 80.00 % 56.00 % 529.745 0
32 Roxanne’s 2600.98 4 80.00 % 56.00 % 529.262 0
33 #UnfinishedBusiness 2739.96 4 80.00 % 54.67 % 535.536 0
34 The 8 Team 2728.63 4 80.00 % 54.67 % 529.514 0
35 MSP Masters 2488.67 4 80.00 % 54.67 % 517.552 0
36 Ghost Train 2695.61 4 80.00 % 54.67 % 513.616 0
37 Ballbarians 2755.24 4 80.00 % 53.33 % 529.694 0
38 NW Cruisers 2694.48 4 80.00 % 53.33 % 526.592 0
39 The Mix 2536.43 4 80.00 % 53.33 % 524.038 0
40 Jacoby Custom Cues 2752.59 4 80.00 % 50.67 % 529.681 0
41 Clover friends 2701.32 4 80.00 % 49.33 % 539.355 0
42 Diamond Cutters 2753.62 3 75.00 % 60.00 % 522.503 1
43 Redemption 2749.34 3 75.00 % 58.33 % 529.028 1
44 Doin Hella Much 2673.57 3 75.00 % 58.33 % 516.888 1
45 Blind Squirrels 2684.63 3 60.00 % 61.33 % 520.789 0
46 Team Rejects 2761.52 3 60.00 % 60.00 % 524.587 0
47 SBAC 2636.99 3 60.00 % 58.67 % 542.481 0
48 8ball warriors 2506.64 3 60.00 % 58.67 % 536.983 0
49 Seattle 8-Ball 2745.96 3 60.00 % 58.67 % 535.942 0
50 TightWads 2700.93 3 60.00 % 57.33 % 534.429 0
51 Demolition 2762.57 3 60.00 % 57.33 % 528.460 0
52 Delinquents 2723.72 3 60.00 % 57.33 % 527.007 0
53 BETTER CALL BALL 2723.73 3 60.00 % 57.33 % 524.106 0
54 Spoilers 2645.56 3 60.00 % 56.00 % 534.021 0
55 Barley Pop 2716.19 3 60.00 % 56.00 % 528.839 0
56 Racks On Racks 2671.21 3 60.00 % 56.00 % 528.786 0
57 Northmen Swords 2701.40 3 60.00 % 56.00 % 527.687 0
58 Jacks 2725.23 3 60.00 % 56.00 % 527.219 0
59 TOP HAT TAVERN 2749.74 3 60.00 % 54.67 % 541.736 0
60 Million Dollar Playas 2683.00 3 60.00 % 54.67 % 541.589 0
61 Shoguns 2714.04 3 60.00 % 54.67 % 540.190 0
62 Your Break, Our Run 2656.77 3 60.00 % 54.67 % 536.054 0
63 Breaking Bad 2712.56 3 60.00 % 54.67 % 535.292 0
64 D.O.M.A.Y.M. 2684.83 3 60.00 % 54.67 % 533.611 0
65 Fremont Freakz 8 2680.92 3 60.00 % 54.67 % 532.950 0
66 DCTX 2738.77 3 60.00 % 54.67 % 532.729 0
67 Team ELITE 2749.62 3 60.00 % 54.67 % 530.948 0
68 BCEH 2576.41 3 60.00 % 54.67 % 527.076 0
69 MWCS OFY 2637.32 3 60.00 % 54.67 % 526.405 0
70 Road Dawgs 2707.13 3 60.00 % 53.33 % 538.734 0
71 Almost Awesome 2713.76 3 60.00 % 53.33 % 536.077 0
72 Pool Sucks 2662.52 3 60.00 % 53.33 % 535.143 0
73 Attaboy 2736.63 3 60.00 % 53.33 % 532.452 0
74 43 Pride 2699.53 3 60.00 % 53.33 % 527.009 0
75 Bad Azzz Sticks 2684.92 3 60.00 % 53.33 % 524.502 0
76 Los Paisanos 2618.39 3 60.00 % 52.00 % 533.437 0
77 Maximum Effort 2657.97 3 60.00 % 52.00 % 528.541 0
78 Rackstars 2705.34 3 60.00 % 52.00 % 528.216 0
79 Route 101 Nomads 2528.09 3 60.00 % 52.00 % 527.902 0
80 Dead Stroke 2757.72 3 60.00 % 52.00 % 525.823 0
81 Shaolin Masters 2711.48 3 60.00 % 52.00 % 524.350 0
82 Bob's Boozers 2664.13 3 60.00 % 50.67 % 528.221 0
83 Willy Wackers 2745.81 3 60.00 % 50.67 % 526.467 0
84 Bonnie & Betty's 2612.73 3 60.00 % 50.67 % 524.575 0
85 Rubber and Liquor 2631.64 3 60.00 % 50.67 % 521.934 0
86 Akira 2719.99 3 60.00 % 50.67 % 520.149 0
87 Northmen Shields 2691.70 3 60.00 % 49.33 % 536.074 0
88 Fernet About It 2585.34 3 60.00 % 49.33 % 534.594 0
89 4 Nations 2507.09 3 60.00 % 49.33 % 533.775 0
90 Project X 2656.36 3 60.00 % 49.33 % 521.122 0
91 21 West T-town Boys 2581.66 3 60.00 % 48.00 % 536.252 0
92 Good Vibes 2545.80 3 60.00 % 48.00 % 530.207 0
93 Your Fault 2625.81 3 60.00 % 48.00 % 521.267 0
94 DRAMA LIKELY 2517.85 3 60.00 % 46.67 % 534.456 0
95 TEAM PUERTO RICO 2623.19 3 60.00 % 45.33 % 536.230 0
96 Possum Bandits 2775.78 3 60.00 % 45.33 % 526.600 0
97 Crack in our Rack 2564.30 3 60.00 % 38.67 % 526.301 0
98 8 Balls & A Nice Rack 2599.84 2 50.00 % 58.33 % 525.369 1
99 GRINDERS 2735.56 2 40.00 % 54.67 % 535.850 0
100 North Star Strokers 2725.78 2 40.00 % 54.67 % 534.447 0
101 Chaos 2678.82 2 40.00 % 53.33 % 539.799 0
102 Vegas 8 Ballers 2581.98 2 40.00 % 52.00 % 538.419 0
103 Hammerhead's Bar & Billiards 2625.71 2 40.00 % 52.00 % 531.730 0
104 Rubbin Racks 2642.05 2 40.00 % 52.00 % 527.596 0
105 Islanders 2731.04 2 40.00 % 52.00 % 527.296 0
106 TightWads Too 2637.76 2 40.00 % 50.67 % 537.928 0
107 Fuzzy Bunnies 2695.93 2 40.00 % 50.67 % 536.754 0
108 Eagles 13 2674.93 2 40.00 % 50.67 % 534.472 0
109 Partners Untouchables 2710.63 2 40.00 % 50.67 % 534.053 0
110 Lukee 2610.99 2 40.00 % 50.67 % 532.342 0
111 Gganbu Gang 2654.21 2 40.00 % 50.67 % 531.572 0
112 Money SHOT 2692.98 2 40.00 % 50.67 % 521.020 0
113 Pool Party 2725.96 2 40.00 % 49.33 % 532.298 0
114 Stubby Fingers 2586.06 2 40.00 % 49.33 % 528.038 0
115 HARD LUCK 2596.11 2 40.00 % 48.00 % 537.008 0
116 The Nobody’s 2593.95 2 40.00 % 48.00 % 535.263 0
117 Crown No English 2555.99 2 40.00 % 48.00 % 531.622 0
118 Chalk is cheap 2601.47 2 40.00 % 48.00 % 530.848 0
119 Renegades 2730.40 2 40.00 % 48.00 % 530.689 0
120 Lemonheads 2631.40 2 40.00 % 48.00 % 528.172 0
121 The penalty box 2704.24 2 40.00 % 46.67 % 540.745 0
122 Salty Crackers 2756.45 2 40.00 % 46.67 % 537.507 0
123 Chalk N Chill 2589.04 2 40.00 % 46.67 % 536.256 0
124 King Louie's Knights 2702.47 2 40.00 % 46.67 % 536.223 0
125 Hotdogs and oreos 2603.80 2 40.00 % 46.67 % 535.159 0
126 WA Landsharks 2685.44 2 40.00 % 46.67 % 534.594 0
127 Dead Stroke Carnage 2437.07 2 40.00 % 46.67 % 531.791 0
128 The Shockers 2600.14 2 40.00 % 46.67 % 528.559 0
129 Hub City Shooters 2573.49 2 40.00 % 46.67 % 527.331 0
130 Bullet's Bad Boys 2703.14 2 40.00 % 46.67 % 527.172 0
131 Andale Amigos 2706.97 2 40.00 % 45.33 % 538.505 0
132 Rudy's Fox Shooters 2641.13 2 40.00 % 45.33 % 537.615 0
133 Heavy Slate 2533.51 2 40.00 % 45.33 % 536.851 0
134 O.M.G. 2664.87 2 40.00 % 45.33 % 533.824 0
135 Pool dawgz 2593.16 2 40.00 % 45.33 % 529.597 0
136 Lights Out 2566.43 2 40.00 % 45.33 % 523.650 0
137 Stick Pushers 2601.96 2 40.00 % 45.33 % 522.066 0
138 Road Runners 2654.18 2 40.00 % 44.00 % 536.153 0
139 Talk is Cheap 2752.14 2 40.00 % 44.00 % 535.729 0
140 Money Shots 2739.50 2 40.00 % 44.00 % 532.370 0
141 Don Q's Night Owl's 2668.39 2 40.00 % 44.00 % 531.558 0
142 Sunset Billiards Shooters 2600.04 2 40.00 % 44.00 % 531.170 0
143 snipers 2728.34 2 40.00 % 44.00 % 529.496 0
144 Relentless 2723.52 2 40.00 % 44.00 % 525.538 0
145 Team Severs 2582.40 2 40.00 % 44.00 % 518.259 0
146 TOP HAT'S FILTHY FIVE 2586.76 2 40.00 % 42.67 % 541.984 0
147 Married With Children 2553.44 2 40.00 % 42.67 % 537.691 0
148 Ice Breakerzz 2744.84 2 40.00 % 42.67 % 534.901 0
149 Players Lounge 2721.27 2 40.00 % 42.67 % 532.686 0
150 Bad Boys 2632.55 2 40.00 % 42.67 % 532.037 0
151 MisCued 2537.55 2 40.00 % 42.67 % 517.066 0
152 Red Nation 2508.25 2 40.00 % 40.00 % 546.293 0
153 Pool-A-Holics 2501.04 2 40.00 % 38.67 % 529.077 0
154 Havasu Rattlers 2533.11 2 40.00 % 37.33 % 535.348 0
155 Richard Cranium 2647.04 2 40.00 % 36.67 % 536.154 0
156 Texan Shooters 2536.44 1 25.00 % 45.00 % 527.111 1
157 60% 2661.20 1 20.00 % 48.33 % 525.498 0
158 Good Game 2760.57 1 20.00 % 48.00 % 531.871 0
159 Crown Familia 2555.58 1 20.00 % 45.33 % 534.755 0
160 Nice Guys 2688.54 1 20.00 % 45.33 % 530.853 0
161 Sharkasm 2523.32 1 20.00 % 45.33 % 524.284 0
162 Rack to the Future 2594.80 1 20.00 % 44.00 % 538.874 0
163 Tipsy Table 2683.75 1 20.00 % 44.00 % 525.489 0
164 8 To The Heart 2634.91 1 20.00 % 42.67 % 535.877 0
165 Outsiders 2596.90 1 20.00 % 42.67 % 532.088 0
166 Irish Brigade 2640.85 1 20.00 % 42.67 % 523.742 0
167 Blind mice 2561.24 1 20.00 % 41.33 % 534.674 0
168 Buffalo Shooters 2515.50 1 20.00 % 40.00 % 541.841 0
169 me and my budz 2521.39 1 20.00 % 40.00 % 529.072 0
170 BS BILLIARDS OREGON 2717.69 1 20.00 % 38.67 % 541.363 0
171 High society 2580.03 1 20.00 % 38.67 % 534.436 0
172 Chalk dirty to me 2588.11 1 20.00 % 38.67 % 532.219 0
173 Shot Takers 2568.86 1 20.00 % 38.67 % 528.924 0
174 Treaty 6 with Sticks 2609.63 1 20.00 % 37.33 % 531.865 0
175 Rack Runners 2682.51 1 20.00 % 36.00 % 535.904 0
176 NoTown 1 2727.52 1 20.00 % 36.00 % 534.916 0
177 Plan B 2758.74 1 20.00 % 35.00 % 540.796 0
178 AZTECS 2492.54 1 20.00 % 34.67 % 530.915 0
179 Alcoballics 2683.06 1 20.00 % 30.67 % 528.258 0
180 Pulaski Lounge 2538.65 1 20.00 % 29.33 % 531.629 0
181 The Chill 2707.16 0 0.00 % 45.33 % 523.603 0
182 United Nations 2662.02 0 0.00 % 42.67 % 530.723 0
183 Knights 2691.74 0 0.00 % 41.33 % 534.262 0
184 Boulevard Boys 2752.73 0 0.00 % 41.33 % 528.483 0
185 Thrown Together 2699.16 0 0.00 % 40.00 % 534.554 0
186 Pool Dawgs 2566.92 0 0.00 % 38.67 % 539.109 0
187 RailRunners 2608.47 0 0.00 % 37.33 % 537.644 0
188 Flaming Dragon 2549.56 0 0.00 % 33.33 % 536.005 0
189 Wile E. Coyotes 2739.84 0 0.00 % 33.33 % 528.504 0
190 Public Enemy #1 2724.68 0 0.00 % 32.00 % 541.176 0
191 Tips N tricks 2613.59 0 0.00 % 32.00 % 527.512 0
192 Furious 4 2560.46 0 0.00 % 26.67 % 533.414 0
193 8 Ball Academy 2667.78 0 0.00 % 13.33 % 544.689 0

   
  Privacy Policy Terms of Use Contact Us