Division Homepage for 8-Ball Teams Platinum

 

106  Entrants     Race To      First Place Prize $10,000.00

This division has 1 Group Play preliminary bracket. Each advances the top 50 entrant(s) and 3 wildcard entrant(s) to the Final bracket.

Position Entrant Name Rating Match Wins Match Win % Game Win % Average Strength of Field Byes
1 Shaolin Masters 3002.23 5 100.00 % 69.33 % 576.025 0
2 CA Amigos 2973.23 5 100.00 % 68.00 % 583.953 0
3 Ordinary People 3007.28 5 100.00 % 66.67 % 573.841 0
4 Over the Top 2996.32 5 100.00 % 65.33 % 588.132 0
5 AK's 2918.27 5 100.00 % 62.67 % 548.759 0
6 Big Pats 2784.79 5 100.00 % 61.33 % 584.089 0
7 Crossroads to Indy 2986.08 4 80.00 % 64.00 % 582.221 0
8 Broken Spoke / Slims 2932.38 4 80.00 % 64.00 % 575.337 0
9 Out Time 2999.02 4 80.00 % 62.67 % 580.844 0
10 Las Vegas Rum Runner #7 2986.89 4 80.00 % 61.33 % 585.786 0
11 Who's Up First 2988.79 4 80.00 % 61.33 % 581.087 0
12 Cross-eyed 2756.85 4 80.00 % 60.00 % 588.481 0
13 Good Timez 2967.33 4 80.00 % 58.67 % 587.550 0
14 Cue Club Thoroughbreds 2981.71 4 80.00 % 57.33 % 595.663 0
15 Shooter Anonymous 2961.36 4 80.00 % 57.33 % 589.744 0
16 Low Expectations 2986.91 4 80.00 % 57.33 % 586.946 0
17 Team Idaho 2968.56 4 80.00 % 57.33 % 574.960 0
18 de zapatas 2982.96 4 80.00 % 56.67 % 567.588 0
19 The Leftovers 2963.40 4 80.00 % 56.00 % 582.512 0
20 Barbox Kings 3000.41 4 80.00 % 56.00 % 577.102 0
21 Hold My Beer 2979.29 4 80.00 % 54.67 % 587.097 0
22 OnCue Billiards 3019.52 4 80.00 % 52.00 % 584.665 0
23 Slay the Slate 2988.61 4 80.00 % 49.33 % 589.209 0
24 Team Randall 2980.68 3 60.00 % 61.67 % 572.247 0
25 Corn Shuckers 3007.17 3 60.00 % 60.00 % 549.337 0
26 Bernies Boys 2963.19 3 60.00 % 58.67 % 539.035 0
27 Gunslingers 2846.81 3 60.00 % 57.33 % 581.192 0
28 Short Bus All Stars!! 2936.75 3 60.00 % 57.33 % 578.819 0
29 Alpha Cue 2796.31 3 60.00 % 57.33 % 577.620 0
30 Mr Luckys 2974.57 3 60.00 % 56.00 % 589.660 0
31 The kids’ in stroke 3018.16 3 60.00 % 56.00 % 588.828 0
32 Ball Em Masse 2844.59 3 60.00 % 55.00 % 581.422 0
33 SHOULDA, WOULDA, COULDA 2992.12 3 60.00 % 54.67 % 590.139 0
34 Vegas "Melting Pot" Champs 3000.83 3 60.00 % 54.67 % 589.023 0
35 Kingsmen 2984.98 3 60.00 % 53.33 % 595.630 0
36 GALICIA 1 2974.98 3 60.00 % 53.33 % 590.155 0
37 BarraQdas 2796.29 3 60.00 % 53.33 % 583.712 0
38 Who's Next? 2956.08 3 60.00 % 53.33 % 581.497 0
39 The 8 Team 2932.76 3 60.00 % 53.33 % 579.284 0
40 Hometown Boys 2880.04 3 60.00 % 53.33 % 575.498 0
41 Team Livingston 3004.86 3 60.00 % 52.00 % 589.494 0
42 Hard Luck 2814.29 3 60.00 % 52.00 % 587.957 0
43 419ers 3001.16 3 60.00 % 52.00 % 586.189 0
44 4 Beasts and A Beauty 2963.02 3 60.00 % 52.00 % 585.157 0
45 IIWII 2936.76 3 60.00 % 52.00 % 583.164 0
46 Corner Pocket Hustlers 2826.66 3 60.00 % 50.67 % 586.390 0
47 Freddy Beach #1 2904.78 3 60.00 % 50.67 % 583.991 0
48 Breaking Bad 2922.61 3 60.00 % 50.67 % 583.923 0
49 Donkeys 2954.36 3 60.00 % 50.67 % 583.032 0
50 Nice Try 2961.41 3 60.00 % 50.67 % 580.646 0
51 Los Barrabas del Billar 2979.47 3 60.00 % 49.33 % 578.716 0
52 Cadillac Style 2842.96 3 60.00 % 48.00 % 591.043 0
53 Long Beach 2977.95 3 60.00 % 46.67 % 588.079 0
54 W8-4-IT 2800.39 3 60.00 % 46.67 % 579.077 0
55 FUDGIES 2759.08 3 60.00 % 45.33 % 542.205 0
56 Hammertime 2991.57 3 60.00 % 42.67 % 587.399 0
57 Breakroom Billiards 2924.24 2 40.00 % 53.33 % 588.758 0
58 Nemesis 2886.90 2 40.00 % 53.33 % 580.104 0
59 No Flash 2996.08 2 40.00 % 53.33 % 574.991 0
60 No Mercy 2993.45 2 40.00 % 52.00 % 585.334 0
61 Duelo 2916.57 2 40.00 % 52.00 % 583.045 0
62 Blind Squirrels 2856.46 2 40.00 % 49.33 % 597.555 0
63 Chalk That Thang! 2983.38 2 40.00 % 49.33 % 585.219 0
64 Crackin 8's 2910.10 2 40.00 % 49.33 % 585.000 0
65 Magic 2866.94 2 40.00 % 49.33 % 584.490 0
66 Asians Unite! 2986.33 2 40.00 % 48.00 % 587.513 0
67 OCM 2943.07 2 40.00 % 48.00 % 584.993 0
68 BE THE BALL 2813.75 2 40.00 % 48.00 % 584.518 0
69 Slick Sticks 2918.68 2 40.00 % 48.00 % 582.115 0
70 Sharks 2920.02 2 40.00 % 46.67 % 592.546 0
71 The Rockland Crew 2933.11 2 40.00 % 46.67 % 584.683 0
72 Southern Draw 2922.65 2 40.00 % 45.33 % 589.171 0
73 Crown Mutiney 2924.63 2 40.00 % 45.33 % 588.355 0
74 WARRIORS 2953.46 2 40.00 % 45.33 % 585.673 0
75 Crazy Eights 2895.27 2 40.00 % 45.33 % 585.092 0
76 No Chance 2857.43 2 40.00 % 45.33 % 584.140 0
77 Brew Crew 2886.03 2 40.00 % 45.33 % 545.636 0
78 lounge Lizards 2792.29 2 40.00 % 44.00 % 585.437 0
79 Breaking Badly 2908.97 2 40.00 % 41.33 % 590.461 0
80 Nobodies 2994.98 2 40.00 % 41.33 % 585.028 0
81 GARDEN STATE 8 2981.72 2 40.00 % 40.00 % 586.947 0
82 Snipers 2846.55 2 40.00 % 36.00 % 593.093 0
83 Hillsboro Billiards 2817.74 2 40.00 % 36.00 % 583.285 0
84 Strokers 2937.03 1 20.00 % 52.00 % 579.046 0
85 Shaolin Kung Pool 2933.52 1 20.00 % 50.67 % 580.963 0
86 Flow Creek 2803.98 1 20.00 % 46.67 % 581.582 0
87 Bottoms Up 2898.68 1 20.00 % 46.67 % 580.505 0
88 49er Six Pack 2805.67 1 20.00 % 46.67 % 577.564 0
89 black panthers 2862.27 1 20.00 % 46.67 % 574.392 0
90 The Family 2988.20 1 20.00 % 44.00 % 594.527 0
91 Million Dollar Playas 2873.12 1 20.00 % 42.67 % 582.828 0
92 breakroom 605 2936.97 1 20.00 % 41.33 % 593.993 0
93 Run Out Time 3008.83 1 20.00 % 41.33 % 588.666 0
94 GAC Pack 2923.43 1 20.00 % 38.67 % 581.523 0
95 Stick it 2857.71 1 20.00 % 36.00 % 593.680 0
96 Five Nations 2824.44 1 20.00 % 34.67 % 587.709 0
97 Regulators 2936.09 1 20.00 % 32.00 % 590.394 0
98 Shake n Break 2905.33 0 0.00 % 41.33 % 589.553 0
99 Hoosier daddy 2895.04 0 0.00 % 41.33 % 586.107 0
100 Legacy 509 2991.21 0 0.00 % 38.67 % 592.505 0
101 RACK PACK 2955.70 0 0.00 % 38.67 % 589.128 0
102 breakroom el-souperbeasto 2906.83 0 0.00 % 37.33 % 584.637 0
103 Troublemakers 2919.83 0 0.00 % 32.00 % 590.181 0
104 Deli Masters 2826.30 0 0.00 % 30.67 % 590.882 0
105 Sit n Bull 1814.56 0 0.00 % 18.67 % 581.350 0
106 GALICIA 2 2996.75 0 0.00 % 0.00 % 0.000 0

   
  Privacy Policy Terms of Use Contact Us